Search Statistics for Yüksek Lisans & Doktora

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Drama_Technique 265711 25.79% 0.00
2 subject_keyword:Academic 258698 25.11% 0.00
3 subject_keyword:Dissertations 258373 25.07% 0.00
4 subject_keyword:Acting_Study 242615 23.55% 0.00
5 subject_keyword:Teaching_Turkey 225618 21.90% 0.00
6 dateIssued_keyword:2009 185290 17.98% 0.00
7 dateIssued_keyword:[2000 TO 2009] 122229 11.86% 0.00
8 dateIssued_keyword:2006 90938 8.83% 0.00
9 subject_keyword:Difference 87001 8.44% 0.00
10 dateIssued_keyword:2007 81975 7.96% 0.00

Total

Searches % of Total Pageviews / Search
1030416 100.00% 0.00