Tez için istatistik ara

En İyi Terimler

Arama Terimi Aramalar Toplam % Sayfa Görüntüleme/Arama
1 subject_keyword:Drama_Technique 228310 46.22% 0.00
2 subject_keyword:Academic 194960 39.47% 0.00
3 subject_keyword:Acting_Study 193539 39.18% 0.00
4 subject_keyword:Dissertations 186006 37.65% 0.00
5 subject_keyword:Teaching_Turkey 180790 36.60% 0.00
6 dateIssued_keyword:2009 159841 32.36% 0.00
7 subject_keyword:Criticism and interpretation 67538 13.67% 0.00
8 dateIssued_keyword:2006 60035 12.15% 0.00
9 subject_keyword:Chekhov, Anton Pavlovich, 1860-1904 52230 10.57% 0.00
10 subject_keyword:Diction 37704 7.63% 0.00

Toplam

Aramalar Toplam % Sayfa Görüntüleme/Arama
493978 100.00% 0.00