Tez için istatistik ara

En İyi Terimler

Arama Terimi Aramalar Toplam % Sayfa Görüntüleme/Arama
1 subject_keyword:Drama_Technique 228280 46.22% 0.00
2 subject_keyword:Academic 194944 39.47% 0.00
3 subject_keyword:Acting_Study 193512 39.18% 0.00
4 subject_keyword:Dissertations 185985 37.66% 0.00
5 subject_keyword:Teaching_Turkey 180771 36.60% 0.00
6 dateIssued_keyword:2009 159813 32.36% 0.00
7 subject_keyword:Criticism and interpretation 67524 13.67% 0.00
8 dateIssued_keyword:2006 60025 12.15% 0.00
9 subject_keyword:Chekhov, Anton Pavlovich, 1860-1904 52219 10.57% 0.00
10 subject_keyword:Diction 37704 7.63% 0.00

Toplam

Aramalar Toplam % Sayfa Görüntüleme/Arama
493902 100.00% 0.00