Publication: An efficient numerical method for fractional model of allelopathic stimulatory phytoplankton species with mittag-leffler law
| dc.contributor.author | Ghanbari, Behzad | |
| dc.contributor.author | Kumar, Devendra | |
| dc.contributor.author | Singh, Jagdev | |
| dc.contributor.institution | Ghanbari, Behzad, Department of Engineering Science, Kermanshah University of Technology, Kermanshah, Iran, Department of Mathematics, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Kumar, Devendra, Department of Mathematics, Bahçeşehir Üniversitesi, Istanbul, Turkey, Department of Mathematics, University of Rajasthan, Jaipur, India | |
| dc.contributor.institution | Singh, Jagdev, Department of Mathematics, Bahçeşehir Üniversitesi, Istanbul, Turkey, Department of Mathematics, JECRC University, Jaipur, India | |
| dc.date.accessioned | 2025-10-05T15:29:46Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The principal aim of the present article is to study a mathematical pattern of interacting phytoplankton species. The considered model involves a fractional derivative which enjoys a nonlocal and nonsingular kernel. We first show that the problem has a solution, then the proof of the uniqueness is included by means of the fixed point theory. The numerical solution of the mathematical model is also obtained by employing an efficient numerical scheme. From numerical simulations, one can see that this is a very efficient method and provides precise and outstanding results. © 2021 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3934/DCDSS.2020428 | |
| dc.identifier.endpage | 3587 | |
| dc.identifier.issn | 19371632 | |
| dc.identifier.issn | 19371179 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85110218669 | |
| dc.identifier.startpage | 3577 | |
| dc.identifier.uri | https://doi.org/10.3934/DCDSS.2020428 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/9444 | |
| dc.identifier.volume | 14 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Mathematical Sciences | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.source | Discrete and Continuous Dynamical Systems - Series S | |
| dc.subject.authorkeywords | Fixed-point Theorem | |
| dc.subject.authorkeywords | Fractional Derivative | |
| dc.subject.authorkeywords | Fractional Order Model | |
| dc.subject.authorkeywords | Numerical Scheme | |
| dc.subject.authorkeywords | Phytoplankton Species | |
| dc.title | An efficient numerical method for fractional model of allelopathic stimulatory phytoplankton species with mittag-leffler law | |
| dc.type | Article | |
| dcterms.references | Abbas, Syed, Dynamical Study of Fractional Model of Allelopathic Stimulatory Phytoplankton Species, Differential Equations and Dynamical Systems, 24, 3, pp. 267-280, (2016), Red Tides Biology Environmental Science and Toxicology, (1989), Arora, Charu, Dynamics of a High-Dimensional Stage-Structured Prey–Predator Model, International Journal of Applied and Computational Mathematics, 3, pp. 427-445, (2017), Atangana, Abdon, New fractional derivatives with non-local and non-singular kernel: Theory and application to heat transfer model, Thermal Science, 20, 2, pp. 763-769, (2016), Atangana, Abdon, New numerical method and application to Keller-Segel model with fractional order derivative, Chaos, Solitons and Fractals, 116, pp. 14-21, (2018), Atangana, Abdon, Chaos in a simple nonlinear system with Atangana–Baleanu derivatives with fractional order, Chaos, Solitons and Fractals, 89, pp. 447-454, (2016), Baleanu, Dumitru I., A new fractional model and optimal control of a tumor-immune surveillance with non-singular derivative operator, Chaos, 29, 8, (2019), Baleanu, Dumitru I., A Chebyshev spectral method based on operational matrix for fractional differential equations involving non-singular Mittag-Leffler kernel, Advances in Difference Equations, 2018, 1, (2018), Baleanu, Dumitru I., Collocation methods for fractional differential equations involving non-singular kernel, Chaos, Solitons and Fractals, 116, pp. 136-145, (2018), Batogna, Rodrigue Gnitchogna, Generalised class of time fractional black scholes equation and numerical analysis, Discrete and Continuous Dynamical Systems - Series S, 12, 3, pp. 435-445, (2019) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 35174751300 | |
| person.identifier.scopus-author-id | 57192576535 | |
| person.identifier.scopus-author-id | 55467157900 |
