Publication: A Scoring Method for Interpretability of Concepts in Convolutional Neural Networks, Evrişimsel Sinir Aǧlarinda Kavram Yorumlama için bir Puanlama Yöntemi
| dc.contributor.author | Gurkan, Mustafa Kaǧan | |
| dc.contributor.author | Arica, Nafiz | |
| dc.contributor.author | Vural, Fatos T.Yarman | |
| dc.contributor.institution | Gurkan, Mustafa Kaǧan, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Arica, Nafiz, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Vural, Fatos T.Yarman, Middle East Technical University (METU), Ankara, Turkey | |
| dc.date.accessioned | 2025-10-05T15:22:52Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, we propose a scoring algorithm for measuring the interpretability of CNN models by focusing on the feature extraction operation at the convolutional layers. The proposed approach is based on the principal of concept analysis, for a predefined list of concepts. A map of the network is created based on its responsiveness against each concept. Once this map is ready, various images can be applied as inputs and they are matched with the concepts whose hidden nodes are highly activated. Finally, the evaluation algorithm kicks in to use these descriptions during the final prediction and provides human-understandable explanations. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 30th Signal Processing and Communications Applications Conference, SIU 2022 | |
| dc.identifier.conferencePlace | Safranbolu | |
| dc.identifier.doi | 10.1109/SIU55565.2022.9864930 | |
| dc.identifier.isbn | 9781665450928 | |
| dc.identifier.scopus | 2-s2.0-85138693532 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU55565.2022.9864930 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/9074 | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject.authorkeywords | Concept-based Analysis | |
| dc.subject.authorkeywords | Convolutional Neural Networks | |
| dc.subject.authorkeywords | Explainable Ai | |
| dc.subject.authorkeywords | Runtime Interpretation | |
| dc.subject.authorkeywords | Convolution | |
| dc.subject.authorkeywords | Cnn Models | |
| dc.subject.authorkeywords | Concept-based | |
| dc.subject.authorkeywords | Concept-based Analyse | |
| dc.subject.authorkeywords | Convolutional Neural Network | |
| dc.subject.authorkeywords | Explainable Ai | |
| dc.subject.authorkeywords | Interpretability | |
| dc.subject.authorkeywords | Runtime Interpretation | |
| dc.subject.authorkeywords | Runtimes | |
| dc.subject.authorkeywords | Scoring Algorithms | |
| dc.subject.authorkeywords | Scoring Methods | |
| dc.subject.authorkeywords | Convolutional Neural Networks | |
| dc.subject.indexkeywords | Convolution | |
| dc.subject.indexkeywords | CNN models | |
| dc.subject.indexkeywords | Concept-based | |
| dc.subject.indexkeywords | Concept-based analyse | |
| dc.subject.indexkeywords | Convolutional neural network | |
| dc.subject.indexkeywords | Explainable AI | |
| dc.subject.indexkeywords | Interpretability | |
| dc.subject.indexkeywords | Runtime interpretation | |
| dc.subject.indexkeywords | Runtimes | |
| dc.subject.indexkeywords | Scoring algorithms | |
| dc.subject.indexkeywords | Scoring methods | |
| dc.subject.indexkeywords | Convolutional neural networks | |
| dc.title | A Scoring Method for Interpretability of Concepts in Convolutional Neural Networks, Evrişimsel Sinir Aǧlarinda Kavram Yorumlama için bir Puanlama Yöntemi | |
| dc.type | Conference Paper | |
| dcterms.references | Grad Cam Visual Explanations from Deep Networks Via Gradient Based Localization, (2016), Interpretability Beyond Feature Attribution Quantitative Testing with Concept Activation Vectors Tcav, (2017), Towards A Rigorous Science of Interpretable Machine Learning, (2017), Bach, Sebastian, On pixel-wise explanations for non-linear classifier decisions by layer-wise relevance propagation, PLOS ONE, 10, 7, (2015), Zhou, Bolei, Learning Deep Features for Discriminative Localization, Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition, 2016-December, pp. 2921-2929, (2016), Deep Image Prior, (2017), Bau, David Anthony, Network dissection: Quantifying interpretability of deep visual representations, Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition, 2017-January, pp. 3319-3327, (2017), Bau, David Anthony, Understanding the role of individual units in a deep neural network, Proceedings of the National Academy of Sciences of the United States of America, 117, 48, pp. 30071-30078, (2020) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57479133200 | |
| person.identifier.scopus-author-id | 56247026400 | |
| person.identifier.scopus-author-id | 57209180291 |
