Publication: Effects of marine fish farming on nutrient composition and plankton communities in the Eastern Aegean Sea (Turkey)
| dc.contributor.author | Yücel Gier, Güzel | |
| dc.contributor.author | Uslu, Orhan | |
| dc.contributor.author | Bizsel, Nihayet | |
| dc.contributor.institution | Yücel Gier, Güzel, Institute of Marine Sciences and Technology, Dokuz Eylül Üniversitesi, Izmir, Turkey, Institute of Marine Sciences and Technology, Dokuz Eylül Üniversitesi, Izmir, Turkey | |
| dc.contributor.institution | Uslu, Orhan, Faculty of Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Bizsel, Nihayet, Institute of Marine Sciences and Technology, Dokuz Eylül Üniversitesi, Izmir, Turkey | |
| dc.date.accessioned | 2025-10-05T16:49:55Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The hypothesis that the presence of fish farming zones affects the water quality and plankton communities was investigated in an Aegean Sea fish farm during February, June, September and January 2000-2001. In the spatial coverage, a total of 12 stations were sampled, three of them were reference stations. A variance analysis was applied to the measurements made at the stations near the fish farms and at the control stations. While no significant differences in concentrations of nutrients, chlorophyll a, particulate organic carbon and particulate organic nitrogen were detected between the stations and the control sites within one season, significant differences were detected between the parameter values measured except for total dissolved phosphorus and dissolved organic phosphorus at different seasons. The seasonal differences were also significant with regard to the biodiversity. Together with these temporal differences in general, there was a higher diversity of species at the control site as compared with the other stations in September, which was the key season to detection of significant changes. The most important consideration is that it is not sufficient to take the instantaneous values for the physico-chemical variables, rather, it is necessary to monitor the biological parameters in order to define the differences in the ecosystem. © 2008 Blackwell Publishing Ltd. © 2008 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1111/j.1365-2109.2007.01878.x | |
| dc.identifier.endpage | 194 | |
| dc.identifier.issn | 1355557X | |
| dc.identifier.issn | 13652109 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-38349165292 | |
| dc.identifier.startpage | 181 | |
| dc.identifier.uri | https://doi.org/10.1111/j.1365-2109.2007.01878.x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13908 | |
| dc.identifier.volume | 39 | |
| dc.language.iso | en | |
| dc.relation.source | Aquaculture Research | |
| dc.subject.authorkeywords | Environmental Impact | |
| dc.subject.authorkeywords | Marine Aquaculture | |
| dc.subject.authorkeywords | Nutrient | |
| dc.subject.authorkeywords | Plankton Communities | |
| dc.subject.authorkeywords | The Eastern Aegean Sea | |
| dc.subject.authorkeywords | Biodiversity | |
| dc.subject.authorkeywords | Community Response | |
| dc.subject.authorkeywords | Concentration (composition) | |
| dc.subject.authorkeywords | Detection Method | |
| dc.subject.authorkeywords | Environmental Impact Assessment | |
| dc.subject.authorkeywords | Fishery | |
| dc.subject.authorkeywords | Mariculture | |
| dc.subject.authorkeywords | Measurement Method | |
| dc.subject.authorkeywords | Nutrient Availability | |
| dc.subject.authorkeywords | Plankton | |
| dc.subject.authorkeywords | Seasonal Variation | |
| dc.subject.authorkeywords | Variance Analysis | |
| dc.subject.authorkeywords | Water Quality | |
| dc.subject.authorkeywords | Aegean Sea | |
| dc.subject.authorkeywords | Eurasia | |
| dc.subject.authorkeywords | Mediterranean Sea | |
| dc.subject.authorkeywords | Turkey | |
| dc.subject.indexkeywords | biodiversity | |
| dc.subject.indexkeywords | community response | |
| dc.subject.indexkeywords | concentration (composition) | |
| dc.subject.indexkeywords | detection method | |
| dc.subject.indexkeywords | environmental impact assessment | |
| dc.subject.indexkeywords | fishery | |
| dc.subject.indexkeywords | mariculture | |
| dc.subject.indexkeywords | measurement method | |
| dc.subject.indexkeywords | nutrient availability | |
| dc.subject.indexkeywords | plankton | |
| dc.subject.indexkeywords | seasonal variation | |
| dc.subject.indexkeywords | variance analysis | |
| dc.subject.indexkeywords | water quality | |
| dc.subject.indexkeywords | Aegean Sea | |
| dc.subject.indexkeywords | Eurasia | |
| dc.subject.indexkeywords | Mediterranean Sea | |
| dc.subject.indexkeywords | Turkey | |
| dc.title | Effects of marine fish farming on nutrient composition and plankton communities in the Eastern Aegean Sea (Turkey) | |
| dc.type | Article | |
| dcterms.references | Ackefors, Hans, The release of nutrients and organic matter from aquaculture systems in Nordic countries, Journal of Applied Ichthyology, 10, 4, pp. 225-241, (1994), Turkish Journal of Marine Sciences, (1997), undefined, (2001), undefined, (2001), Aure, Jan, Quantitative estimates of the eutrophication effects of fish farming on fjords, Aquaculture, 90, 2, pp. 135-156, (1990), Béthoux, Jean Pierre, Nutrients in the Mediterranean Sea, mass balance and statistical analysis of concentrations with respect to environmental change, Marine Chemistry, 63, 1-2, pp. 155-169, (1998), Bizsel, Nihayet, The occurrence and behaviour of phosphate fractions in Izmir Bay, Aegean Sea, Hydrobiologia, 450, pp. 5-18, (2001), Bizsel, Nihayet, A synoptic study on the phosphate and phytoplankton relationship in the hypereutrophicated Izmir bay (Aegean Sea), Turkish Journal of Engineering and Environmental Sciences, 25, 2, pp. 89-99, (2001), Change in Marine Communities an Approach to Statistical Analysis and Interpretation, (1994), undefined, (2001) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 15926297100 | |
| person.identifier.scopus-author-id | 6602558250 | |
| person.identifier.scopus-author-id | 6602656642 |
