Publication: Design and analysis of a label-free water-soluble glucose sensor based on suspended hybrid plasmonic micro-ring resonator
| dc.contributor.author | Moeinimaleki, Kaveh | |
| dc.contributor.author | Moeinimaleki, Babak | |
| dc.contributor.author | Zarean, Rana | |
| dc.contributor.author | Abedashtiani, Alireza | |
| dc.contributor.author | Karamzadeh, Saeid | |
| dc.contributor.institution | Moeinimaleki, Kaveh, Department of Research and Development, GraphenePi Company, Istanbul, Turkey | |
| dc.contributor.institution | Moeinimaleki, Babak, Department of Research and Development, GraphenePi Company, Istanbul, Turkey | |
| dc.contributor.institution | Zarean, Rana, Faculty of Biology, Payame Noor University, Tehran, Iran | |
| dc.contributor.institution | Abedashtiani, Alireza, Faculty of Dentistry, Akdeniz Üniversitesi, Antalya, Turkey | |
| dc.contributor.institution | Karamzadeh, Saeid, Department of Electrical and Electronic Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:22:50Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, the design and analysis of a label-free water-soluble glucose sensor based on a suspended hybrid plasmonic micro-ring resonator with an external radius of 940 nm in the third telecommunication window to sense the concentration of water-soluble glucose is presented. The simulation results obtained using three-dimensional FDTD show that the sensitivity and the figure of merit values obtained for glucose measurements with concentrations of 0 to 50% in water solution are 218.5 (nm/RIU) and 16.11 (1/RIU), respectively. Comparing the results of the proposed sensor with the previous work, which has four times more footprint, shows that the structure's sensitivity has increased by 17 percent. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 30th Signal Processing and Communications Applications Conference, SIU 2022 | |
| dc.identifier.conferencePlace | Safranbolu | |
| dc.identifier.doi | 10.1109/SIU55565.2022.9864844 | |
| dc.identifier.isbn | 9781665450928 | |
| dc.identifier.scopus | 2-s2.0-85138739230 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU55565.2022.9864844 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/9068 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject.authorkeywords | A Ring Resonator | |
| dc.subject.authorkeywords | Biosensor | |
| dc.subject.authorkeywords | Hybrid Plasmonic | |
| dc.subject.authorkeywords | Refractive Index Sensor | |
| dc.subject.authorkeywords | The Glucose Sensor | |
| dc.subject.authorkeywords | Glucose Sensors | |
| dc.subject.authorkeywords | Mems | |
| dc.subject.authorkeywords | Optical Resonators | |
| dc.subject.authorkeywords | Plasmonics | |
| dc.subject.authorkeywords | Refractive Index | |
| dc.subject.authorkeywords | Refractometers | |
| dc.subject.authorkeywords | A Ring Resonator | |
| dc.subject.authorkeywords | A-rings | |
| dc.subject.authorkeywords | Design And Analysis | |
| dc.subject.authorkeywords | Hybrid Plasmonic | |
| dc.subject.authorkeywords | Label Free | |
| dc.subject.authorkeywords | Refractive Index Sensor | |
| dc.subject.authorkeywords | Ring Resonator | |
| dc.subject.authorkeywords | The Glucose Sensor | |
| dc.subject.authorkeywords | Watersoluble | |
| dc.subject.authorkeywords | Glucose | |
| dc.subject.indexkeywords | Glucose sensors | |
| dc.subject.indexkeywords | MEMS | |
| dc.subject.indexkeywords | Optical resonators | |
| dc.subject.indexkeywords | Plasmonics | |
| dc.subject.indexkeywords | Refractive index | |
| dc.subject.indexkeywords | Refractometers | |
| dc.subject.indexkeywords | A ring resonator | |
| dc.subject.indexkeywords | A-RINGS | |
| dc.subject.indexkeywords | Design and analysis | |
| dc.subject.indexkeywords | Hybrid plasmonic | |
| dc.subject.indexkeywords | Label free | |
| dc.subject.indexkeywords | Refractive index sensor | |
| dc.subject.indexkeywords | Ring resonator | |
| dc.subject.indexkeywords | The glucose sensor | |
| dc.subject.indexkeywords | Watersoluble | |
| dc.subject.indexkeywords | Glucose | |
| dc.title | Design and analysis of a label-free water-soluble glucose sensor based on suspended hybrid plasmonic micro-ring resonator | |
| dc.type | Conference Paper | |
| dcterms.references | Niaz, Kamal, Analysis of carbohydrates (monosaccharides, polysaccharides), pp. 621-633, (2020), Shendurse, A. M., Glucose: Properties and Analysis, pp. 239-247, (2015), Diabetes Diagnosis and Control, (2020), Qi, Xin, Fructose, galactose and glucose – In health and disease, Clinical Nutrition ESPEN, 33, pp. 18-28, (2019), Gylfe, Erik, Glucose regulation of glucagon secretion, Diabetes Research and Clinical Practice, 103, 1, pp. 1-10, (2014), Tan, Chanyuan, Dependence of Refractive Index on Concentration and Temperature in Electrolyte Solution, Polar Solution, Nonpolar Solution, and Protein Solution, Journal of Chemical and Engineering Data, 60, 10, pp. 2827-2833, (2015), Li, Zhengyong, Label-free detection of bovine serum albumin based on an in-fiber Mach-Zehnder interferometric biosensor, Optics Express, 25, 15, pp. 17105-17113, (2017), Zhang, Ping, Simultaneous measurement of the refractive index and the pressure by mode splitting in concentric triple microring resonators with a single opening, Applied Optics, 60, 11, pp. 2958-2966, (2021), Emerging Waveguide Technology, (2018), Sun, Xu, Double-slot hybrid plasmonic ring resonator used for optical sensors and modulators, Photonics, 2, 4, pp. 1116-1130, (2015) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57903964500 | |
| person.identifier.scopus-author-id | 57579585000 | |
| person.identifier.scopus-author-id | 57217054838 | |
| person.identifier.scopus-author-id | 57904386900 | |
| person.identifier.scopus-author-id | 56331335100 |
