Publication: Patterns of foreign direct investment in Mongolia, 1990-2003: A research note
| dc.contributor.author | Tatoglu, Ekrem | |
| dc.contributor.author | Tatoglu, Ekrem | |
| dc.contributor.author | Oyungerel, Adiya | |
| dc.contributor.institution | Tatoglu, Ekrem, Management School, Sheffield University Management School, Sheffield, United Kingdom | |
| dc.contributor.institution | Tatoglu, Ekrem, Faculty of Business Administration, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Oyungerel, Adiya, | |
| dc.date.accessioned | 2025-10-05T16:51:26Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | This paper delineates the pattern and structure of foreign direct investment (FDI) in a land-locked transition economy, Mongolia, situated strategically between Russia and China. The assessment is based on publications of major international financial institutions, official statistical publications of the Mongolian Government, and a unique dataset of 1,035 FDI firms based on a database compiled by the Mongolian office of the World Bank. A structured analysis of the dataset and government statistical publications makes it possible to ascertain patterns with respect to FDI country origin, sectoral composition, mode of entry, firm capitalization, composition of foreign and local partners, entry date, and location of the investment (core versus periphery). Copyright © 2005 by V.H. Winston & Son, Inc. All rights reserved. © 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.2747/1538-7216.46.4.306 | |
| dc.identifier.endpage | 318 | |
| dc.identifier.issn | 15387216 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-23844471578 | |
| dc.identifier.startpage | 306 | |
| dc.identifier.uri | https://doi.org/10.2747/1538-7216.46.4.306 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/14024 | |
| dc.identifier.volume | 46 | |
| dc.language.iso | en | |
| dc.publisher | V.H. Winston and Son Inc. | |
| dc.relation.source | Eurasian Geography and Economics | |
| dc.subject.authorkeywords | Emerging Markets | |
| dc.subject.authorkeywords | Fdi | |
| dc.subject.authorkeywords | Joint Ventures | |
| dc.subject.authorkeywords | Mongolia | |
| dc.subject.authorkeywords | Wholly Owned Subsidiaries] | |
| dc.subject.authorkeywords | Database | |
| dc.subject.authorkeywords | Foreign Direct Investment | |
| dc.subject.authorkeywords | Investment Location | |
| dc.subject.authorkeywords | Joint Venture | |
| dc.subject.authorkeywords | Asia | |
| dc.subject.authorkeywords | Eastern Hemisphere | |
| dc.subject.authorkeywords | Eurasia | |
| dc.subject.authorkeywords | Far East | |
| dc.subject.authorkeywords | Mongolia | |
| dc.subject.authorkeywords | World | |
| dc.subject.indexkeywords | database | |
| dc.subject.indexkeywords | foreign direct investment | |
| dc.subject.indexkeywords | investment location | |
| dc.subject.indexkeywords | joint venture | |
| dc.subject.indexkeywords | Asia | |
| dc.subject.indexkeywords | Eastern Hemisphere | |
| dc.subject.indexkeywords | Eurasia | |
| dc.subject.indexkeywords | Far East | |
| dc.subject.indexkeywords | Mongolia | |
| dc.subject.indexkeywords | World | |
| dc.title | Patterns of foreign direct investment in Mongolia, 1990-2003: A research note | |
| dc.type | Article | |
| dcterms.references | Anderson, James H., Competition and privatization amidst weak institutions: Evidence from Mongolia, Economic Inquiry, 38, 4, pp. 527-549, (2000), Mongolia Profile, (2004), Asian Development Outlook Report Economic Trends and Prospect in Developing Asia, (2004), Key Indicators of Developing Asian and Pacific Countries, New York Times, (2003), New York Times, (2004), New York Times, (2003), Chadee, Doren D., Foreign ownership of equity joint ventures in China: A pooled cross-section-time series analysis, Journal of Business Research, 52, 2, pp. 123-133, (2001), Growth and Recovery in Mongolia During Transition, (2003), Global Competitive Strategies in the New World Economy, (1998) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 8545160000 | |
| person.identifier.scopus-author-id | 57226223582 | |
| person.identifier.scopus-author-id | 8545159900 |
