Publication: Development of a design for a crash energy management system for use in a railway passenger car
| dc.contributor.author | Partovi Meran, Ahmad | |
| dc.contributor.author | Baykasoglu, C. | |
| dc.contributor.author | Muğan, Ata | |
| dc.contributor.author | Toprak, Tuncer | |
| dc.contributor.institution | Partovi Meran, Ahmad, Faculty of Mechanical Engineering, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Baykasoglu, C., Faculty of Engineering, Hitit University, Corum, Turkey | |
| dc.contributor.institution | Muğan, Ata, Faculty of Mechanical Engineering, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Toprak, Tuncer, Faculty of Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:29:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A design approach for a crash energy management (CEM) system for a N13-type railway passenger car used by the Turkish State Railway Company is developed in this paper. The components of the CEM system are honeycomb-structured boxes, primary energy absorbers, shear bolts, a sliding sill mechanism and a fixed sill mechanism that are located in the passenger-free space at the end of the passenger car. In order to investigate the benefits provided by the CEM system, a full-scale railway passenger car collision with a rigid wall is simulated by using dynamic/explicit finite element (FE) methods. The crushing force, secondary impact velocity, acceleration and velocity curves, and deformation modes are computed to allow a comparison of the crashworthiness performance of a passenger car equipped with the proposed CEM system with that of a conventional passenger car. Comparisons of FE analysis results show that a passenger car incorporating the CEM system has a superior crashworthiness performance to that of the conventional passenger car. © 2015 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1177/0954409714533321 | |
| dc.identifier.endpage | 219 | |
| dc.identifier.issn | 09544097 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84951123474 | |
| dc.identifier.startpage | 206 | |
| dc.identifier.uri | https://doi.org/10.1177/0954409714533321 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12633 | |
| dc.identifier.volume | 230 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Ltd info@sagepub.co.uk | |
| dc.relation.source | Proceedings of the Institution of Mechanical Engineers, Part F: Journal of Rail and Rapid Transit | |
| dc.subject.authorkeywords | Crash Energy Management Design | |
| dc.subject.authorkeywords | Crashworthiness | |
| dc.subject.authorkeywords | Finite Element Method | |
| dc.subject.authorkeywords | Railway Vehicle Collision | |
| dc.subject.authorkeywords | Accidents | |
| dc.subject.authorkeywords | Automobiles | |
| dc.subject.authorkeywords | Computational Electromagnetics | |
| dc.subject.authorkeywords | Crashworthiness | |
| dc.subject.authorkeywords | Energy Management | |
| dc.subject.authorkeywords | Finite Element Method | |
| dc.subject.authorkeywords | Passenger Cars | |
| dc.subject.authorkeywords | Railroad Transportation | |
| dc.subject.authorkeywords | Railroads | |
| dc.subject.authorkeywords | Transportation | |
| dc.subject.authorkeywords | Vehicle Performance | |
| dc.subject.authorkeywords | Crash-energy Managements | |
| dc.subject.authorkeywords | Deformation Modes | |
| dc.subject.authorkeywords | Design Approaches | |
| dc.subject.authorkeywords | Primary Energies | |
| dc.subject.authorkeywords | Railway Company | |
| dc.subject.authorkeywords | Railway Passenger Car | |
| dc.subject.authorkeywords | Railway Vehicles | |
| dc.subject.authorkeywords | Secondary Impacts | |
| dc.subject.authorkeywords | Energy Management Systems | |
| dc.subject.indexkeywords | Accidents | |
| dc.subject.indexkeywords | Automobiles | |
| dc.subject.indexkeywords | Computational electromagnetics | |
| dc.subject.indexkeywords | Crashworthiness | |
| dc.subject.indexkeywords | Energy management | |
| dc.subject.indexkeywords | Finite element method | |
| dc.subject.indexkeywords | Passenger cars | |
| dc.subject.indexkeywords | Railroad transportation | |
| dc.subject.indexkeywords | Railroads | |
| dc.subject.indexkeywords | Transportation | |
| dc.subject.indexkeywords | Vehicle performance | |
| dc.subject.indexkeywords | Crash-energy managements | |
| dc.subject.indexkeywords | Deformation modes | |
| dc.subject.indexkeywords | Design approaches | |
| dc.subject.indexkeywords | Primary energies | |
| dc.subject.indexkeywords | Railway company | |
| dc.subject.indexkeywords | Railway passenger car | |
| dc.subject.indexkeywords | Railway vehicles | |
| dc.subject.indexkeywords | Secondary impacts | |
| dc.subject.indexkeywords | Energy management systems | |
| dc.title | Development of a design for a crash energy management system for use in a railway passenger car | |
| dc.type | Article | |
| dcterms.references | Scholes, A., RAILWAY PASSENGER VEHICLE DESIGN LOADS AND STRUCTURAL CRASHWORTHINESS., Proceedings of the Institution of Mechanical Engineers, Part D: Transport Engineering, 201, 3, pp. 201-207, (1987), Mayville, Ronald A., Development of a passenger rail vehicle crush zone, Proceedings of the IEEE/ASME Joint Railroad Conference, 16, pp. 94-101, (1999), Simić, Goran Ž., Elements of passive safety of railway vehicles in collision, International Journal of Crashworthiness, 11, 4, pp. 357-369, (2006), Lewis, John H., Validation of measures to improve rail vehicle crashworthiness, Proceedings of the Institution of Mechanical Engineers, Part F: Journal of Rail and Rapid Transit, 210, 2, pp. 73-85, (1996), Tyrell, David C., Analysis of occupant protection strategies in train collisions, American Society of Mechanical Engineers, Applied Mechanics Division, AMD, 210, pp. 539-557, (1995), Kirkpatrick, Steven W., Evaluation of passenger rail vehicle crashworthiness, International Journal of Crashworthiness, 6, 1, pp. 95-106, (2001), Sun, Yanquan, Modelling and analysis of the crush zone of a typical Australian passenger train, Vehicle System Dynamics, 50, 7, pp. 1137-1155, (2012), Gao, Guangjun, Train's crashworthiness design and collision analysis, International Journal of Crashworthiness, 12, 1, pp. 21-28, (2007), Xue, Xiangdong, A study of modelling approaches for rail vehicle collision behaviour, International Journal of Crashworthiness, 9, 5, pp. 515-525, (2004), Xue, Xiangdong, Analysis of the structural characteristics of an intermediate rail vehicle and their effect on vehicle crash performance, Proceedings of the Institution of Mechanical Engineers, Part F: Journal of Rail and Rapid Transit, 221, 3, pp. 339-352, (2007) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57015173700 | |
| person.identifier.scopus-author-id | 46061179300 | |
| person.identifier.scopus-author-id | 6602700692 | |
| person.identifier.scopus-author-id | 16305390800 |
