Publication: Robust approaches to pension fund asset liability management under uncertainty
| dc.contributor.author | Pachamanova, Dessislava A. | |
| dc.contributor.author | Gülpinar, Nalân | |
| dc.contributor.author | Çanakoǧlu, Ethem | |
| dc.contributor.institution | Pachamanova, Dessislava A., Mathematics and Science Division, Babson College, Babson Park, United States | |
| dc.contributor.institution | Gülpinar, Nalân, Warwick Business School, Coventry, United Kingdom | |
| dc.contributor.institution | Çanakoǧlu, Ethem, Department of Industrial Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:21:40Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This entry considers the problem of a typical pension fund that collects premiums from sponsors or employees and is liable for fixed payments to its customers after retirement. The fund manager’s goal is to determine an investment strategy so that the fund can cover its liabilities while minimizing contributions from its sponsors and maximizing the value of its assets. We develop robust optimization and scenario-based stochastic programming approaches for optimal asset-liability management, taking into consideration the uncertainty in asset returns and future liabilities. Our focus is on computational tractability and ease of implementation under conditions typically encountered in practice, such as asymmetries in the distributions of asset returns. Computational results from tests with real and generated data are presented to illustrate the performance of these models. © 2016 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/978-3-319-41613-7_4 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.issn | 08848289 | |
| dc.identifier.issn | 22147934 | |
| dc.identifier.scopus | 2-s2.0-84992108772 | |
| dc.identifier.startpage | 89 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-41613-7_4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12262 | |
| dc.identifier.volume | 245 | |
| dc.language.iso | en | |
| dc.publisher | Springer New York LLC barbara.b.bertram@gsk.com | |
| dc.relation.source | International Series in Operations Research and Management Science | |
| dc.subject.authorkeywords | Asset-liability Management | |
| dc.subject.authorkeywords | Asymmetry | |
| dc.subject.authorkeywords | Robust Optimization | |
| dc.subject.authorkeywords | Stochastic Programming | |
| dc.subject.authorkeywords | Uncertainty | |
| dc.title | Robust approaches to pension fund asset liability management under uncertainty | |
| dc.type | Book Chapter | |
| dcterms.references | Ben-Tal, Aharon, Robust convex optimization, Mathematics of Operations Research, 23, 4, pp. 769-805, (1998), Ben-Tal, Aharon, Robust solutions of uncertain linear programs, Operations Research Letters, 25, 1, pp. 1-13, (1999), Ben-Tal, Aharon, Robust solutions of Linear Programming problems contaminated with uncertain data, Mathematical Programming, 88, 3, pp. 411-424, (2000), Lectures on Modern Convex Optimization Analysis Algorithms and Engineering Applications, (2001), High Performance Optimization, (2000), Ben-Tal, Aharon, Robust optimization, (2009), Bertsimas, Dimitris J., Robust multiperiod portfolio management in the presence of transaction costs, Computers and Operations Research, 35, 1, pp. 3-17, (2008), Bertsimas, Dimitris J., The price of robustness, Operations Research, 52, 1, pp. 35-53, (2004), Bertsimas, Dimitris J., Robust linear optimization under general norms, Operations Research Letters, 32, 6, pp. 510-516, (2004), Boender, Guus C.E., A hybrid simulation/optimisation scenario model for asset/liability management, European Journal of Operational Research, 99, 1, pp. 126-135, (1997) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 6507593616 | |
| person.identifier.scopus-author-id | 6507170240 | |
| person.identifier.scopus-author-id | 15047450100 |
