Publication: Heuristic construction of high-rate linear block codes
| dc.contributor.author | Altay, Gökmen | |
| dc.contributor.author | Uçan, Osman Nuri | |
| dc.contributor.institution | Altay, Gökmen, Department of Electrical and Electronic Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Uçan, Osman Nuri, Department of Electrical and Electronic Engineering, Istanbul Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:50:59Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | We propose a new heuristic construction technique that generates all the even codes of length greater than 8 with full rank property for Hamming distance-4. The codes generated by the proposed method include the extended Hamming codes and the Reed Muller codes of distance-4. The way of obtaining the codes with higher minimum distance using the proposed method is also described. © 2005 Elsevier GmbH. All rights reserved. © 2015 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.aeue.2005.12.004 | |
| dc.identifier.endpage | 666 | |
| dc.identifier.issn | 16180399 | |
| dc.identifier.issn | 14348411 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-33748328241 | |
| dc.identifier.startpage | 663 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aeue.2005.12.004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13982 | |
| dc.identifier.volume | 60 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier GmbH | |
| dc.relation.source | AEU - International Journal of Electronics and Communications | |
| dc.subject.authorkeywords | Code Construction | |
| dc.subject.authorkeywords | Linear Block Codes | |
| dc.subject.authorkeywords | Computational Methods | |
| dc.subject.authorkeywords | Heuristic Methods | |
| dc.subject.authorkeywords | Linear Systems | |
| dc.subject.authorkeywords | Problem Solving | |
| dc.subject.authorkeywords | Code Construction | |
| dc.subject.authorkeywords | Hamming Codes | |
| dc.subject.authorkeywords | Linear Block Codes | |
| dc.subject.authorkeywords | Block Codes | |
| dc.subject.indexkeywords | Computational methods | |
| dc.subject.indexkeywords | Heuristic methods | |
| dc.subject.indexkeywords | Linear systems | |
| dc.subject.indexkeywords | Problem solving | |
| dc.subject.indexkeywords | Code construction | |
| dc.subject.indexkeywords | Hamming codes | |
| dc.subject.indexkeywords | Linear block codes | |
| dc.subject.indexkeywords | Block codes | |
| dc.title | Heuristic construction of high-rate linear block codes | |
| dc.type | Article | |
| dcterms.references | Channel Coding, (1999), Low Density Parity Check Codes, (1963), Chung, Saeyoung, On the design of low-density parity-check codes within 0.0045 dB of the Shannon limit, IEEE Communications Letters, 5, 2, pp. 58-60, (2001), Oenning, Travis R., A low-density generator matrix interpretation of parallel concatenated single bit parity codes, IEEE Transactions on Magnetics, 37, 2 I, pp. 737-741, (2001), Garcia-Frias, Javier, Approaching Shannon performance by iterative decoding of linear codes with low-density generator matrix, IEEE Communications Letters, 7, 6, pp. 266-268, (2003), Pyndiah, Ramesh Mahendra, Near-optimum decoding of product codes: block turbo codes, IEEE Transactions on Communications, 46, 8, pp. 1003-1010, (1998), Li, Jing, Product accumulate codes: A class of codes with near-capacity performance and low decoding complexity, IEEE Transactions on Information Theory, 50, 1, pp. 31-46, (2004), Isaka, Motohiko, High-rate serially concatenated coding with extended hamming codes, IEEE Communications Letters, 9, 2, pp. 160-162, (2005), Brouwer, Andries E., An Updated Table of Minimum-Distance Bounds for Binary Linear Codes, IEEE Transactions on Information Theory, 39, 2, pp. 662-677, (1993), Lucas, Rainer, Iterative decoding of one-step majority logic decodable codes based on belief propagation, IEEE Transactions on Communications, 48, 6, pp. 931-937, (2000) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 9275320800 | |
| person.identifier.scopus-author-id | 7004839213 |
