Publication: Measurement of Higgs boson decay into b-quarks in associated production with a top-quark pair in pp collisions at √s = 13 TeV with the ATLAS detector
| dc.contributor.author | Aad, Georges | |
| dc.contributor.author | Abbott, Brad K. | |
| dc.contributor.author | Abbott, D. C. | |
| dc.contributor.author | Abed Abud, Adam | |
| dc.contributor.author | Abeling, Kira | |
| dc.contributor.author | Abhayasinghe, D. K. | |
| dc.contributor.author | Abidi, Syed Hani | |
| dc.contributor.author | Aboulhorma, Asmaa | |
| dc.contributor.author | Abramowicz, Halina | |
| dc.contributor.author | Abreu, Henso | |
| dc.contributor.institution | Aad, Georges, Centre de Physique des Particules de Marseille, Marseille, France | |
| dc.contributor.institution | Abbott, Brad K., The University of Oklahoma, Norman, United States | |
| dc.contributor.institution | Abbott, D. C., Department of Physics, University of Massachusetts Amherst, Amherst, United States | |
| dc.contributor.institution | Abed Abud, Adam, Organisation Européenne pour la Recherche Nucléaire, Geneva, Switzerland | |
| dc.contributor.institution | Abeling, Kira, Georg-August-Universität Göttingen, Gottingen, Germany | |
| dc.contributor.institution | Abhayasinghe, D. K., Department of Physics, Royal Holloway, University of London, Egham, United Kingdom | |
| dc.contributor.institution | Abidi, Syed Hani, Brookhaven National Laboratory Physics Department, Upton, United States | |
| dc.contributor.institution | Aboulhorma, Asmaa, Faculté des Sciences Rabat, Rabat, Morocco | |
| dc.contributor.institution | Abramowicz, Halina, Tel Aviv University, Tel Aviv-Yafo, Israel | |
| dc.contributor.institution | Abreu, Henso, Department of Physics, Technion - Israel Institute of Technology, Haifa, Israel | |
| dc.date.accessioned | 2025-10-05T15:17:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The associated production of a Higgs boson and a top-quark pair is measured in events characterised by the presence of one or two electrons or muons. The Higgs boson decay into a b-quark pair is used. The analysed data, corresponding to an integrated luminosity of 139 fb−1, were collected in proton-proton collisions at the Large Hadron Collider between 2015 and 2018 at a centre-of-mass energy of s = 13 TeV. The measured signal strength, defined as the ratio of the measured signal yield to that predicted by the Standard Model, is 0.35−0.34+0.36. This result is compatible with the Standard Model prediction and corresponds to an observed (expected) significance of 1.0 (2.7) standard deviations. The signal strength is also measured differentially in bins of the Higgs boson transverse momentum in the simplified template cross-section framework, including a bin for specially selected boosted Higgs bosons with transverse momentum above 300 GeV. [Figure not available: see fulltext.] © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/JHEP06(2022)097 | |
| dc.identifier.issn | 10298479 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85136096142 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP06(2022)097 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/8750 | |
| dc.identifier.volume | 2022 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | Journal of High Energy Physics | |
| dc.subject.authorkeywords | Hadron-hadron Scattering | |
| dc.title | Measurement of Higgs boson decay into b-quarks in associated production with a top-quark pair in pp collisions at √s = 13 TeV with the ATLAS detector | |
| dc.type | Article | |
| dcterms.references | undefined, undefined, undefined, undefined, undefined, undefined, undefined, undefined, undefined, undefined | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 26326745400 | |
| person.identifier.scopus-author-id | 35226946900 | |
| person.identifier.scopus-author-id | 57208306618 | |
| person.identifier.scopus-author-id | 57208907456 | |
| person.identifier.scopus-author-id | 57210132793 | |
| person.identifier.scopus-author-id | 57193183451 | |
| person.identifier.scopus-author-id | 56536227400 | |
| person.identifier.scopus-author-id | 57246251500 | |
| person.identifier.scopus-author-id | 35226937900 | |
| person.identifier.scopus-author-id | 36491276300 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measurement of Higgs boson decay into b-quarks in associated production with a top-quark pair in pp collisions at √s = 13 TeV with the ATLAS detector.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
