Publication: Use of Shear Wave Elastography for Quantitative Assessment of Muscle Stiffness After Botulinum Toxin Injection in Children With Cerebral Palsy
| dc.contributor.author | Bertan, Hüseyin | |
| dc.contributor.author | Öncü, Jülide | |
| dc.contributor.author | Vanli, Ersin | |
| dc.contributor.author | Alptekin, Hasan Kerem | |
| dc.contributor.author | Sahillioğlu, Ali | |
| dc.contributor.author | Kuran, Banu | |
| dc.contributor.author | Yílmaz, Figen Koymen | |
| dc.contributor.institution | Bertan, Hüseyin, Department of Physical Medicine and Rehabilitation, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Öncü, Jülide, Department of Physical Medicine and Rehabilitation, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Vanli, Ersin, Department of Radiology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Alptekin, Hasan Kerem, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Sahillioğlu, Ali, Department of Physical Medicine and Rehabilitation, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Kuran, Banu, Department of Physical Medicine and Rehabilitation, University of Health Sciences, Istanbul, Turkey, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Yílmaz, Figen Koymen, Department of Physical Medicine and Rehabilitation, University of Health Sciences, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:42:27Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Objectives: This study aimed to investigate the stiffness of the gastrocnemius (GC) muscle with acoustic radiation force impulse (ARFI) elastography after botulinum toxin-A (BTX-A) injection in children with spastic cerebral palsy (CP) and to examine the relationship between elastographic and clinical parameters. Methods: This prospective randomized single-blind controlled clinical study included 49 lower extremities of 33 children with spastic CP. They were randomized into 2 groups: group 1 (n = 25 extremities in 17 children) received BTX-A injection and a home-based exercise program, group 2 (n = 24 extremities in 16 children) received only a home-based exercise program. Patients were evaluated in pretreatment and posttreatment periods in the first and third months with ARFI elastography, the Modified Ashworth Scale, Modified Tardieu Scale, Pediatric Functional Independence Measure, Gross Motor Function Classification System, and goniometric range of motion measurement of the ankle. Results: A statistically significant difference was found in elastography of the GC muscle in group 1 only at the first month after treatment (P <.05). No statistical difference was found in elastography of the GC after treatment in group 2. According to the Modified Ashworth Scale, Modified Tardieu Scale, and ankle passive range of motion, group 1 showed significant improvements after treatment (P <.05). Also, there was a significant correlation between these clinical parameters and elastographic measurements (P <.05). Conclusions: According to the results of this study, the measurements from ARFI elastography combined with clinical parameters might be useful for evaluation of spasticity after BTX-A treatment in children with CP. Also, they might be useful in distinguishing patients who will benefit clinically, especially in the early stages of treatment. © 2020 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1002/jum.15342 | |
| dc.identifier.endpage | 2337 | |
| dc.identifier.issn | 02784297 | |
| dc.identifier.issn | 15509613 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pubmed | 32488891 | |
| dc.identifier.scopus | 2-s2.0-85096326094 | |
| dc.identifier.startpage | 2327 | |
| dc.identifier.uri | https://doi.org/10.1002/jum.15342 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/10162 | |
| dc.identifier.volume | 39 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.relation.source | Journal of Ultrasound in Medicine | |
| dc.subject.authorkeywords | Botulinum Toxin | |
| dc.subject.authorkeywords | Cerebral Palsy | |
| dc.subject.authorkeywords | Elastography | |
| dc.subject.authorkeywords | Ultrasound | |
| dc.subject.authorkeywords | Muscle Relaxant Agent | |
| dc.subject.authorkeywords | Neuromuscular Agents | |
| dc.subject.authorkeywords | Diseases | |
| dc.subject.authorkeywords | Muscle | |
| dc.subject.authorkeywords | Parameter Estimation | |
| dc.subject.authorkeywords | Patient Treatment | |
| dc.subject.authorkeywords | Shear Flow | |
| dc.subject.authorkeywords | Shear Waves | |
| dc.subject.authorkeywords | Stiffness | |
| dc.subject.authorkeywords | Acoustic Radiation Force Impulse | |
| dc.subject.authorkeywords | Botulinum Toxin Injection | |
| dc.subject.authorkeywords | Children With Cerebral Palsies | |
| dc.subject.authorkeywords | Functional Independence Measures | |
| dc.subject.authorkeywords | Home-based Exercise Programs | |
| dc.subject.authorkeywords | Quantitative Assessments | |
| dc.subject.authorkeywords | Statistical Differences | |
| dc.subject.authorkeywords | Statistically Significant Difference | |
| dc.subject.authorkeywords | Medical Imaging | |
| dc.subject.authorkeywords | Muscle Relaxant Agent | |
| dc.subject.authorkeywords | Cerebral Palsy | |
| dc.subject.authorkeywords | Child | |
| dc.subject.authorkeywords | Controlled Study | |
| dc.subject.authorkeywords | Diagnostic Imaging | |
| dc.subject.authorkeywords | Elastography | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Prospective Study | |
| dc.subject.authorkeywords | Randomized Controlled Trial | |
| dc.subject.authorkeywords | Single Blind Procedure | |
| dc.subject.authorkeywords | Skeletal Muscle | |
| dc.subject.authorkeywords | Cerebral Palsy | |
| dc.subject.authorkeywords | Child | |
| dc.subject.authorkeywords | Elasticity Imaging Techniques | |
| dc.subject.authorkeywords | Humans | |
| dc.subject.authorkeywords | Muscle, Skeletal | |
| dc.subject.authorkeywords | Neuromuscular Agents | |
| dc.subject.authorkeywords | Prospective Studies | |
| dc.subject.authorkeywords | Single-blind Method | |
| dc.subject.indexkeywords | Diseases | |
| dc.subject.indexkeywords | Muscle | |
| dc.subject.indexkeywords | Parameter estimation | |
| dc.subject.indexkeywords | Patient treatment | |
| dc.subject.indexkeywords | Shear flow | |
| dc.subject.indexkeywords | Shear waves | |
| dc.subject.indexkeywords | Stiffness | |
| dc.subject.indexkeywords | Acoustic radiation Force Impulse | |
| dc.subject.indexkeywords | Botulinum toxin injection | |
| dc.subject.indexkeywords | Children with cerebral palsies | |
| dc.subject.indexkeywords | Functional independence measures | |
| dc.subject.indexkeywords | Home-based exercise programs | |
| dc.subject.indexkeywords | Quantitative assessments | |
| dc.subject.indexkeywords | Statistical differences | |
| dc.subject.indexkeywords | Statistically significant difference | |
| dc.subject.indexkeywords | Medical imaging | |
| dc.subject.indexkeywords | muscle relaxant agent | |
| dc.subject.indexkeywords | cerebral palsy | |
| dc.subject.indexkeywords | child | |
| dc.subject.indexkeywords | controlled study | |
| dc.subject.indexkeywords | diagnostic imaging | |
| dc.subject.indexkeywords | elastography | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | prospective study | |
| dc.subject.indexkeywords | randomized controlled trial | |
| dc.subject.indexkeywords | single blind procedure | |
| dc.subject.indexkeywords | skeletal muscle | |
| dc.subject.indexkeywords | Cerebral Palsy | |
| dc.subject.indexkeywords | Child | |
| dc.subject.indexkeywords | Elasticity Imaging Techniques | |
| dc.subject.indexkeywords | Humans | |
| dc.subject.indexkeywords | Muscle, Skeletal | |
| dc.subject.indexkeywords | Neuromuscular Agents | |
| dc.subject.indexkeywords | Prospective Studies | |
| dc.subject.indexkeywords | Single-Blind Method | |
| dc.title | Use of Shear Wave Elastography for Quantitative Assessment of Muscle Stiffness After Botulinum Toxin Injection in Children With Cerebral Palsy | |
| dc.type | Article | |
| dcterms.references | Badawi, Nadia, What constitutes cerebral palsy?, Developmental Medicine and Child Neurology, 40, 8, pp. 520-527, (1998), Rosenbaum, Peter L., A report: The definition and classification of cerebral palsy April 2006, Developmental Medicine and Child Neurology, 49, SUPPL. 2, pp. 8-14, (2007), Vitale, Michael G., Assessment of health status in patients with cerebral palsy: What is the role of quality-of-life measures?, Journal of Pediatric Orthopaedics, 25, 6, pp. 792-797, (2005), Serdarǒglu, Ayşe, Prevalence of cerebral palsy in Turkish children between the ages of 2 and 16 years, Developmental Medicine and Child Neurology, 48, 6, pp. 413-416, (2006), Turkiye Klinikleri Fiziksel Tp Ve Rehabilitasyon Dergisi Ozel Says, (2009), Erkin, Gülten, Risk factors and clinical profiles in Turkish children with cerebral palsy: Analysis of 625 cases, International Journal of Rehabilitation Research, 31, 1, pp. 89-91, (2008), Surman, Geraldine, UKCP: A collaborative network of cerebral palsy registers in the United Kingdom, Journal of Public Health, 28, 2, pp. 148-156, (2006), Brandenburg, Joline E., Quantifying effect of onabotulinum toxin a on passive muscle stiffness in children with cerebral palsy using ultrasound shear wave elastography, American Journal of Physical Medicine and Rehabilitation, 97, 7, pp. 500-506, (2018), Bohannon, Richard Wallace, Interrater reliability of a modified Ashworth scale of muscle spasticity, Physical Therapy, 67, 2, pp. 206-207, (1987), Kwon, Dong Rak, Spastic cerebral palsy in children: Dynamic sonoelastographic findings of medial gastrocnemius, Radiology, 263, 3, pp. 794-801, (2012) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57201320384 | |
| person.identifier.scopus-author-id | 10641580200 | |
| person.identifier.scopus-author-id | 34876141800 | |
| person.identifier.scopus-author-id | 26537042200 | |
| person.identifier.scopus-author-id | 57219963857 | |
| person.identifier.scopus-author-id | 6602438067 | |
| person.identifier.scopus-author-id | 56228046500 |
