Publication: Search for pair production of gluinos decaying via stop and sbottom in events with b -jets and large missing transverse momentum in pp collisions at s =13 TeV with the ATLAS detector
| dc.contributor.author | Aad, Georges | |
| dc.contributor.author | Abbott, Brad K. | |
| dc.contributor.author | Abdallah, Jalal Mohamad | |
| dc.contributor.author | Abdinov, O. B. | |
| dc.contributor.author | Abeloos, Baptiste | |
| dc.contributor.author | Aben, R. | |
| dc.contributor.author | AbouZeid, O. S. | |
| dc.contributor.author | Abraham, Nicola L. | |
| dc.contributor.author | Abramowicz, Halina | |
| dc.contributor.author | Abreu, Henso | |
| dc.contributor.institution | Aad, Georges, Aix Marseille Université, Marseille, France | |
| dc.contributor.institution | Abbott, Brad K., Homer L. Dodge Department of Physics and Astronomy, The University of Oklahoma, Norman, United States | |
| dc.contributor.institution | Abdallah, Jalal Mohamad, University of Iowa, Iowa City, United States | |
| dc.contributor.institution | Abdinov, O. B., Azerbaijan National Academy of Sciences, Baku, Azerbaijan | |
| dc.contributor.institution | Abeloos, Baptiste, Laboratoire de l'Accélérateur Linéaire, Orsay, France | |
| dc.contributor.institution | Aben, R., Universiteit van Amsterdam, Amsterdam, Netherlands | |
| dc.contributor.institution | AbouZeid, O. S., Santa Cruz Institute for Particle Physics, Santa Cruz, United States | |
| dc.contributor.institution | Abraham, Nicola L., University of Sussex, Brighton, United Kingdom | |
| dc.contributor.institution | Abramowicz, Halina, Raymond and Beverly Sackler School of Physics and Astronomy, Tel Aviv University, Tel Aviv-Yafo, Israel | |
| dc.contributor.institution | Abreu, Henso, Department of Physics, Technion - Israel Institute of Technology, Haifa, Israel | |
| dc.date.accessioned | 2025-10-05T16:24:14Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A search for supersymmetry involving the pair production of gluinos decaying via third-generation squarks to the lightest neutralino (χ10) is reported. It uses an LHC proton-proton data set at a center-of-mass energy s=13 TeV with an integrated luminosity of 3.2 fb-1 collected with the ATLAS detector in 2015. The signal is searched for in events containing several energetic jets, of which at least three must be identified as b jets, large missing transverse momentum, and, potentially, isolated electrons or muons. Large-radius jets with a high mass are also used to identify highly boosted top quarks. No excess is found above the predicted background. For χ10 masses below approximately 700 GeV, gluino masses of less than 1.78 TeV and 1.76 TeV are excluded at the 95% C.L. in simplified models of the pair production of gluinos decaying via sbottom and stop, respectively. These results significantly extend the exclusion limits obtained with the s=8 TeV data set. © 2020 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1103/PhysRevD.94.032003 | |
| dc.identifier.issn | 24700010 | |
| dc.identifier.issn | 24700029 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84984874827 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.94.032003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12399 | |
| dc.identifier.volume | 94 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society revtex@aps.org | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.oastatus | Hybrid Gold Open Access | |
| dc.relation.source | Physical Review D | |
| dc.title | Search for pair production of gluinos decaying via stop and sbottom in events with b -jets and large missing transverse momentum in pp collisions at s =13 TeV with the ATLAS detector | |
| dc.type | Article | |
| dcterms.references | Pis Ma Zh Eksp Teor Fiz, (1971), JETP Lett, (1971), Volkov, Dmitrij V., Is the neutrino a goldstone particle?, Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 46, 1, pp. 109-110, (1973), Wess, Julius E., Supergauge transformations in four dimensions, Nuclear Physics B, 70, 1, pp. 39-50, (1974), Wess, Julius E., Supergauge invariant extension of quantum electrodynamics, Nuclear Physics B, 78, 1, pp. 1-13, (1974), Ferrara, Sergio, Supergauge invariant Yang-Mills theories, Nuclear Physics B, 79, 3, pp. 413-421, (1974), Salam, Abdus, Super-symmetry and non-Abelian gauges, Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 51, 4, pp. 353-355, (1974), Farrar, Glennys R., Phenomenology of the production, decay, and detection of new hadronic states associated with supersymmetry, Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 76, 5, pp. 575-579, (1978), Sakai, Nobuhiko, Naturalnes in supersymmetric GUTS, Zeitschrift fur Physik C-Particles and Fields, 11, 2, pp. 153-157, (1981), Dimopoulos, Savas, Supersymmetry and the scale of unification, Physical Review D, 24, 6, pp. 1681-1683, (1981) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 26326745400 | |
| person.identifier.scopus-author-id | 35226946900 | |
| person.identifier.scopus-author-id | 16232226000 | |
| person.identifier.scopus-author-id | 6507496079 | |
| person.identifier.scopus-author-id | 57110456500 | |
| person.identifier.scopus-author-id | 55336759900 | |
| person.identifier.scopus-author-id | 54989009000 | |
| person.identifier.scopus-author-id | 14007759700 | |
| person.identifier.scopus-author-id | 35226937900 | |
| person.identifier.scopus-author-id | 36491276300 |
