Publication: Interactive energy demand, production and usage optimization in manufacturing
| dc.contributor.author | Kunt, Meltem | |
| dc.contributor.author | Kayakutlu, Gülgün | |
| dc.contributor.author | Selçuk, Bariş | |
| dc.contributor.editor | Daim, T.U. | |
| dc.contributor.editor | Kozanoglu, D.C. | |
| dc.contributor.editor | Kocaoglu, D.F. | |
| dc.contributor.editor | Anderson, T.R. | |
| dc.contributor.editor | Perman, G. | |
| dc.contributor.editor | Niwa, K. | |
| dc.contributor.institution | Kunt, Meltem, Department of Industrial Engineering, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Kayakutlu, Gülgün, Department of Industrial Engineering, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Selçuk, Bariş, Department of Industrial Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:30:19Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Renewable energy resources and improvements in energy generation and usage are critical policies of energy dependent countries. 2012 BP report states that 48 % of both electricity and natural gas consumptions are realized by industrial usage. In developing countries manufacturing sites are increasing at least 4% a year. Cogeneration is a good solution for the efficiency improvement since it reduces costs about 30%-50% compared to the individual usages. In the whole Globe, only 9% of the energy demand is responded by cogeneration systems. One of the barriers of cogeneration implementation is the visionary difference among the production groups and the energy management groups. Researches state that, defining requirements per turbine and planning the load capacity provides incremental benefits. Energy generation plans for trading energy with the grid allow further economic advantages. This paper is one of the rare studies on integrating the energy load plans and the production plans. The combined plans can be updated interactively either by the energy management or by the manufacturing sites. The proposed mixed integer-programming (MIP) model allows using scenarios, which would allow considering energy costs per unit of product. The objective of the study is to reduce energy costs in parallel with the production costs. The proposed system is constructed for the stock- based production type where energy costs have an important share in the operational costs. The system can be used both with a single fuel resource or hybrid renewable resources. © 2016 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | Maseeh College of Engineering and Computer Science | |
| dc.description.sponsorship | Office of Information Technology Instructional Technology Services and Classroom Audio Visual Event Team | |
| dc.description.sponsorship | Panasonic System Communications Company of North America | |
| dc.description.sponsorship | Portland State University Department of Engineering and Technology Management | |
| dc.description.sponsorship | Travel Portland | |
| dc.identifier.conferenceName | Portland International Center for Management of Engineering and Technology, PICMET 2015 | |
| dc.identifier.conferencePlace | Portland, OR | |
| dc.identifier.doi | 10.1109/PICMET.2015.7273010 | |
| dc.identifier.endpage | 2596 | |
| dc.identifier.scopus | 2-s2.0-84955607192 | |
| dc.identifier.startpage | 2590 | |
| dc.identifier.uri | https://doi.org/10.1109/PICMET.2015.7273010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12693 | |
| dc.identifier.volume | 2015-September | |
| dc.language.iso | en | |
| dc.publisher | Portland State University info@picmet.org | |
| dc.relation.source | Portland International Conference on Management of Engineering and Technology | |
| dc.subject.authorkeywords | Cogeneration Plants | |
| dc.subject.authorkeywords | Cost Reduction | |
| dc.subject.authorkeywords | Costs | |
| dc.subject.authorkeywords | Developing Countries | |
| dc.subject.authorkeywords | Energy Resources | |
| dc.subject.authorkeywords | Integer Programming | |
| dc.subject.authorkeywords | Manufacture | |
| dc.subject.authorkeywords | Production Control | |
| dc.subject.authorkeywords | Renewable Energy Resources | |
| dc.subject.authorkeywords | Cogeneration Systems | |
| dc.subject.authorkeywords | Economic Advantages | |
| dc.subject.authorkeywords | Efficiency Improvement | |
| dc.subject.authorkeywords | Energy Generations | |
| dc.subject.authorkeywords | Interactive Energy | |
| dc.subject.authorkeywords | Manufacturing Sites | |
| dc.subject.authorkeywords | Mixed Integer Programming Model | |
| dc.subject.authorkeywords | Renewable Resource | |
| dc.subject.authorkeywords | Energy Management | |
| dc.subject.indexkeywords | Cogeneration plants | |
| dc.subject.indexkeywords | Cost reduction | |
| dc.subject.indexkeywords | Costs | |
| dc.subject.indexkeywords | Developing countries | |
| dc.subject.indexkeywords | Energy resources | |
| dc.subject.indexkeywords | Integer programming | |
| dc.subject.indexkeywords | Manufacture | |
| dc.subject.indexkeywords | Production control | |
| dc.subject.indexkeywords | Renewable energy resources | |
| dc.subject.indexkeywords | Cogeneration systems | |
| dc.subject.indexkeywords | Economic advantages | |
| dc.subject.indexkeywords | Efficiency improvement | |
| dc.subject.indexkeywords | Energy generations | |
| dc.subject.indexkeywords | Interactive energy | |
| dc.subject.indexkeywords | Manufacturing sites | |
| dc.subject.indexkeywords | Mixed integer programming model | |
| dc.subject.indexkeywords | Renewable resource | |
| dc.subject.indexkeywords | Energy management | |
| dc.title | Interactive energy demand, production and usage optimization in manufacturing | |
| dc.type | Conference Paper | |
| dcterms.references | Ukraine Emerging Market for Industrial Energy Efficiency Opportunities, (1999), Aras, Haydar, Condition and development of the cogeneration facilities based on autoproduction investment model in Turkey, Renewable and Sustainable Energy Reviews, 7, 6, pp. 553-559, (2003), Linking Heat and Electricity Systems, (2014), Ahmadi, Pouria, Multi-objective optimization of a combined heat and power (CHP) system for heating purpose in a paper mill using evolutionary algorithm, International Journal of Energy Research, 36, 1, pp. 46-63, (2012), undefined, undefined, Bir Kojenerasyon Tesisi I in Fizibilite Alismasi4 Bir Kojenerasyon Tesisi I in Fizibilite Alismas1 N D Retrieved from, Chicco, Gianfranco, From cogeneration to trigeneration: Profitable alternatives in a competitive market, IEEE Transactions on Energy Conversion, 21, 1, pp. 265-272, (2006), A Method to Perform Probabilistic Production Simulation Involving Combined Heat and Power Units, (1996), Zafra-Cabeza, Ascensión, Applying risk management to combined heat and power plants, IEEE Transactions on Power Systems, 23, 3, pp. 938-945, (2008) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57078274000 | |
| person.identifier.scopus-author-id | 15765186400 | |
| person.identifier.scopus-author-id | 14622013500 |
