Publication: QoE Estimation for the Wi-Fi Edge with Gradient Boosting-based Machine Learning
| dc.contributor.author | Argın, Berke | |
| dc.contributor.author | Demir, Mehmet Özgün | |
| dc.contributor.author | Onalan, Aysun Gurur | |
| dc.contributor.author | Salik, Elif DIlek | |
| dc.contributor.author | Gelal, Ece | |
| dc.contributor.institution | Argın, Berke, Lifemote Networks, Istanbul, Turkey | |
| dc.contributor.institution | Demir, Mehmet Özgün, Lifemote Networks, Istanbul, Turkey | |
| dc.contributor.institution | Onalan, Aysun Gurur, Lifemote Networks, Istanbul, Turkey | |
| dc.contributor.institution | Salik, Elif DIlek, Lifemote Networks, Istanbul, Turkey | |
| dc.contributor.institution | Gelal, Ece, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:08:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | An integral part of the Intent-Based Networking paradigm is estimating and improving the end-user quality of experience (QoE). Estimating user experience from the (wide-area) network data alone does not accurately represent the performance at customer premises since Wi-Fi at the edge also significantly affects the perceived QoE. We propose machine learning-based estimation of the end-users' perceived QoE for web browsing and video streaming applications, based on Wi-Fi statistics. We implement support vector machine (SVM), decision tree (DT), multilayer perceptron (MLP), XGBoost, and CatBoost algorithms and compare their performance. To the best of our knowledge, our CatBoost-based model yields the highest accuracy to date, 0.92 R2, in estimating the QoE for web browsing based on Wi-Fi statistics. Our experiments also show that the XGBoost-based QoE estimator outperformed the neural network-based model in estimating the QoE for video streaming. Our work demonstrates that network operators can infer the user-perceived QoE in a Wi-Fi network through telemetry data obtained by passive measurements. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 2023 International Balkan Conference on Communications and Networking, BalkanCom 2023 | |
| dc.identifier.conferencePlace | Istanbul | |
| dc.identifier.doi | 10.1109/BalkanCom58402.2023.10167908 | |
| dc.identifier.isbn | 9798350339109 | |
| dc.identifier.scopus | 2-s2.0-85165666070 | |
| dc.identifier.uri | https://doi.org/10.1109/BalkanCom58402.2023.10167908 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/8278 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject.authorkeywords | Machine Learning | |
| dc.subject.authorkeywords | Mean Opinion Score | |
| dc.subject.authorkeywords | Quality Of Experience | |
| dc.subject.authorkeywords | Video Streaming | |
| dc.subject.authorkeywords | Web Browsing | |
| dc.subject.authorkeywords | Wi-fi | |
| dc.subject.authorkeywords | Adaptive Boosting | |
| dc.subject.authorkeywords | Http | |
| dc.subject.authorkeywords | Learning Systems | |
| dc.subject.authorkeywords | Quality Of Service | |
| dc.subject.authorkeywords | Support Vector Machines | |
| dc.subject.authorkeywords | Video Streaming | |
| dc.subject.authorkeywords | Wide Area Networks | |
| dc.subject.authorkeywords | Wireless Local Area Networks (wlan) | |
| dc.subject.authorkeywords | End-users | |
| dc.subject.authorkeywords | Gradient Boosting | |
| dc.subject.authorkeywords | Integral Part | |
| dc.subject.authorkeywords | Machine-learning | |
| dc.subject.authorkeywords | Mean Opinion Scores | |
| dc.subject.authorkeywords | Perceived Quality | |
| dc.subject.authorkeywords | Performance | |
| dc.subject.authorkeywords | Quality Of Experience | |
| dc.subject.authorkeywords | Video-streaming | |
| dc.subject.authorkeywords | Web Browsing | |
| dc.subject.authorkeywords | Decision Trees | |
| dc.subject.indexkeywords | Adaptive boosting | |
| dc.subject.indexkeywords | HTTP | |
| dc.subject.indexkeywords | Learning systems | |
| dc.subject.indexkeywords | Quality of service | |
| dc.subject.indexkeywords | Support vector machines | |
| dc.subject.indexkeywords | Video streaming | |
| dc.subject.indexkeywords | Wide area networks | |
| dc.subject.indexkeywords | Wireless local area networks (WLAN) | |
| dc.subject.indexkeywords | End-users | |
| dc.subject.indexkeywords | Gradient boosting | |
| dc.subject.indexkeywords | Integral part | |
| dc.subject.indexkeywords | Machine-learning | |
| dc.subject.indexkeywords | Mean opinion scores | |
| dc.subject.indexkeywords | Perceived quality | |
| dc.subject.indexkeywords | Performance | |
| dc.subject.indexkeywords | Quality of experience | |
| dc.subject.indexkeywords | Video-streaming | |
| dc.subject.indexkeywords | Web browsing | |
| dc.subject.indexkeywords | Decision trees | |
| dc.title | QoE Estimation for the Wi-Fi Edge with Gradient Boosting-based Machine Learning | |
| dc.type | Conference Paper | |
| dcterms.references | IEEE Communications Surveys Tutorials, (2022), Intent Based Networking Concepts and Definitions, (2020), Vocabulary for Performance and Quality of Service, (2008), Estimating End to End Performance in Ip Networks for Data Applications, (2025), Wamser, Florian, Modeling the YouTube stack: From packets to quality of experience, Computer Networks, 109, pp. 211-224, (2016), Lundberg, Scott M., From local explanations to global understanding with explainable AI for trees, Nature Machine Intelligence, 2, 1, pp. 56-67, (2020), da Hora, Diego Neves, Predicting the effect of home Wi-Fi quality on QoE, Proceedings - IEEE INFOCOM, 2018-April, pp. 944-952, (2018), Morshedi, Maghsoud, Estimating PQoS of video streaming on wi-fi networks using machine learning, Sensors, 21, 2, pp. 1-17, (2021), Mok, Ricky K.P., Measuring the quality of experience of HTTP video streaming, pp. 485-492, (2011), Egger, Sebastian L., Waiting times in quality of experience for web based services, pp. 86-96, (2012) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 58503795000 | |
| person.identifier.scopus-author-id | 59432197400 | |
| person.identifier.scopus-author-id | 57192232293 | |
| person.identifier.scopus-author-id | 57212084418 | |
| person.identifier.scopus-author-id | 16244814400 |
