Publication: Theoretical interpretation of the zero-field splitting parameters for Fe3+ ions in wide-band gap semiconductor TlGaSe2 single crystal
| dc.contributor.author | Açıkgöz, Muhammed | |
| dc.contributor.author | Gnutek, P. | |
| dc.contributor.author | Rudowicz, Czesław | |
| dc.contributor.institution | Açıkgöz, Muhammed, Faculty of Arts and Sciences, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Gnutek, P., Institute of Physics, West Pomeranian University of Technology, Szczecin, Szczecin, Poland | |
| dc.contributor.institution | Rudowicz, Czesław, Institute of Physics, West Pomeranian University of Technology, Szczecin, Szczecin, Poland | |
| dc.date.accessioned | 2025-10-05T16:46:54Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Superposition model (SPM) calculations are carried out to provide theoretical interpretation of the zero-field splitting (ZFS) parameters and investigate the local environment around the Fe3+ centers in a TlGaSe<inf>2</inf> single crystal. Experimental electron magnetic resonance (EMR) data are analyzed and compared with the ZFS parameter values predicted by SPM based on the orthorhombic approximation of structural data. The results provide an adequate interpretation of the ZFS parameters obtained by fitting EMR spectra and indicate that Fe3+ ions substitute for the Ga 3+ ions in TlGaSe<inf>2</inf> crystal. © 2010 Elsevier Ltd. All rights reserved. © 2011 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ssc.2010.06.045 | |
| dc.identifier.endpage | 1613 | |
| dc.identifier.issn | 00381098 | |
| dc.identifier.issue | 35-36 | |
| dc.identifier.scopus | 2-s2.0-77955468646 | |
| dc.identifier.startpage | 1610 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ssc.2010.06.045 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13684 | |
| dc.identifier.volume | 150 | |
| dc.language.iso | en | |
| dc.relation.source | Solid State Communications | |
| dc.subject.authorkeywords | A. Semiconductors | |
| dc.subject.authorkeywords | C. Point Defects | |
| dc.subject.authorkeywords | D. Crystal And Ligand Fields | |
| dc.subject.authorkeywords | E. Electron Paramagnetic Resonance | |
| dc.subject.authorkeywords | Crystal And Ligand Fields | |
| dc.subject.authorkeywords | D. Crystal And Ligand Fields | |
| dc.subject.authorkeywords | E. Electron Paramagnetic Resonance | |
| dc.subject.authorkeywords | Electron Magnetic Resonance | |
| dc.subject.authorkeywords | Local Environments | |
| dc.subject.authorkeywords | Parameter Values | |
| dc.subject.authorkeywords | Structural Data | |
| dc.subject.authorkeywords | Superposition Model | |
| dc.subject.authorkeywords | Wide-band-gap Semiconductor | |
| dc.subject.authorkeywords | Zero-field Splitting Parameters | |
| dc.subject.authorkeywords | Zero-field Splittings | |
| dc.subject.authorkeywords | Defects | |
| dc.subject.authorkeywords | Electron Resonance | |
| dc.subject.authorkeywords | Ions | |
| dc.subject.authorkeywords | Ligands | |
| dc.subject.authorkeywords | Paramagnetic Materials | |
| dc.subject.authorkeywords | Point Defects | |
| dc.subject.authorkeywords | Single Crystals | |
| dc.subject.authorkeywords | Paramagnetic Resonance | |
| dc.subject.indexkeywords | Crystal and ligand fields | |
| dc.subject.indexkeywords | D. Crystal and ligand fields | |
| dc.subject.indexkeywords | E. Electron paramagnetic resonance | |
| dc.subject.indexkeywords | Electron magnetic resonance | |
| dc.subject.indexkeywords | Local environments | |
| dc.subject.indexkeywords | Parameter values | |
| dc.subject.indexkeywords | Structural data | |
| dc.subject.indexkeywords | Superposition model | |
| dc.subject.indexkeywords | Wide-band-gap semiconductor | |
| dc.subject.indexkeywords | Zero-field splitting parameters | |
| dc.subject.indexkeywords | Zero-field splittings | |
| dc.subject.indexkeywords | Defects | |
| dc.subject.indexkeywords | Electron resonance | |
| dc.subject.indexkeywords | Ions | |
| dc.subject.indexkeywords | Ligands | |
| dc.subject.indexkeywords | Paramagnetic materials | |
| dc.subject.indexkeywords | Point defects | |
| dc.subject.indexkeywords | Single crystals | |
| dc.subject.indexkeywords | Paramagnetic resonance | |
| dc.title | Theoretical interpretation of the zero-field splitting parameters for Fe3+ ions in wide-band gap semiconductor TlGaSe2 single crystal | |
| dc.type | Article | |
| dcterms.references | Panich, Alexander M., Electronic properties and phase transitions in low-dimensional semiconductors, Journal of Physics Condensed Matter, 20, 29, (2008), Mikailov, Faik A., EPR spectra of Fe 3+ centers in layered TlGaSe 2 single crystal, Solid State Communications, 133, 6, pp. 389-392, (2005), Mikailov, Faik A., EPR study of the structural phase transitions in Fe 3+ doped TlInS 2, Physica Status Solidi (A) Applications and Materials Science, 203, 7, pp. 1580-1585, (2006), Açıkgöz, Muhammed, Structural phase transitions in Fe3+ -doped ferroelectric TlGaSe2 crystal, Solid State Communications, 145, 11-12, pp. 539-544, (2008), Açıkgöz, Muhammed, Low temperature EPR spectra of Fe3+ centers in ternary layered TlGaS2 crystal, Crystal Research and Technology, 43, 8, pp. 863-868, (2008), Mikailov, Faik A., Twinned EPR spectra of Fe3+ centers in ternary layered TlGaS2 crystal, Solid State Communications, 138, 5, pp. 239-241, (2006), Açıkgöz, Muhammed, Electron paramagnetic resonance (EPR) investigations of iron-doped ferroelectric ternary thallium chalcogenides, Applied Spectroscopy Reviews, 44, 3, pp. 181-209, (2009), Panich, Alexander M., Single-crystal NMR for the layered semiconductor TlGaSe2, Journal of Physics Condensed Matter, 20, 39, (2008), Mustafaeva, Solmaz Nariman, Effect of gamma irradiation on the dielectric properties and electrical conductivity of the TlInS 2 single crystal, Physics of the Solid State, 51, 11, pp. 2269-2273, (2009), Seyidov, Mir Hasan Yu, Effect of the negative chemical pressure on the temperatures of phase transitions in the TlInS2 layered crystal, Physics of the Solid State, 51, 12, pp. 2513-2519, (2009) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 14012440900 | |
| person.identifier.scopus-author-id | 22133912200 | |
| person.identifier.scopus-author-id | 7004341283 |
