Publication: The importance of active surveillance, and immediate re-biopsy in low-risk prostate cancer: The largest series from Turkey
| dc.contributor.author | Bayar, Göksel | |
| dc.contributor.author | Horasanli, Kaya | |
| dc.contributor.author | Acinikli, Hüseyin | |
| dc.contributor.author | Tanrıverdi, Orhan | |
| dc.contributor.author | Dalkılıç, Ayhan | |
| dc.contributor.author | Arisan, Serdar | |
| dc.contributor.institution | Bayar, Göksel, Urological Clinic, Idil State Hospital, Sirnak, Turkey | |
| dc.contributor.institution | Horasanli, Kaya, Urological Clinic, Sisli Hamidiye Etfal Training and Research Hospital, Istanbul, Turkey | |
| dc.contributor.institution | Acinikli, Hüseyin, Urological Clinic, Sisli Hamidiye Etfal Training and Research Hospital, Istanbul, Turkey | |
| dc.contributor.institution | Tanrıverdi, Orhan, Department of Urology, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Dalkılıç, Ayhan, Urological Clinic, Sisli Hamidiye Etfal Training and Research Hospital, Istanbul, Turkey | |
| dc.contributor.institution | Arisan, Serdar, Urological Clinic, Sisli Hamidiye Etfal Training and Research Hospital, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:23:58Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Objective: To evaluate long-term outcomes of active surveillance (AS) applied in low-risk prostate cancer patients, and the impact of re-biopsy results on the prediction of progression. Material and methods: In our clinic, patients who had undergone AS for low-risk localized prostate cancer between the years 2005-2013 were included in the study. Our AS criteria are Gleason score ≤6, prostate- specific antigen (PSA) level <10 ng/mL, number of positive cores <3, maximum cancer involvement ratio <50% each core. Immediate re-biopsy (within 3 months) was performed to 65 patients who accepted AS. Finally, 43 patients who met re-biopsy criteria were included in the study. Prostate biopsy specimens were harvested from 12 cores under the guidance of transrectal ultrasound (TRUS). Re-biopsy was performed within 3 months (1-12 weeks). In rebiopsy, a total of 20 core biopsies were performed including the far lateral (6 cores) and transition zone (2 cores) in addition to standard 12 core biopsy. Our follow-up protocol is PSA measurement and digital rectal examination (DRE) every 3 months within the first 2 years, than every 6 months. Control biopsies was performed one year later and once upon every 3 years to patients whose PSA levels and DREs were normal at follow-up visits. More than 2 tumor invaded cores or 50% tumor in one core, and Gleason score exceeding 6 points were accepted as indications for definitive treatment. Patients were divided into two groups by re-biopsy results and compared according to the time to progression. We have done multivariate regression analysis to predict prognosis by using data on age, PSA level, and detection of tumor in re-biopsy specimens. Results: Patients’ median age was 61 years and PSA level was 5 (2.7-9) ng/mL. Tumor was detected in 22 (34%) patients at re-biopsy and they underwent definitive treatment. Additionally tumor was detected in 9 patients, but active surveillance was maintained because their pathologic results met active surveillance criteria. Median follow time was 42 (24-117) months. Definitive treatment was performed in 9 (21%) patients. PSA recurrence was not detected in none of 9 patients during 38 months of follow up. Only the presence of tumor in re-biopsy specimens was found predictor of disease progression in multivariate analysis. Conclusion: We think that AS is safe method for low- risk localized prostate cancer patients, if it is performed in compliance with certain criteria and regular follow up, and early re-biopsy can be useful either during early period or long term follow-up. © 2016 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.5152/tud.2016.47786 | |
| dc.identifier.endpage | 144 | |
| dc.identifier.issn | 13005804 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84984788422 | |
| dc.identifier.startpage | 140 | |
| dc.identifier.uri | https://doi.org/10.5152/tud.2016.47786 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12381 | |
| dc.identifier.volume | 42 | |
| dc.language.iso | en | |
| dc.publisher | AVES Ibrahim Kara 105/9 Buyukdere Cad Mecidiyekoy,Sisli, Istanbul 34394 | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Bronze Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | Turk Uroloji Dergisi | |
| dc.subject.authorkeywords | Active Surveillance | |
| dc.subject.authorkeywords | Prostate Cancer | |
| dc.subject.authorkeywords | Re-biopsy | |
| dc.title | The importance of active surveillance, and immediate re-biopsy in low-risk prostate cancer: The largest series from Turkey | |
| dc.type | Article | |
| dcterms.references | undefined, De Angelis, Roberta, Cancer survival in Europe 1999-2007 by country and age: results of EUROCARE-5-a population-based study, The Lancet Oncology, 15, 1, pp. 23-34, (2014), Luengo-Fernández, Ramón, Economic burden of cancer across the European Union: A population-based cost analysis, The Lancet Oncology, 14, 12, pp. 1165-1174, (2013), Huang, George Jiunruey, Health Related Quality of Life for Men Treated for Localized Prostate Cancer With Long-Term Followup, Journal of Urology, 183, 6, pp. 2206-2212, (2010), undefined, Klotz, Laurence H., Clinical results of long-term follow-up of a large, active surveillance cohort with localized prostate cancer, Journal of Clinical Oncology, 28, 1, pp. 126-131, (2010), Dall'Era, Marc Arnaldo, Active surveillance for the management of prostate cancer in a contemporary cohort, Cancer, 112, 12, pp. 2664-2670, (2008), van As, Nicholas J., Predicting the Probability of Deferred Radical Treatment for Localised Prostate Cancer Managed by Active Surveillance, European Urology, 54, 6, pp. 1297-1305, (2008), Soloway, Mark S., Active surveillance, A reasonable management alternative for patients with prostate cancer: The Miami experience, BJU International, 101, 2, pp. 165-169, (2008), Cooperberg, Matthew R., Sociodemographic and clinical risk characteristics of patients with prostate cancer within the Veterans Affairs health care system: Data from CaPSURE, Journal of Urology, 170, 3, pp. 905-908, (2003) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 56185575800 | |
| person.identifier.scopus-author-id | 6602304716 | |
| person.identifier.scopus-author-id | 56185879400 | |
| person.identifier.scopus-author-id | 6507392735 | |
| person.identifier.scopus-author-id | 8688782500 | |
| person.identifier.scopus-author-id | 56108800800 |
