Publication: Sustainable aviation: Energy and environmental issues
| dc.contributor.author | Karakoc, Hikmet Tahir | |
| dc.contributor.author | Baris Ozerdem, M. | |
| dc.contributor.author | Sogut, M. Ziya | |
| dc.contributor.author | Çolpan, Can Özgür | |
| dc.contributor.author | Altuntas, Onder | |
| dc.contributor.author | Açıkkalp, Emin | |
| dc.contributor.institution | Karakoc, Hikmet Tahir, Anadolu Üniversitesi, Eskisehir, Turkey | |
| dc.contributor.institution | Baris Ozerdem, M., Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Sogut, M. Ziya, Anadolu Üniversitesi, Eskisehir, Turkey | |
| dc.contributor.institution | Çolpan, Can Özgür, Dokuz Eylül Üniversitesi, Izmir, Turkey | |
| dc.contributor.institution | Altuntas, Onder, Faculty of Aeronautics and Astronautics, Anadolu Üniversitesi, Eskisehir, Turkey | |
| dc.contributor.institution | Açıkkalp, Emin, Bilecik Şeyh Edebali Üniversitesi, Bilecik, Turkey | |
| dc.date.accessioned | 2025-10-05T16:28:05Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This expansive reference on the use of clean energy technologies in the aviation industry focuses on tools and solutions for maximizing the energy efficiency of aircrafts, airports, and other auxiliary components of air transit. Key topics range from predicting impacts of avionics and control systems to energy/exergy performance analyses of flight mechanics and computational fluid dynamics. The book includes findings both from experimental investigations and functional extant systems, ranging from propulsion technologies for aerospace vehicles to airport design to energy recovery systems. Engineers, researchers and students will benefit from the broad reach and numerous engineering examples provided. © 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/978-3-319-34181-1 | |
| dc.identifier.endpage | 423 | |
| dc.identifier.isbn | 9783319341811 | |
| dc.identifier.isbn | 9783319341798 | |
| dc.identifier.scopus | 2-s2.0-85018877684 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-34181-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12565 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.subject.authorkeywords | Airports | |
| dc.subject.authorkeywords | Computational Fluid Dynamics | |
| dc.subject.authorkeywords | Energy Efficiency | |
| dc.subject.authorkeywords | Aviation Industry | |
| dc.subject.authorkeywords | Clean Energy Technology | |
| dc.subject.authorkeywords | Energy Recovery System | |
| dc.subject.authorkeywords | Environmental Issues | |
| dc.subject.authorkeywords | Experimental Investigations | |
| dc.subject.authorkeywords | Flight Mechanics | |
| dc.subject.authorkeywords | Performance Analysis | |
| dc.subject.authorkeywords | Propulsion Technology | |
| dc.subject.authorkeywords | Flight Control Systems | |
| dc.subject.indexkeywords | Airports | |
| dc.subject.indexkeywords | Computational fluid dynamics | |
| dc.subject.indexkeywords | Energy efficiency | |
| dc.subject.indexkeywords | Aviation industry | |
| dc.subject.indexkeywords | Clean energy technology | |
| dc.subject.indexkeywords | Energy recovery system | |
| dc.subject.indexkeywords | Environmental issues | |
| dc.subject.indexkeywords | Experimental investigations | |
| dc.subject.indexkeywords | Flight mechanics | |
| dc.subject.indexkeywords | Performance analysis | |
| dc.subject.indexkeywords | Propulsion technology | |
| dc.subject.indexkeywords | Flight control systems | |
| dc.title | Sustainable aviation: Energy and environmental issues | |
| dc.type | Book | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 22979722100 | |
| person.identifier.scopus-author-id | 57194152525 | |
| person.identifier.scopus-author-id | 26653753500 | |
| person.identifier.scopus-author-id | 55664752100 | |
| person.identifier.scopus-author-id | 55247150200 | |
| person.identifier.scopus-author-id | 55815632800 |
