Publication: Symmetrical modified dual tree complex wavelet transform for processing quadrature Doppler ultrasound signals
| dc.contributor.author | Serbes, Görkem | |
| dc.contributor.author | Aydın, Nizamettin | |
| dc.contributor.institution | Serbes, Görkem, Department of Mechanical Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Aydın, Nizamettin, Department of Computer Engineering, Yıldız Teknik Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:43:58Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Dual-tree complex wavelet transform (DTCWT), which is a shift invariant transform with limited redundancy, is an improved version of discrete wavelet transform. Complex quadrature signals are dual channel signals obtained from the systems employing quadrature demodulation. An example of such signals is quadrature Doppler signal obtained from blood flow analysis systems. Prior to processing Doppler signals using the DTCWT, directional flow signals must be obtained and then two separate DTCWT applied, increasing the computational complexity. In this study, in order to decrease computational complexity, a symmetrical modified DTCWT algorithm is proposed (SMDTCWT). A comparison between the new transform and the symmetrical phasing-filter technique is presented. Additionally denoising performance of SMDTCWT is compared with the DWT and the DTCWT using simulated signals. The results show that the proposed method gives the same output as the symmetrical phasing-filter method, the computational complexity for processing quadrature signals using DTCWT is greatly reduced and finally the SMDTCWT based denoising outperforms conventional DWT with same computational complexity. © 2011 IEEE. © 2012 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 33rd Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBS 2011 | |
| dc.identifier.conferencePlace | Boston, MA | |
| dc.identifier.doi | 10.1109/IEMBS.2011.6091193 | |
| dc.identifier.endpage | 4819 | |
| dc.identifier.issn | 05891019 | |
| dc.identifier.issn | 1557170X | |
| dc.identifier.pubmed | 22255416 | |
| dc.identifier.scopus | 2-s2.0-84863580074 | |
| dc.identifier.startpage | 4816 | |
| dc.identifier.uri | https://doi.org/10.1109/IEMBS.2011.6091193 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13458 | |
| dc.language.iso | en | |
| dc.relation.source | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings | |
| dc.subject.authorkeywords | Blood Flow | |
| dc.subject.authorkeywords | De-noising | |
| dc.subject.authorkeywords | Doppler Signals | |
| dc.subject.authorkeywords | Doppler Ultrasound Signals | |
| dc.subject.authorkeywords | Dual Channel | |
| dc.subject.authorkeywords | Dual-tree Complex Wavelet Transform | |
| dc.subject.authorkeywords | Flow Signals | |
| dc.subject.authorkeywords | Quadrature Demodulation | |
| dc.subject.authorkeywords | Quadrature Doppler Signal | |
| dc.subject.authorkeywords | Quadrature Signal | |
| dc.subject.authorkeywords | Shift Invariant | |
| dc.subject.authorkeywords | Simulated Signals | |
| dc.subject.authorkeywords | Discrete Wavelet Transforms | |
| dc.subject.authorkeywords | Noise Pollution Control | |
| dc.subject.authorkeywords | Partial Discharges | |
| dc.subject.authorkeywords | Ultrasonic Applications | |
| dc.subject.authorkeywords | Computational Complexity | |
| dc.subject.authorkeywords | Article | |
| dc.subject.authorkeywords | Doppler Flowmetry | |
| dc.subject.authorkeywords | Signal Processing | |
| dc.subject.authorkeywords | Signal Processing, Computer-assisted | |
| dc.subject.authorkeywords | Ultrasonography, Doppler | |
| dc.subject.indexkeywords | Blood flow | |
| dc.subject.indexkeywords | De-noising | |
| dc.subject.indexkeywords | Doppler signals | |
| dc.subject.indexkeywords | Doppler ultrasound signals | |
| dc.subject.indexkeywords | Dual channel | |
| dc.subject.indexkeywords | Dual-tree complex wavelet transform | |
| dc.subject.indexkeywords | Flow signals | |
| dc.subject.indexkeywords | Quadrature demodulation | |
| dc.subject.indexkeywords | Quadrature Doppler signal | |
| dc.subject.indexkeywords | Quadrature signal | |
| dc.subject.indexkeywords | Shift invariant | |
| dc.subject.indexkeywords | Simulated signals | |
| dc.subject.indexkeywords | Discrete wavelet transforms | |
| dc.subject.indexkeywords | Noise pollution control | |
| dc.subject.indexkeywords | Partial discharges | |
| dc.subject.indexkeywords | Ultrasonic applications | |
| dc.subject.indexkeywords | Computational complexity | |
| dc.subject.indexkeywords | article | |
| dc.subject.indexkeywords | Doppler flowmetry | |
| dc.subject.indexkeywords | signal processing | |
| dc.subject.indexkeywords | Signal Processing, Computer-Assisted | |
| dc.subject.indexkeywords | Ultrasonography, Doppler | |
| dc.title | Symmetrical modified dual tree complex wavelet transform for processing quadrature Doppler ultrasound signals | |
| dc.type | Conference Paper | |
| dcterms.references | Doppler Ultrasound Physics Instrumentation and Clinical Applications, (1989), Aydın, Nizamettin, Quadrature-to-directional format conversion of Doppler signals using digital methods, Physiological Measurement, 15, 2, pp. 181-199, (1994), Aydın, Nizamettin, The use of the wavelet transform to describe embolic signals, Ultrasound in Medicine and Biology, 25, 6, pp. 953-958, (1999), Aydın, Nizamettin, Directional wavelet transform in the context of complex quadrature Doppler signals, IEEE Signal Processing Letters, 7, 10, pp. 278-280, (2000), Kingsbury, Nick G., Complex Wavelets for Shift Invariant Analysis and Filtering of Signals, Applied and Computational Harmonic Analysis, 10, 3, pp. 234-253, (2001), Serbes, Görkem, A complex discrete wavelet transform for processing quadrature doppler ultrasound signals, (2009), Computerised Graft Monitoring, (1994), Selesnick, Ivan W., The dual-tree complex wavelet transform, IEEE Signal Processing Magazine, 22, 6, pp. 123-151, (2005), IEEE Digital Signal Processing Workshop, (1998), undefined, (2012) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 35100913500 | |
| person.identifier.scopus-author-id | 7005593269 |
