Publication: A nationwide retrospective study in Turkish children with nephrocalcinosis
| dc.contributor.author | Sürmeli-Döven, Serra | |
| dc.contributor.author | Tülpar, Sebahat | |
| dc.contributor.author | Baştuǧ, Funda | |
| dc.contributor.author | Yürük Yildirim, Zeynep | |
| dc.contributor.author | Karabağ-Yılmaz, Esra | |
| dc.contributor.author | Çi̇çek, Neslihan | |
| dc.contributor.author | Kuçuk, Nuran | |
| dc.contributor.author | Çomak, Elif | |
| dc.contributor.author | Yazıcıoğlu, Burcu | |
| dc.contributor.author | Nalçacioǧlu, Hülya | |
| dc.contributor.institution | Sürmeli-Döven, Serra, Department of Pediatrics, Mersin Üniversitesi, Mersin, Turkey | |
| dc.contributor.institution | Tülpar, Sebahat, Department of Pediatrics, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Baştuǧ, Funda, Department of Pediatrics, Kayseri City Hospital, Kayseri, Turkey | |
| dc.contributor.institution | Yürük Yildirim, Zeynep, Department of Pediatrics, İstanbul Tıp Fakültesi, Istanbul, Turkey | |
| dc.contributor.institution | Karabağ-Yılmaz, Esra, Department of Pediatrics, İstanbul University-Cerrahpaşa Cerrahpaşa Faculty of Medicine, Istanbul, Turkey | |
| dc.contributor.institution | Çi̇çek, Neslihan, Department of Pediatrics, Marmara Üniversitesi Tip Fakültesi, Istanbul, Turkey | |
| dc.contributor.institution | Kuçuk, Nuran, Department of Pediatrics, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Çomak, Elif, Department of Pediatrics, Mediterranean University, Antalya, Turkey | |
| dc.contributor.institution | Yazıcıoğlu, Burcu, Department of Pediatrics, Gazi University, Faculty of Medicine, Ankara, Turkey | |
| dc.contributor.institution | Nalçacioǧlu, Hülya, Department of Pediatrics, Ondokuz Mayis University, Medical School, Samsun, Turkey | |
| dc.date.accessioned | 2025-10-05T15:28:54Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | BACKGROUND: Nephrocalcinosis (NC) is defined as calcium deposition in the kidney parenchyma and tubules. This study aims to determine the etiology, risk factors, and follow-up results of patients with NC in Turkey. METHODS: Patients diagnosed with NC in the pediatric nephrology Department Units of 19 centers from all geographical regions of Turkey over a 10-year period (2010-2019) were included in the study. The medical records from the centers were reviewed and demographic data, admission complaints, medical history, systemic and genetic disorders, risk factors for NC, treatment details, and presence of NC after one-year follow-up, were recorded retrospectively. RESULTS: The study sample included 195 patients (88 females, 107 males). The mean age at diagnosis was 39.44 ± 47.25 (0.5-208) months, 82/190 patients (43.2%) were diagnosed incidentally, 46/195 patients (23.6%) had an underlying disease, idiopathic hypercalciuria was detected in 75/195 (38.4%) patients. The most common systemic diseases were distal renal tubular acidosis in 11/46 patients (23.9%), primary hyperoxaluria in 9/46 patients (19.6%) and Bartter syndrome in 7/46 patients (15.3%). After one year of follow-up, NC resolved in 56/159 patients (35.2%) and they all did not have an underlying systemic disease. DISCUSSION: The most common presentation of NC was incidental. Distal renal tubular acidosis and primary hyperoxaluria were the main systemic diseases leading to NC, while hypercalciuria was the most common metabolic risk factor. Nephrocalcinosis was found to remain in most of the patients at a one-year follow-up. It may resolve particularly in patients with no underlying systemic disease. This record is sourced from MEDLINE/PubMed, a database of the U.S. National Library of Medicine | |
| dc.identifier.doi | 10.3906/sag-2103-347 | |
| dc.identifier.endpage | 2569 | |
| dc.identifier.issn | 13036165 | |
| dc.identifier.issn | 13000144 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pubmed | 34174796 | |
| dc.identifier.scopus | 2-s2.0-85142941103 | |
| dc.identifier.startpage | 2564 | |
| dc.identifier.uri | https://doi.org/10.3906/sag-2103-347 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/9417 | |
| dc.identifier.volume | 51 | |
| dc.language.iso | en | |
| dc.publisher | NLM (Medline) | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Bronze Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | Turkish Journal of Medical Sciences | |
| dc.subject.authorkeywords | Bartter Syndrome | |
| dc.subject.authorkeywords | Hypercalciuria | |
| dc.subject.authorkeywords | Nephrocalcinosis | |
| dc.subject.authorkeywords | Renal Tubular Acidosis | |
| dc.subject.authorkeywords | Child | |
| dc.subject.authorkeywords | Complication | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Hypercalciuria | |
| dc.subject.authorkeywords | Kidney Calcification | |
| dc.subject.authorkeywords | Kidney Tubule Acidosis | |
| dc.subject.authorkeywords | Male | |
| dc.subject.authorkeywords | Oxalosis 1 | |
| dc.subject.authorkeywords | Preschool Child | |
| dc.subject.authorkeywords | Retrospective Study | |
| dc.subject.authorkeywords | Turkey (bird) | |
| dc.subject.authorkeywords | Acidosis, Renal Tubular | |
| dc.subject.authorkeywords | Child | |
| dc.subject.authorkeywords | Child, Preschool | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Humans | |
| dc.subject.authorkeywords | Hypercalciuria | |
| dc.subject.authorkeywords | Hyperoxaluria, Primary | |
| dc.subject.authorkeywords | Male | |
| dc.subject.authorkeywords | Nephrocalcinosis | |
| dc.subject.authorkeywords | Retrospective Studies | |
| dc.subject.authorkeywords | Turkey | |
| dc.subject.indexkeywords | child | |
| dc.subject.indexkeywords | complication | |
| dc.subject.indexkeywords | female | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | hypercalciuria | |
| dc.subject.indexkeywords | kidney calcification | |
| dc.subject.indexkeywords | kidney tubule acidosis | |
| dc.subject.indexkeywords | male | |
| dc.subject.indexkeywords | oxalosis 1 | |
| dc.subject.indexkeywords | preschool child | |
| dc.subject.indexkeywords | retrospective study | |
| dc.subject.indexkeywords | turkey (bird) | |
| dc.subject.indexkeywords | Acidosis, Renal Tubular | |
| dc.subject.indexkeywords | Child | |
| dc.subject.indexkeywords | Child, Preschool | |
| dc.subject.indexkeywords | Female | |
| dc.subject.indexkeywords | Humans | |
| dc.subject.indexkeywords | Hypercalciuria | |
| dc.subject.indexkeywords | Hyperoxaluria, Primary | |
| dc.subject.indexkeywords | Male | |
| dc.subject.indexkeywords | Nephrocalcinosis | |
| dc.subject.indexkeywords | Retrospective Studies | |
| dc.subject.indexkeywords | Turkey | |
| dc.title | A nationwide retrospective study in Turkish children with nephrocalcinosis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57197829040 | |
| person.identifier.scopus-author-id | 23568831400 | |
| person.identifier.scopus-author-id | 16024072400 | |
| person.identifier.scopus-author-id | 56998444700 | |
| person.identifier.scopus-author-id | 57417726300 | |
| person.identifier.scopus-author-id | 57195075255 | |
| person.identifier.scopus-author-id | 57203860316 | |
| person.identifier.scopus-author-id | 6507193190 | |
| person.identifier.scopus-author-id | 57194193521 | |
| person.identifier.scopus-author-id | 54400253600 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A nationwide retrospective study in Turkish children with nephrocalcinosis.pdf
- Size:
- 297.53 KB
- Format:
- Adobe Portable Document Format
