Publication: Enhancing Strategic Roadmapping: Addressing Improvement Areas for Effective Product Planning of Software Intense Products
| dc.contributor.author | Demirel, Şenay | |
| dc.contributor.author | Camci, Alper | |
| dc.contributor.editor | Zimmermann, R. | |
| dc.contributor.editor | Rodrigues, J.C. | |
| dc.contributor.editor | Rodrigues, J.C. | |
| dc.contributor.editor | Simoes, A. | |
| dc.contributor.editor | Dalmarco, G. | |
| dc.contributor.institution | Demirel, Şenay, Architecht IT Company, Istanbul, Turkey, Faculty of Engineering and Natural Sciences, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Camci, Alper, Faculty of Engineering and Natural Sciences, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T14:38:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In the ever-evolving landscape of technology, companies face the daunting task of navigating through uncertainty to make informed decisions in product management. This dynamic environment, marked by robust competition and rapid technological progress, presents unprecedented challenges characterized by Volatility, Uncertainty, Complexity, Ambiguity (VUCA) or Brittle, Anxious, Nonlinear, Incomprehensible (BANI) attributes. Traditional product roadmapping approaches often fall short in addressing these challenges, necessitating the development of more adaptive, strategic, and data-driven methods. This paper explores the identification of improvement areas within roadmap planning, emphasizing the need for iterative and cyclical approaches, integration with product lifecycle management, distinguishing between feature-based and goal-oriented roadmaps, and effective roadmapping through continuous review and data-based mechanisms. By aligning with the principles of VUCA and BANI, organizations can enhance their roadmapping processes to be more resilient, strategic, and responsive in today's rapidly changing market environments. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 33rd International Association for the Management of Technology Conference, IAMOT 2024 | |
| dc.identifier.conferencePlace | Porto | |
| dc.identifier.doi | 10.1007/978-3-031-72490-9_39 | |
| dc.identifier.endpage | 404 | |
| dc.identifier.issn | 21987254 | |
| dc.identifier.issn | 21987246 | |
| dc.identifier.scopus | 2-s2.0-105002006992 | |
| dc.identifier.startpage | 391 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-72490-9_39 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/6764 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.source | Springer Proceedings in Business and Economics | |
| dc.subject.authorkeywords | Bani | |
| dc.subject.authorkeywords | Product Management | |
| dc.subject.authorkeywords | Product Roadmapping | |
| dc.subject.authorkeywords | Software Intense Products | |
| dc.subject.authorkeywords | Vuca | |
| dc.title | Enhancing Strategic Roadmapping: Addressing Improvement Areas for Effective Product Planning of Software Intense Products | |
| dc.type | Conference Paper | |
| dcterms.references | Suomalainen, Tanja, Software product roadmapping in a volatile business environment, Journal of Systems and Software, 84, 6, pp. 958-975, (2011), Gravenstein Highway North, (2017), Kim, Euiyoung, Design roadmapping: Challenges and opportunities, 6, DS 80-06, pp. 85-94, (2015), Münch, Jürgen, What’s Hot in Product Roadmapping? Key Practices and Success Factors, Lecture Notes in Computer Science, 11915 LNCS, pp. 401-416, (2019), Kittlaus, Hans Bernd, Software product management and pricing: Key success factors for software organizations, pp. 1-231, (2009), Phaal, Robert, Developing a technology roadmapping system, Portland International Conference on Management of Engineering and Technology, 2005, pp. 99-111, (2005), Mcgraw Hill, (2006), van de Weerd, Inge, Developing a maturity matrix for Software Product Management, Lecture Notes in Business Information Processing, 51 LNBIP, pp. 76-89, (2010), Lehtola, Laura J., Suitability of requirements prioritization methods for market-driven software product development, Software Process Improvement and Practice, 11, 1, pp. 7-19, (2006), Phaal, Robert, An architectural framework for roadmapping: Towards visual strategy, Technological Forecasting and Social Change, 76, 1, pp. 39-49, (2009) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 59725863800 | |
| person.identifier.scopus-author-id | 24821834300 |
