Publication: Molecular dynamics simulation of mechanical and oscillating characteristics of graphene nanosheets with zigzag and armchair edges
| dc.contributor.author | Fei, Qiang | |
| dc.contributor.author | Al-dolaimy, F. | |
| dc.contributor.author | Sajadi, S. Mohammad | |
| dc.contributor.author | Alawadi, Ahmed Hussien | |
| dc.contributor.author | Haroon, Noor Hanoon | |
| dc.contributor.author | Jasim, Dheyaa J. | |
| dc.contributor.author | Salahshour, Soheil | |
| dc.contributor.author | Alsaalamy, Ali | |
| dc.contributor.author | Eftekhari, S. Ali | |
| dc.contributor.author | Hekmatifar, Maboud | |
| dc.contributor.institution | Guangdong University of Science & Technology | |
| dc.contributor.institution | Al-Zahraa University for Women | |
| dc.contributor.institution | Cihan University-Erbil | |
| dc.contributor.institution | Islamic University College | |
| dc.contributor.institution | Islamic University College | |
| dc.contributor.institution | University of Babylon | |
| dc.contributor.institution | Al-Ayen University | |
| dc.contributor.institution | Al-Amarah University College | |
| dc.contributor.institution | Okan University | |
| dc.contributor.institution | Bahcesehir University | |
| dc.contributor.institution | Lebanese American University | |
| dc.contributor.institution | Imam Jaa'far al-Sadiq University | |
| dc.contributor.institution | Islamic Azad University | |
| dc.date.accessioned | 2025-10-09T12:22:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | An oscillator is a circuit that can produce a continuous, repetitive, and alternating waveform without any input. However, the oscillations caused by the conversion between the two forms of energy cannot last forever. As a result, the amplitude decreases until it becomes zero, thus causing their nature to decrease. After discovering graphene nanosheets, their use in nanoelectricity science was much considered. Due to the amazing properties of graphene nanosheets, they can be used to establish permanent oscillations. The results show that graphene nanosheets ' mechanical properties and electrical properties depend on their structure and shape. Therefore, this study investigates the effect of graphene nanosheets type, size, and temperature on the simulated nanostructure's mechanical properties and oscillating behavior with Molecular Dynamics simulation. The results show that the graphene nanosheets with zig-zag edges has higher mechanical strength than armchair edges. Young's modulus and Ultimate strength of graphene nanosheets with zig-zag edges are numerically 1079 and 115 GPa, respectively. On the other hand, the resistance in graphene nanosheets can be expressed by reducing the oscillation amplitude and increasing the oscillation frequency. The results show that by changing the armchair edges to zigzag, the oscillation amplitude of graphene nanosheets decreases from 10.36 to 9.82 angstrom. Also, by enhancing the length of graphene nanosheets from 30 to 100, the oscillation amplitude of graphene nanosheets increases from 7.59 to 12.12 angstrom. This increase is due to the increases in the contact surface of the atomic structures. Consequently, the interactions between the carbon particles and mechanical resistance decrease. According to the results of this project, the findings improve the dynamics of nanoscale oscillators and cause a significant improvement in the performance of various devices. | |
| dc.identifier.doi | 10.1016/j.rinp.2024.107402 | |
| dc.identifier.issn | 2211-3797 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.rinp.2024.107402 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/19699 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:001178187500001 | |
| dc.identifier.woscitationindex | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.relation.fundingName | Research on the application technology of expanded graphite matrix composite phase change material and micro heat pipe in the thermal management system of power lithium battery | |
| dc.relation.fundingName | National level innovation projects | |
| dc.relation.fundingName | Guangdong University of Science and Technology Education, Science, Innovation, Teaching, Learning and Mutual Benefit Project Team (research and application of industrial robots in precision machining) , Guangdong Provincial Scientific Research Capacity Imp | |
| dc.relation.fundingName | Dongguan Social Development Science and Technology Key Project | |
| dc.relation.fundingName | Guangdong University of Science and Technology Innovation Project | |
| dc.relation.fundingName | Science and Technology Innovation Project of Guangdong University of Science and Technology | |
| dc.relation.fundingOrg | Research on the application technology of expanded graphite matrix composite phase change material and micro heat pipe in the thermal management system of power lithium battery [2022KQNCX117] | |
| dc.relation.fundingOrg | National level innovation projects [202213719002] | |
| dc.relation.fundingOrg | Guangdong University of Science and Technology Education, Science, Innovation, Teaching, Learning and Mutual Benefit Project Team (research and application of industrial robots in precision machining) , Guangdong Provincial Scientific Research Capacity Imp [2021ZDJS115] | |
| dc.relation.fundingOrg | Dongguan Social Development Science and Technology Key Project [20231800935832] | |
| dc.relation.fundingOrg | Guangdong University of Science and Technology Innovation Project [GKY-2022CQPY-2, GKY-2022CQPT-1] | |
| dc.relation.fundingOrg | Science and Technology Innovation Project of Guangdong University of Science and Technology [GKJXXZ2023027] | |
| dc.relation.fundingText | This work is supported by Research on the application technology of expanded graphite matrix composite phase change material and micro heat pipe in the thermal management system of power lithium battery (Grant No.2022KQNCX117) , National level innovation projects (Grant No. 202213719002) , 2023 Guangdong University of Science and Technology Education, Science, Innovation, Teaching, Learning and Mutual Benefit Project Team (research and application of industrial robots in precision machining) , Guangdong Provincial Scientific Research Capacity Improvement Project-R & D and Application of Industrial Robots in Precision Machining (Grant No. 2021ZDJS115) , Dongguan Social Development Science and Technology Key Project (Grant No. 20231800935832) , Guangdong University of Science and Technology Innovation Project (No. GKY-2022CQPT-1) , Guangdong University of Science and Technology Innovation Project (GKY-2022CQPY-2) , Science and Technology Innovation Project of Guangdong University of Science and Technology in 2023 (GKJXXZ2023027) | |
| dc.relation.oastatus | gold | |
| dc.relation.source | RESULTS IN PHYSICS | |
| dc.subject.authorkeywords | Carbon nanosheet | |
| dc.subject.authorkeywords | Zig-zag edge | |
| dc.subject.authorkeywords | Oscillation amplitude | |
| dc.subject.authorkeywords | Molecular dynamics simulation | |
| dc.subject.indexkeywords | CARBON NANOTUBES | |
| dc.subject.indexkeywords | FLUIDS | |
| dc.subject.wos | Materials Science, Multidisciplinary | |
| dc.subject.wos | Physics, Multidisciplinary | |
| dc.title | Molecular dynamics simulation of mechanical and oscillating characteristics of graphene nanosheets with zigzag and armchair edges | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| person.identifier.rid | Sajadi, Prof. Dr. S./D-9086-2014 | |
| person.identifier.rid | Jasim, Dheyaa/GPS-5013-2022 | |
| person.identifier.rid | Eftekhari, SeyedAli/AAG-3342-2019 | |
| person.identifier.rid | hekmatifar, maboud/AFN-9654-2022 |
