Publication: Posterior fossa astroblastoma in a child: a case report and a review of the literature
| dc.contributor.author | Kurtkaya-Yapicier, Özlem Sahan | |
| dc.contributor.author | Demir, Mustafa Kemal | |
| dc.contributor.author | Ozdamarlar, Umut | |
| dc.contributor.author | Kilic, Deniz | |
| dc.contributor.author | Akakin, Akin In | |
| dc.contributor.author | Kilic, Turker D. | |
| dc.contributor.institution | Kurtkaya-Yapicier, Özlem Sahan, Department of Pathology, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Demir, Mustafa Kemal, Department of Radiology, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Ozdamarlar, Umut, Department of Radiology, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Kilic, Deniz, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Akakin, Akin In, Department of Neurosurgery, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Kilic, Turker D., Department of Neurosurgery, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:57:59Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | A 4-year-old girl presented to the hospital with a progressive headache, difficulty walking, and persistent daily vomiting for 3 weeks. Papilledema was observed on fundoscopic examination. A large left cerebellovermian tumor with bubbly appearance was discovered. Total removal of the tumor mass was performed, and a diagnosis of low-grade astroblastoma was made. Adjuvant radiotherapy was performed due to the risk of recurrence. The patient is disease-free and has been kept on close follow-up for 6 months. The occurrence of posterior fossa astroblastoma has been rarely reported in the literature. Thus, when a bubby appearance enhancing cystic solid tumor is located on the cerebellar hemisphere in a child, an astroblastoma should also be included in the differential diagnosis. © 2019 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/s00381-019-04113-3 | |
| dc.identifier.endpage | 1255 | |
| dc.identifier.issn | 14330350 | |
| dc.identifier.issn | 02567040 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pubmed | 30859299 | |
| dc.identifier.scopus | 2-s2.0-85068459803 | |
| dc.identifier.startpage | 1251 | |
| dc.identifier.uri | https://doi.org/10.1007/s00381-019-04113-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/11050 | |
| dc.identifier.volume | 35 | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag service@springer.de | |
| dc.relation.source | Child's Nervous System | |
| dc.subject.authorkeywords | Astroblastoma | |
| dc.subject.authorkeywords | Cerebellum | |
| dc.subject.authorkeywords | Diagnosis | |
| dc.subject.authorkeywords | Pediatric | |
| dc.subject.authorkeywords | Epithelial Membrane Antigen | |
| dc.subject.authorkeywords | Glial Fibrillary Acidic Protein | |
| dc.subject.authorkeywords | Ini1 Protein | |
| dc.subject.authorkeywords | Ki 67 Antigen | |
| dc.subject.authorkeywords | Oligodendrocyte Transcription Factor 2 | |
| dc.subject.authorkeywords | Peptides And Proteins | |
| dc.subject.authorkeywords | Tumor Marker | |
| dc.subject.authorkeywords | Unclassified Drug | |
| dc.subject.authorkeywords | Vimentin | |
| dc.subject.authorkeywords | Adjuvant Radiotherapy | |
| dc.subject.authorkeywords | Article | |
| dc.subject.authorkeywords | Astroblastoma | |
| dc.subject.authorkeywords | Brain Edema | |
| dc.subject.authorkeywords | Cancer Grading | |
| dc.subject.authorkeywords | Cancer Morphology | |
| dc.subject.authorkeywords | Cancer Patient | |
| dc.subject.authorkeywords | Cancer Surgery | |
| dc.subject.authorkeywords | Case Report | |
| dc.subject.authorkeywords | Child | |
| dc.subject.authorkeywords | Clinical Article | |
| dc.subject.authorkeywords | Craniotomy | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Follow Up | |
| dc.subject.authorkeywords | Glioma | |
| dc.subject.authorkeywords | Headache | |
| dc.subject.authorkeywords | Histopathology | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Human Tissue | |
| dc.subject.authorkeywords | Immunohistochemistry | |
| dc.subject.authorkeywords | Karnofsky Performance Status | |
| dc.subject.authorkeywords | Labeling Index | |
| dc.subject.authorkeywords | Neuroimaging | |
| dc.subject.authorkeywords | Nuclear Magnetic Resonance Imaging | |
| dc.subject.authorkeywords | Ophthalmoscopy | |
| dc.subject.authorkeywords | Papilledema | |
| dc.subject.authorkeywords | Posterior Cranial Fossa Tumor | |
| dc.subject.authorkeywords | Posterior Fossa | |
| dc.subject.authorkeywords | Preschool Child | |
| dc.subject.authorkeywords | Priority Journal | |
| dc.subject.authorkeywords | Recurrence Risk | |
| dc.subject.authorkeywords | Tumor Volume | |
| dc.subject.authorkeywords | Vomiting | |
| dc.subject.authorkeywords | Walking Difficulty | |
| dc.subject.authorkeywords | Cerebellum Tumor | |
| dc.subject.authorkeywords | Diagnostic Imaging | |
| dc.subject.authorkeywords | Differential Diagnosis | |
| dc.subject.authorkeywords | Neuroepithelioma | |
| dc.subject.authorkeywords | Treatment Outcome | |
| dc.subject.authorkeywords | Child, Preschool | |
| dc.subject.authorkeywords | Diagnosis, Differential | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Humans | |
| dc.subject.authorkeywords | Infratentorial Neoplasms | |
| dc.subject.authorkeywords | Magnetic Resonance Imaging | |
| dc.subject.authorkeywords | Neoplasms, Neuroepithelial | |
| dc.subject.authorkeywords | Treatment Outcome | |
| dc.subject.indexkeywords | epithelial membrane antigen | |
| dc.subject.indexkeywords | glial fibrillary acidic protein | |
| dc.subject.indexkeywords | ini1 protein | |
| dc.subject.indexkeywords | Ki 67 antigen | |
| dc.subject.indexkeywords | oligodendrocyte transcription factor 2 | |
| dc.subject.indexkeywords | peptides and proteins | |
| dc.subject.indexkeywords | tumor marker | |
| dc.subject.indexkeywords | unclassified drug | |
| dc.subject.indexkeywords | vimentin | |
| dc.subject.indexkeywords | adjuvant radiotherapy | |
| dc.subject.indexkeywords | Article | |
| dc.subject.indexkeywords | astroblastoma | |
| dc.subject.indexkeywords | brain edema | |
| dc.subject.indexkeywords | cancer grading | |
| dc.subject.indexkeywords | cancer morphology | |
| dc.subject.indexkeywords | cancer patient | |
| dc.subject.indexkeywords | cancer surgery | |
| dc.subject.indexkeywords | case report | |
| dc.subject.indexkeywords | child | |
| dc.subject.indexkeywords | clinical article | |
| dc.subject.indexkeywords | craniotomy | |
| dc.subject.indexkeywords | female | |
| dc.subject.indexkeywords | follow up | |
| dc.subject.indexkeywords | glioma | |
| dc.subject.indexkeywords | headache | |
| dc.subject.indexkeywords | histopathology | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | human tissue | |
| dc.subject.indexkeywords | immunohistochemistry | |
| dc.subject.indexkeywords | Karnofsky Performance Status | |
| dc.subject.indexkeywords | labeling index | |
| dc.subject.indexkeywords | neuroimaging | |
| dc.subject.indexkeywords | nuclear magnetic resonance imaging | |
| dc.subject.indexkeywords | ophthalmoscopy | |
| dc.subject.indexkeywords | papilledema | |
| dc.subject.indexkeywords | posterior cranial fossa tumor | |
| dc.subject.indexkeywords | posterior fossa | |
| dc.subject.indexkeywords | preschool child | |
| dc.subject.indexkeywords | priority journal | |
| dc.subject.indexkeywords | recurrence risk | |
| dc.subject.indexkeywords | tumor volume | |
| dc.subject.indexkeywords | vomiting | |
| dc.subject.indexkeywords | walking difficulty | |
| dc.subject.indexkeywords | cerebellum tumor | |
| dc.subject.indexkeywords | diagnostic imaging | |
| dc.subject.indexkeywords | differential diagnosis | |
| dc.subject.indexkeywords | neuroepithelioma | |
| dc.subject.indexkeywords | treatment outcome | |
| dc.subject.indexkeywords | Child, Preschool | |
| dc.subject.indexkeywords | Diagnosis, Differential | |
| dc.subject.indexkeywords | Female | |
| dc.subject.indexkeywords | Humans | |
| dc.subject.indexkeywords | Infratentorial Neoplasms | |
| dc.subject.indexkeywords | Magnetic Resonance Imaging | |
| dc.subject.indexkeywords | Neoplasms, Neuroepithelial | |
| dc.subject.indexkeywords | Treatment Outcome | |
| dc.title | Posterior fossa astroblastoma in a child: a case report and a review of the literature | |
| dc.type | Article | |
| dcterms.references | Pizer, Barry L., Congenital astroblastoma: An immunohistochemical study. Case report, Journal of Neurosurgery, 83, 3, pp. 550-555, (1995), Bahadur, Gulam H., Age definitions, childhood and adolescent cancers in relation to reproductive issues [1], Human Reproduction, 15, 1, (2000), Sughrue, Michael Edward, Clinical features and post-surgical outcome of patients with astroblastoma, Journal of Clinical Neuroscience, 18, 6, pp. 750-754, (2011), A Classification of the Tumors of the Glioma Group on A Histogenetic Basis with A Correlated Study of Prognosis, (1926), Bailev, Percival, ASTROBLASTOMAS OF THE BRAIN, Acta Psychiatrica Scandinavica, 5, 3, pp. 439-461, (1930), Grotts, Bruce F., Astroblastoma of the cerebellum in an infant, report of a case, Archives of pediatrics, 66, 7, pp. 283-288, (1949), Ahmed, Kamran A., Astroblastomas: A Surveillance, Epidemiology, and End Results (SEER)-Based Patterns of Care Analysis, World Neurosurgery, 82, 1-2, pp. e291-e297, (2014), Bell, John W., Neuroradiologic characteristics of astroblastoma, Neuroradiology, 49, 3, pp. 203-209, (2007), Hammas, Nawal, Astroblastoma - A rare and challenging tumor: A case report and review of the literature, Journal of Medical Case Reports, 12, 1, (2018), Cunningham, Danielle A., Neuroradiologic characteristics of astroblastoma and systematic review of the literature: 2 new cases and 125 cases reported in 59 publications, Pediatric Radiology, 46, 9, pp. 1301-1308, (2016) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 6602188985 | |
| person.identifier.scopus-author-id | 56559523000 | |
| person.identifier.scopus-author-id | 57186669300 | |
| person.identifier.scopus-author-id | 57753819000 | |
| person.identifier.scopus-author-id | 14830248000 | |
| person.identifier.scopus-author-id | 55042518500 |
