Publication: Reliability Assessment of Strip Footings on Spatially Varying Sand
| dc.contributor.author | Mert, Ahmet Can | |
| dc.contributor.author | Yazıcı, Gökhan | |
| dc.contributor.author | Khanbabazadeh, Hadi | |
| dc.contributor.institution | Mert, Ahmet Can, Department of Civil Engineering, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Yazıcı, Gökhan, Department of Civil Engineering, Istanbul University-Cerrahpasa, Istanbul, Turkey | |
| dc.contributor.institution | Khanbabazadeh, Hadi, Department of Civil Engineering, Gebze Teknik Üniversitesi, Gebze, Turkey | |
| dc.date.accessioned | 2025-10-05T14:42:51Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study aims to develop hazard curves to assess the reliability of shallow foundation design on sandy soils. The random finite element method was employed to analyze the elastoplastic behavior of soils with spatially varying deformation modulus and angle of shearing resistance, which were generated as random fields and assigned to the analysis models. The output distributions were fitted with a corresponding probability density function (PDF), and the probability of exceedance (P<inf>f</inf>) for determined damage limits was estimated from these PDFs, forming the proposed hazard curves for the determined anisotropy ratios. The method proposed in the study was validated by a database containing field test measurements, and a sample problem was presented to exemplify the application of hazard curves. The significant contribution of this study is to form the hazard curves for superficial foundations on sandy soils by considering both the elastoplastic behavior of soil and the influence of all effecting parameters, which satisfy the serviceability limits in the foundation design codes. The curves proposed in this study provide an approach for probabilistic investigation of superficial foundations taking the variability of sands into account and robust technique for the reliability-based design of strip footings with a serviceability limit state. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/s12205-024-1260-8 | |
| dc.identifier.endpage | 4271 | |
| dc.identifier.issn | 19763808 | |
| dc.identifier.issn | 12267988 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85197490455 | |
| dc.identifier.startpage | 4258 | |
| dc.identifier.uri | https://doi.org/10.1007/s12205-024-1260-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/6967 | |
| dc.identifier.volume | 28 | |
| dc.language.iso | en | |
| dc.publisher | Korean Society of Civil Engineers | |
| dc.relation.source | KSCE Journal of Civil Engineering | |
| dc.subject.authorkeywords | Foundation Settlement | |
| dc.subject.authorkeywords | Probability Of Exceedance | |
| dc.subject.authorkeywords | Random Finite Element Method | |
| dc.subject.authorkeywords | Reliability-based Design | |
| dc.subject.authorkeywords | Serviceability Limit State | |
| dc.subject.authorkeywords | Soil-structure Interaction | |
| dc.subject.authorkeywords | Elastoplasticity | |
| dc.subject.authorkeywords | Hazards | |
| dc.subject.authorkeywords | Probability Density Function | |
| dc.subject.authorkeywords | Probability Distributions | |
| dc.subject.authorkeywords | Reliability | |
| dc.subject.authorkeywords | Sand | |
| dc.subject.authorkeywords | Soil Structure Interactions | |
| dc.subject.authorkeywords | Soils | |
| dc.subject.authorkeywords | Structural Design | |
| dc.subject.authorkeywords | Foundation Design | |
| dc.subject.authorkeywords | Foundation Settlement | |
| dc.subject.authorkeywords | Hazard Curves | |
| dc.subject.authorkeywords | Probability Of Exceedance | |
| dc.subject.authorkeywords | Random Finite Element Method | |
| dc.subject.authorkeywords | Reliability Based Design | |
| dc.subject.authorkeywords | Sandy Soils | |
| dc.subject.authorkeywords | Serviceability Limit State | |
| dc.subject.authorkeywords | Soil-structure Interaction | |
| dc.subject.authorkeywords | Strip Footing | |
| dc.subject.authorkeywords | Finite Element Method | |
| dc.subject.indexkeywords | Elastoplasticity | |
| dc.subject.indexkeywords | Hazards | |
| dc.subject.indexkeywords | Probability density function | |
| dc.subject.indexkeywords | Probability distributions | |
| dc.subject.indexkeywords | Reliability | |
| dc.subject.indexkeywords | Sand | |
| dc.subject.indexkeywords | Soil structure interactions | |
| dc.subject.indexkeywords | Soils | |
| dc.subject.indexkeywords | Structural design | |
| dc.subject.indexkeywords | Foundation design | |
| dc.subject.indexkeywords | Foundation settlement | |
| dc.subject.indexkeywords | Hazard curves | |
| dc.subject.indexkeywords | Probability of exceedance | |
| dc.subject.indexkeywords | Random finite element method | |
| dc.subject.indexkeywords | Reliability based design | |
| dc.subject.indexkeywords | Sandy soils | |
| dc.subject.indexkeywords | Serviceability limit state | |
| dc.subject.indexkeywords | Soil-structure interaction | |
| dc.subject.indexkeywords | Strip footing | |
| dc.subject.indexkeywords | Finite element method | |
| dc.title | Reliability Assessment of Strip Footings on Spatially Varying Sand | |
| dc.type | Article | |
| dcterms.references | Ashraf Awadelkarim Widaa Ahmed, Ashraf Awadelkarim Widaa, Probabilistic analysis of strip footings resting on a spatially random soil using subset simulation approach, Georisk, 6, 3, pp. 188-201, (2012), Ashraf Awadelkarim Widaa Ahmed, Ashraf Awadelkarim Widaa, Probabilistic analysis at the serviceability limit state of two neighboring strip footings resting on a spatially random soil, Structural Safety, 49, pp. 2-9, (2014), Al-Bittar, T., Probabilistic analysis of strip footings resting on spatially varying soils and subjected to vertical or inclined loads, Journal of Geotechnical and Geoenvironmental Engineering - ASCE, 140, 4, (2014), Arel, Ersin, Field simulation of settlement analysis for shallow foundation using cone penetration data, Probabilistic Engineering Mechanics, 66, (2021), Beacher, Gregory B., STOCHASTIC FEM IN SETTLEMENT PREDICTIONS, Journal of the Geotechnical Engineering Division, ASCE, 107, 4, pp. 449-463, (1981), Bolton, Malcolm D., The strength and dilatancy of sands, Geotechnique, 36, 1, pp. 65-78, (1986), Bong, Taeho, Spatial variability of CPT parameters and silty fines in liquefiable beach sands, Journal of Geotechnical and Geoenvironmental Engineering - ASCE, 143, 12, (2017), Foundation Analysis and Design, (1996), Soil Mechanics and Foundations, (2000), Cassidy, Mark Jason, Probabilistic combined loading failure envelopes of a strip footing on spatially variable soil, Computers and Geotechnics, 49, pp. 191-205, (2013) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57527198200 | |
| person.identifier.scopus-author-id | 8549879300 | |
| person.identifier.scopus-author-id | 13612557100 |
