Publication: Performance of Mergers and Acquisitions in the Pharmaceutical Industry: A Comparative Perspective
| dc.contributor.author | Tatoglu, Ekrem | |
| dc.contributor.author | Ng, Changkeong | |
| dc.contributor.author | Tatoglu, Ekrem | |
| dc.contributor.institution | Tatoglu, Ekrem, The University of Sheffield, Sheffield, United Kingdom | |
| dc.contributor.institution | Ng, Changkeong, The University of Sheffield, Sheffield, United Kingdom | |
| dc.contributor.institution | Tatoglu, Ekrem, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:50:40Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | This study provides new evidence on the nature of value creation in M&A activity based on a sample of giant pharmaceutical M&As and independent non-M&A rival firms. Relying on multiple indicators of performance, their post-M&A performance was compared with their pre-M&A performance as well as with the performance of other major pharmaceutical firms that have not been involved in M&A activity. Based on three measures of operating M&A performance, it has been noted in general that no value creation was realized in the sample M&As in terms of research productivity, return on investment, and profit margin. The sample M&As had lower research productivity than that of both pre-M&A and independent non-M&Arival firms. In a similar vein, with regard to return on investment, M&As were not better than their pre-M&A firms, but performed relatively better than their non-M&A rivals. As far as the profit margin is concerned, the sample M&As, however, appeared to have better performance than pre-M&Afirms and almost on par with the non-M&A rivals. © 2007, Emerald Group Publishing Limited © 2016 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1108/1525383X200700007 | |
| dc.identifier.endpage | 62 | |
| dc.identifier.issn | 1525383X | |
| dc.identifier.issn | 20541686 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84993030076 | |
| dc.identifier.startpage | 41 | |
| dc.identifier.uri | https://doi.org/10.1108/1525383X200700007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13948 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.relation.source | Multinational Business Review | |
| dc.subject.authorkeywords | Acquisitions | |
| dc.subject.authorkeywords | Mergers | |
| dc.subject.authorkeywords | Performance | |
| dc.subject.authorkeywords | Pharmaceutical Industry | |
| dc.subject.authorkeywords | Profit Margin | |
| dc.title | Performance of Mergers and Acquisitions in the Pharmaceutical Industry: A Comparative Perspective | |
| dc.type | Review | |
| dcterms.references | Ahuja, Gautam, Technological acquisitions and the innovation performance of acquiring firms: A longitudinal study, Strategic Management Journal, 22, 3, pp. 197-220, (2001), Andrade, Gregor, New evidence and perspectives on mergers, Journal of Economic Perspectives, 15, 2, pp. 103-120, (2001), Andrade, Gregor, Investigating the economic role of mergers, Journal of Corporate Finance, 10, 1, pp. 1-36, (2004), Barkema, Harry G., International expansion through start-up or acquisition: A learning perspective, Academy of Management Journal, 41, 1, pp. 7-26, (1998), Berggren, Christian, Mergers, MNES and innovation - The need for new research approaches, Scandinavian Journal of Management, 19, 2, pp. 173-191, (2003), Brouthers, Keith D., Acquisition or greenfield start-up? Institutional, cultural and transaction cost influences, Strategic Management Journal, 21, 1, pp. 89-97, (2000), International Mergers and Acquisitions A Reader, (2002), Capron, Laurence, The long-term performance of horizontal acquisitions, Strategic Management Journal, 20, 11, pp. 987-1018, (1999), Chatterjee, Sayan, Types of synergy and economic value: The impact of acquisitions on merging and rival firms, Strategic Management Journal, 7, 2, pp. 119-139, (1986), Mergers and Acquisitions in the Pharmaceutical and Biotech Industries, (2004) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 8545160000 | |
| person.identifier.scopus-author-id | 57191769661 | |
| person.identifier.scopus-author-id | 57226223582 |
