Publication: Performance of the missing transverse momentum triggers for the ATLAS detector during Run-2 data taking
| dc.contributor.author | Aad, Georges | |
| dc.contributor.author | Abbott, Brad K. | |
| dc.contributor.author | Abbott, D. C. | |
| dc.contributor.author | Abed Abud, Adam | |
| dc.contributor.author | Abeling, Kira | |
| dc.contributor.author | Abhayasinghe, D. K. | |
| dc.contributor.author | Abidi, Syed Hani | |
| dc.contributor.author | AbouZeid, O. S. | |
| dc.contributor.author | Abraham, Nicola L. | |
| dc.contributor.author | Abramowicz, Halina | |
| dc.contributor.institution | Aad, Georges, Aix Marseille Université, Marseille, France | |
| dc.contributor.institution | Abbott, Brad K., Homer L. Dodge Department of Physics and Astronomy, The University of Oklahoma, Norman, United States | |
| dc.contributor.institution | Abbott, D. C., Department of Physics, University of Massachusetts Amherst, Amherst, United States | |
| dc.contributor.institution | Abed Abud, Adam, Organisation Européenne pour la Recherche Nucléaire, Geneva, Switzerland | |
| dc.contributor.institution | Abeling, Kira, Institute of Physics, Georg-August-Universität Göttingen, Gottingen, Germany | |
| dc.contributor.institution | Abhayasinghe, D. K., Department of Physics, Royal Holloway, University of London, Egham, United Kingdom | |
| dc.contributor.institution | Abidi, Syed Hani, Department of Physics, University of Toronto, Toronto, Canada | |
| dc.contributor.institution | AbouZeid, O. S., Niels Bohr Institutet, Copenhagen, Denmark | |
| dc.contributor.institution | Abraham, Nicola L., Department of Physics and Astronomy, University of Sussex, Brighton, United Kingdom | |
| dc.contributor.institution | Abramowicz, Halina, Raymond and Beverly Sackler School of Physics and Astronomy, Tel Aviv University, Tel Aviv-Yafo, Israel | |
| dc.date.accessioned | 2025-10-05T15:46:20Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The factor of four increase in the LHC luminosity, from 0.5 × 1034 cm−2s−1 to 2.0 × 1034cm−2s−1, and the corresponding increase in pile-up collisions during the 2015–2018 data-taking period, presented a challenge for the ATLAS trigger, particularly for those algorithms that select events with missing transverse momentum. The output data rate at fixed threshold typically increases exponentially with the number of pile-up collisions, so the legacy algorithms from previous LHC data-taking periods had to be tuned and new approaches developed to maintain the high trigger efficiency achieved in earlier operations. A study of the trigger performance and comparisons with simulations show that these changes resulted in event selection efficiencies of > 98% for this period, meeting and in some cases exceeding the performance of similar triggers in earlier run periods, while at the same time keeping the necessary bandwidth within acceptable limits. [Figure not available: see fulltext.] © 2020 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/JHEP08(2020)080 | |
| dc.identifier.issn | 10298479 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85089974543 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP08(2020)080 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/10363 | |
| dc.identifier.volume | 2020 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | Journal of High Energy Physics | |
| dc.subject.authorkeywords | Hadron-hadron Scattering (experiments) | |
| dc.title | Performance of the missing transverse momentum triggers for the ATLAS detector during Run-2 data taking | |
| dc.type | Article | |
| dcterms.references | Aaboud, M., Performance of the ATLAS trigger system in 2015, European Physical Journal C, 77, 5, (2017), Jinst, (2008), Aaboud, M., Combination of Searches for Invisible Higgs Boson Decays with the ATLAS Experiment, Physical Review Letters, 122, 23, (2019), Aaboud, M., Search for invisible Higgs boson decays in vector boson fusion at s=13TeV with the ATLAS detector, Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 793, pp. 499-519, (2019), Aaboud, M., Search for charged Higgs bosons decaying via H ± → τ ± ντ in the τ+jets and τ+lepton final states with 36 fb−1 of pp collision data recorded at √s=13 TeV with the ATLAS experiment, Journal of High Energy Physics, 2018, 9, (2018), Aaboud, M., Search for dark matter and other new phenomena in events with an energetic jet and large missing transverse momentum using the ATLAS detector, Journal of High Energy Physics, 2018, 1, (2018), Aaboud, M., Search for squarks and gluinos in final states with hadronically decaying τ -leptons, jets, and missing transverse momentum using pp collisions at s =13 TeV with the ATLAS detector, Physical Review D, 99, 1, (2019), Aad, Georges, Searches for electroweak production of supersymmetric particles with compressed mass spectra in s =13 TeV pp collisions with the ATLAS detector, Physical Review D, 101, 5, (2020), Aaboud, M., Search for new phenomena using the invariant mass distribution of same-flavour opposite-sign dilepton pairs in events with missing transverse momentum in √s=13 TeV pp collisions with the ATLAS detector, European Physical Journal C, 78, 8, (2018), Aaboud, M., Search for heavy charged long-lived particles in the ATLAS detector in 36.1 fb-1 of proton-proton collision data at s =13 TeV, Physical Review D, 99, 9, (2019) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 26326745400 | |
| person.identifier.scopus-author-id | 35226946900 | |
| person.identifier.scopus-author-id | 57208306618 | |
| person.identifier.scopus-author-id | 57208907456 | |
| person.identifier.scopus-author-id | 57210132793 | |
| person.identifier.scopus-author-id | 57193183451 | |
| person.identifier.scopus-author-id | 56536227400 | |
| person.identifier.scopus-author-id | 54989009000 | |
| person.identifier.scopus-author-id | 14007759700 | |
| person.identifier.scopus-author-id | 35226937900 |
