Publication: Robust image transmission over wireless sensor networks
| dc.contributor.author | Boluk, Pinar Sarisaray | |
| dc.contributor.author | Baydere, Şebnem Bek | |
| dc.contributor.author | Harmanci, Ali Emre | |
| dc.contributor.institution | Boluk, Pinar Sarisaray, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Baydere, Şebnem Bek, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Harmanci, Ali Emre, Yeditepe University, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:45:16Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Robust image and video communications have become more imperative due to the ubiquitous proliferation of multimedia applications over wireless sensor networks. In this work, the transmission distortions on the image data induced by both channel and instant node failures for Wireless Sensor Networks (WSN) are considered. The effect of two techniques and their integration with multipath transmission are investigated to compensate the multimedia distortions at the expense of incurring additional energy consumption and/or wasting bandwidth resources. First technique is watermarking based error concealment utilizing discrete wavelet transform for embedding downsized replicas of original image into itself. The other is conventional Reed-Solomon (RS) coding utilizing additional information bits to correct bit/symbol errors. Performance results obtained from extensive simulations utilizing a communication and energy model applicable to WSN show that error concealment (EC) integrated schemes, especially EC with multipath fusion (ECMF), are more promising to compensate losses than RS-coding-integrated and pure multipath transmission techniques inWSN. © 2010 Springer Science+Business Media, LLC. © 2011 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/s11036-010-0282-2 | |
| dc.identifier.endpage | 170 | |
| dc.identifier.issn | 1383469X | |
| dc.identifier.issn | 15728153 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-79956130012 | |
| dc.identifier.startpage | 149 | |
| dc.identifier.uri | https://doi.org/10.1007/s11036-010-0282-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13551 | |
| dc.identifier.volume | 16 | |
| dc.language.iso | en | |
| dc.relation.source | Mobile Networks and Applications | |
| dc.subject.authorkeywords | Energy Consumption | |
| dc.subject.authorkeywords | Error Concealment | |
| dc.subject.authorkeywords | Image Transmission Analysis | |
| dc.subject.authorkeywords | Wireless Sensor Networks | |
| dc.subject.authorkeywords | Wireless Transmission | |
| dc.subject.authorkeywords | Wsn | |
| dc.subject.authorkeywords | Energy Consumption | |
| dc.subject.authorkeywords | Error Concealment | |
| dc.subject.authorkeywords | Image Transmission Analysis | |
| dc.subject.authorkeywords | Wireless Transmission | |
| dc.subject.authorkeywords | Wsn | |
| dc.subject.authorkeywords | Coding Errors | |
| dc.subject.authorkeywords | Computer Simulation | |
| dc.subject.authorkeywords | Discrete Wavelet Transforms | |
| dc.subject.authorkeywords | Energy Utilization | |
| dc.subject.authorkeywords | Image Communication Systems | |
| dc.subject.authorkeywords | Imaging Systems | |
| dc.subject.authorkeywords | Integration | |
| dc.subject.authorkeywords | Multimedia Systems | |
| dc.subject.authorkeywords | Sensor Nodes | |
| dc.subject.authorkeywords | Sensors | |
| dc.subject.authorkeywords | Wireless Networks | |
| dc.subject.authorkeywords | Wireless Ad Hoc Networks | |
| dc.subject.indexkeywords | Energy consumption | |
| dc.subject.indexkeywords | Error concealment | |
| dc.subject.indexkeywords | Image transmission analysis | |
| dc.subject.indexkeywords | Wireless transmission | |
| dc.subject.indexkeywords | WSN | |
| dc.subject.indexkeywords | Coding errors | |
| dc.subject.indexkeywords | Computer simulation | |
| dc.subject.indexkeywords | Discrete wavelet transforms | |
| dc.subject.indexkeywords | Energy utilization | |
| dc.subject.indexkeywords | Image communication systems | |
| dc.subject.indexkeywords | Imaging systems | |
| dc.subject.indexkeywords | Integration | |
| dc.subject.indexkeywords | Multimedia systems | |
| dc.subject.indexkeywords | Sensor nodes | |
| dc.subject.indexkeywords | Sensors | |
| dc.subject.indexkeywords | Wireless networks | |
| dc.subject.indexkeywords | Wireless ad hoc networks | |
| dc.title | Robust image transmission over wireless sensor networks | |
| dc.type | Article | |
| dcterms.references | Akyìldìz, Ian Fuat, A survey on wireless multimedia sensor networks, Computer Networks, 51, 4, pp. 921-960, (2007), Akyìldìz, Ian Fuat, Wireless multimedia sensor networks: applications and testbeds, Proceedings of the IEEE, 96, 10, pp. 1588-1605, (2008), Cens Technical Report, (2003), Chiasserini, C. Fabiana, Energy consumption and image quality in wireless video-surveillance networks, IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 5, pp. 2357-2361, (2002), Christopoulos, Charilaos A., The jpeg2000 still image coding system: an overview, IEEE Transactions on Consumer Electronics, 46, 4, pp. 1103-1127, (2000), Culurciello, Eugenio, CMOS image sensors for sensor networks, Analog Integrated Circuits and Signal Processing, 49, 1, pp. 39-51, (2006), Dai, Rui, A spatial correlation model for visual information in wireless multimedia sensor networks, IEEE Transactions on Multimedia, 11, 6, pp. 1148-1159, (2009), Damera-Venkata, Niranjan, Image quality assessment based on a degradation model, IEEE Transactions on Image Processing, 9, 4, pp. 636-650, (2000), Felemban, Emad A., MMSPEED: Multipath Multi-SPEED Protocol for QoS guarantee of reliability and timeliness in wireless sensor networks, IEEE Transactions on Mobile Computing, 5, 6, pp. 738-753, (2006), Ferrigno, Luigi, Balancing computational and transmission power consumption in wireless image sensor networks, 2005, pp. 61-66, (2005) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 37029848600 | |
| person.identifier.scopus-author-id | 8846427800 | |
| person.identifier.scopus-author-id | 6603449377 |
