Publication: Towards a secure trading of aviation CO2 allowance
| dc.contributor.author | Zanin, Massimiliano | |
| dc.contributor.author | Toru Delibaşı, Tuba | |
| dc.contributor.author | Triana, Julio César | |
| dc.contributor.author | Mirchandani, Vaishali | |
| dc.contributor.author | Álvarez Pereira, Emilio | |
| dc.contributor.author | Enrich, Alberto | |
| dc.contributor.author | Perez, David | |
| dc.contributor.author | Paşaoğlu, Cengiz | |
| dc.contributor.author | Fidanoglu, Melih | |
| dc.contributor.author | Koyuncu, Emre | |
| dc.contributor.institution | Zanin, Massimiliano, Innaxis Foundation and Research Institute, Madrid, Spain, Universidade Nova de Lisboa, Lisbon, Portugal | |
| dc.contributor.institution | Toru Delibaşı, Tuba, Bahçeşehir Üniversitesi, Istanbul, Turkey, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Triana, Julio César, Team&Cloud, Madrid, Spain | |
| dc.contributor.institution | Mirchandani, Vaishali, Team&Cloud, Madrid, Spain | |
| dc.contributor.institution | Álvarez Pereira, Emilio, Team&Cloud, Madrid, Spain | |
| dc.contributor.institution | Enrich, Alberto, Team&Cloud, Madrid, Spain | |
| dc.contributor.institution | Perez, David, Innaxis Foundation and Research Institute, Madrid, Spain | |
| dc.contributor.institution | Paşaoğlu, Cengiz, General Directorate of State Airports Authority, Ankara, Turkey, Gazi Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Fidanoglu, Melih, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Koyuncu, Emre, İstanbul Teknik Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:23:59Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The growth of world air traffic has been accompanied by a significant increase of its environmental impact, including CO<inf>2</inf> emissions, which has forced the European Union to include aviation in its Emission Trading Scheme (EU ETS). The EU ETS is a market-based mechanism that obliges airlines to buy or sell carbon permits, thus forcing them to share confidential information with their competitors in an auction-based market. Disclosure of confidential information will be one of the main barriers for the ETS adoption. In this contribution we describe the design and implementation of a Secure Multi-party Computation framework, capable of overcoming these barriers. The framework runs as an online, cloud-based computational service for performing CO<inf>2</inf> trading securely without the need of sharing business information. Benefits and limitations of the proposed approach are discussed, as well as the challenges to be overcome towards an operational implementation. © 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jairtraman.2016.02.005 | |
| dc.identifier.endpage | 11 | |
| dc.identifier.issn | 09696997 | |
| dc.identifier.issue | Part A | |
| dc.identifier.scopus | 2-s2.0-84966522031 | |
| dc.identifier.startpage | 3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jairtraman.2016.02.005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12383 | |
| dc.identifier.volume | 56 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.source | Journal of Air Transport Management | |
| dc.subject.authorkeywords | Co2 Allowance Trading | |
| dc.subject.authorkeywords | Market Auctions | |
| dc.subject.authorkeywords | Secure Multi-party Computation | |
| dc.subject.authorkeywords | Air Transportation | |
| dc.subject.authorkeywords | Auction | |
| dc.subject.authorkeywords | Carbon Dioxide | |
| dc.subject.authorkeywords | Carbon Emission | |
| dc.subject.authorkeywords | Emissions Trading | |
| dc.subject.authorkeywords | European Union | |
| dc.subject.authorkeywords | Europe | |
| dc.subject.indexkeywords | air transportation | |
| dc.subject.indexkeywords | auction | |
| dc.subject.indexkeywords | carbon dioxide | |
| dc.subject.indexkeywords | carbon emission | |
| dc.subject.indexkeywords | emissions trading | |
| dc.subject.indexkeywords | European Union | |
| dc.subject.indexkeywords | Europe | |
| dc.title | Towards a secure trading of aviation CO2 allowance | |
| dc.type | Article | |
| dcterms.references | Albers, Sascha, Will the EU-ETS instigate airline network reconfigurations?, Journal of Air Transport Management, 15, 1, pp. 1-6, (2009), Blakley, George Robert, Safeguarding cryptographic keys, pp. 313-317, (1979), Bogdanov, Dan, Sharemind: A framework for fast privacy-preserving computations, Lecture Notes in Computer Science, 5283 LNCS, pp. 192-206, (2008), Bogdanov, Dan, Deploying secure multi-party computation for financial data analysis, Lecture Notes in Computer Science, 7397 LNCS, pp. 57-64, (2012), Bogetoft, Peter, Secure multiparty computation goes live, Lecture Notes in Computer Science, 5628 LNCS, pp. 325-343, (2009), Brueckner, Jan K., Airline emission charges: Effects on airfares, service quality, and aircraft design, Transportation Research Part B: Methodological, 44, 8-9, pp. 960-971, (2010), Chandra, Ashok K., Lower bounds for constant depth circuits for prefix problems, Lecture Notes in Computer Science, 154 LNCS, pp. 109-117, (1983), Damgård, Ivan Bjerre, Efficient and secure comparison for on-line auctions, Lecture Notes in Computer Science, 4586 LNCS, pp. 416-430, (2007), undefined, (2014), Official J Eur Union L, (2014) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 23991967500 | |
| person.identifier.scopus-author-id | 57189241719 | |
| person.identifier.scopus-author-id | 56574886200 | |
| person.identifier.scopus-author-id | 56574984300 | |
| person.identifier.scopus-author-id | 57189232100 | |
| person.identifier.scopus-author-id | 56575052600 | |
| person.identifier.scopus-author-id | 56686235500 | |
| person.identifier.scopus-author-id | 57105511500 | |
| person.identifier.scopus-author-id | 48761319200 | |
| person.identifier.scopus-author-id | 34168001400 |
