Publication: Impact of cogeneration on integrated resource planning of Turkey
| dc.contributor.author | Atikol, Uǧur | |
| dc.contributor.author | Güven, Halil M. | |
| dc.contributor.institution | Atikol, Uǧur, Department of Mechanical Engineering, Eastern Mediterranean University, Famagusta, Turkey | |
| dc.contributor.institution | Güven, Halil M., Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:52:04Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | In most developing countries, difficulties in finding sector-specific data on heat rate and power demands make energy planning a hard task. In some countries, although this data is available, it may be four or five years old. In the present work, a new low-cost method is proposed for developing countries aiming at obtaining such data for the industrial sector quickly. Fifty-two textile factories were selected for a survey to represent the industrial sector. The data were processed and used to generate two scenarios of cogeneration applications in the industrial sector, one sized according to the electrical load of the factories, and the other one according to the thermal load. The costs and primary energy requirements of these programs were compared with that of the nuclear alternative. It was found that the most energy efficient and economical option for Turkey was the cogeneration program, the equipment sizing of which was based on the process heat demand of the industrial sector. Turkey would not only save US$ 72.6-billion by deferring the nuclear program, but it will also reduce the total primary energy demand by 11% in 2020. © 2003 Elsevier Ltd. All rights reserved. © 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/S0360-5442(03)00117-8 | |
| dc.identifier.endpage | 1277 | |
| dc.identifier.isbn | 0080319424 | |
| dc.identifier.isbn | 80328016 | |
| dc.identifier.isbn | 80340016 | |
| dc.identifier.isbn | 80311202 | |
| dc.identifier.isbn | 80305326 | |
| dc.identifier.isbn | 80316549 | |
| dc.identifier.isbn | 008032780X | |
| dc.identifier.isbn | 9780080327808 | |
| dc.identifier.issn | 03605442 | |
| dc.identifier.issn | 18736785 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-0043124362 | |
| dc.identifier.startpage | 1259 | |
| dc.identifier.uri | https://doi.org/10.1016/S0360-5442(03)00117-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/14061 | |
| dc.identifier.volume | 28 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.source | Energy | |
| dc.subject.authorkeywords | Electric Loads | |
| dc.subject.authorkeywords | Resource Allocation | |
| dc.subject.authorkeywords | Textiles | |
| dc.subject.authorkeywords | Resource Planning | |
| dc.subject.authorkeywords | Strategic Planning | |
| dc.subject.authorkeywords | Cogeneration | |
| dc.subject.authorkeywords | Energy Efficiency | |
| dc.subject.authorkeywords | Energy Planning | |
| dc.subject.authorkeywords | Power Generation | |
| dc.subject.authorkeywords | Turkey | |
| dc.subject.indexkeywords | Electric loads | |
| dc.subject.indexkeywords | Resource allocation | |
| dc.subject.indexkeywords | Textiles | |
| dc.subject.indexkeywords | Resource planning | |
| dc.subject.indexkeywords | Strategic planning | |
| dc.subject.indexkeywords | cogeneration | |
| dc.subject.indexkeywords | energy efficiency | |
| dc.subject.indexkeywords | energy planning | |
| dc.subject.indexkeywords | power generation | |
| dc.subject.indexkeywords | Turkey | |
| dc.title | Impact of cogeneration on integrated resource planning of Turkey | |
| dc.type | Article | |
| dcterms.references | Hammons, Thomas James, Perspectives on the Future of Power Generation and Transmission Worldwide, Proceedings of the IEEE, 81, 3, pp. 333-345, (1993), 1992 Survey of Utility Demand Side Management Programs, (1993), Utility Dsm Programs from 1989 Through 1998 Continuation or Cross Roads, (1995), Principles and Practice of Demand Side Management, (1992), Manufacturing Consumption of Energy 1994, (1997), Quarterly Industrial Consumption of Energy Survey Data Quality Statements, Industrial Market Information System Imis Brochure Cu 2029, (2004), Electrotechnology Reference Guide Revision 2, (1992), Projections of Energy Demand and Production, (1998), Evaluation of Energy Strategy of Turkey Before the Beginning of 21st Century, (1998) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 6507622418 | |
| person.identifier.scopus-author-id | 35828642700 |
