Publication: Housing Preferences for Generation Z Students: A Case Study in Istanbul
| dc.contributor.author | Çalişkan, Arda | |
| dc.contributor.institution | Çalişkan, Arda, Department of Interior Architecture and Environmental Design, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:23:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.endpage | 222 | |
| dc.identifier.isbn | 9783631854914 | |
| dc.identifier.isbn | 9783631854921 | |
| dc.identifier.scopus | 2-s2.0-85134925042 | |
| dc.identifier.startpage | 207 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/9121 | |
| dc.language.iso | en | |
| dc.publisher | Peter Lang AG | |
| dc.title | Housing Preferences for Generation Z Students: A Case Study in Istanbul | |
| dc.type | Book Chapter | |
| dcterms.references | Sosyal Bilimler Dergisi, (2007), Urban Open Space Usages of Z Generation, (2019), undefined, (2021), Milli Eitim Dergisi, (2003), Stanbul Orenci Yurtlar, (2021), How Generation Z Will Change the Housing Market Forever, (2021), Orencinin Olduu Yerde Kiralar Artyor, (2019), Journal of Surveying Construction and Property, (2020), Universite Sehri Istanbul T C Stanbul Valilii, (2021), Pesa Uluslararas Sosyal Arastrmalar Dergisi, (2019) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57819810600 |
