Publication: The Influence of Introversion–Extroversion on Service Quality Dimensions: A Trait Activation Theory Study
| dc.contributor.author | Hatipoglu, Sercan | |
| dc.contributor.author | Koc, Erdogan | |
| dc.contributor.institution | Hatipoglu, Sercan, Faculty of Economics and Administrative Sciences, Bandırma Onyedi Eylül University, Bandirma, Turkey | |
| dc.contributor.institution | Koc, Erdogan, Faculty of Economics, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:10:08Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Personality characteristics influence individuals’ perceptions, evaluations, and behaviors toward external stimuli. This study aims to investigate the influence of the extroversion–introversion personality characteristics of hospitality customers on the amount of value they attached to the different service quality dimensions. The influence of customers’ personality characteristics on the amount of value attached to the different service quality dimensions has not been previously studied by researchers. The data were obtained from 508 Turkish tourists staying at five-star hotels in holiday resorts located on the Aegean coast of Turkey. Partial least-squares structural equation modelling (PLS-SEM) was used to analyze the data. At the measurement model stage, the scales were subjected to reliability and validity tests. It was seen that all the variables in the measurement model met the reliability and validity criteria. The structural model and the hypotheses were tested to examine the relationships between the latent variables. The results show that while introvert customers tend to attach more value to the tangibles dimension of service quality, extrovert customers tend to attach more value to the empathy dimension of service quality. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3390/su15010798 | |
| dc.identifier.issn | 20711050 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85145951024 | |
| dc.identifier.uri | https://doi.org/10.3390/su15010798 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/8368 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | Sustainability (Switzerland) | |
| dc.subject.authorkeywords | Extroversion | |
| dc.subject.authorkeywords | Introversion | |
| dc.subject.authorkeywords | Service Quality | |
| dc.subject.authorkeywords | Servqual | |
| dc.subject.authorkeywords | Tourism | |
| dc.subject.authorkeywords | Modeling | |
| dc.subject.authorkeywords | Perception | |
| dc.subject.authorkeywords | Service Quality | |
| dc.subject.authorkeywords | Tourism | |
| dc.subject.authorkeywords | Turkey | |
| dc.subject.indexkeywords | modeling | |
| dc.subject.indexkeywords | perception | |
| dc.subject.indexkeywords | service quality | |
| dc.subject.indexkeywords | tourism | |
| dc.subject.indexkeywords | Turkey | |
| dc.title | The Influence of Introversion–Extroversion on Service Quality Dimensions: A Trait Activation Theory Study | |
| dc.type | Article | |
| dcterms.references | International Tourism Growth Continues to Outpace the Global Economy, (2020), Economic Impact 2017 World, (2017), Journal of Tourism Hospitality, (2016), Hizmet Pazarlamas Ve Yonetimi Global Ve Yerel Yaklasm, (2021), J Manag Econ Res, (2021), Services Marketing, (1996), Wai Lai, Ivan Ka, Literature review on service quality in hospitality and tourism (1984-2014): Future directions and trends, International Journal of Contemporary Hospitality Management, 30, 1, pp. 114-159, (2018), Rita, Paulo Miguel Ferreira, The impact of e-service quality and customer satisfaction on customer behavior in online shopping, Heliyon, 5, 10, (2019), Koc, Erdogan, Service failures and recovery in hospitality and tourism: a review of literature and recommendations for future research, Journal of Hospitality Marketing and Management, 28, 5, pp. 513-537, (2019), Services Marketing Integrating Customer Focus Across the Firm, (2000) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 58047067000 | |
| person.identifier.scopus-author-id | 14524944300 |
