Publication: Living labs in the context of the UN sustainable development goals: state of the art
| dc.contributor.author | Leal Filho, Walter D.S. | |
| dc.contributor.author | Gökcin Ozuyar, Pinar Gökcin | |
| dc.contributor.author | Dinis, Maria Alzira Pimenta | |
| dc.contributor.author | Azul, Anabela Marisa | |
| dc.contributor.author | Alvarez, María Garcia | |
| dc.contributor.author | da Silva Neiva, Samara | |
| dc.contributor.author | Lange Salvia, Amanda | |
| dc.contributor.author | Borsari, Bruno | |
| dc.contributor.author | Danila, Andreea | |
| dc.contributor.author | Vasconcelos, Claudio R.P. | |
| dc.contributor.institution | Leal Filho, Walter D.S., Department of Natural Sciences, Manchester Metropolitan University, Manchester, United Kingdom, European School of Sustainability Science and Research, Hochschule für Angewandte Wissenschaften Hamburg, Hamburg, Germany | |
| dc.contributor.institution | Gökcin Ozuyar, Pinar Gökcin, Department of Business Administration, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Dinis, Maria Alzira Pimenta, Environment and Health Research Unit (FP-ENAS), Universidade Fernando Pessoa, Porto, Portugal | |
| dc.contributor.institution | Azul, Anabela Marisa, University of Coimbra, Center for Neuroscience and Cell Biology, Coimbra, Portugal, Centre for Innovative Biomedicine and Biotechnology, Coimbra, Portugal, Instituto de Investigação Interdisciplinar da Universidade de Coimbra, Coimbra, Portugal | |
| dc.contributor.institution | Alvarez, María Garcia, Global Project and Change Management, Windesheim University of Applied Sciences, Zwolle, Netherlands | |
| dc.contributor.institution | da Silva Neiva, Samara, Universidade Federal de Santa Catarina, Florianopolis, Brazil | |
| dc.contributor.institution | Lange Salvia, Amanda, European School of Sustainability Science and Research, Hochschule für Angewandte Wissenschaften Hamburg, Hamburg, Germany, Graduate Program in Civil and Environmental Engineering, Universidade de Passo Fundo, Passo Fundo, Brazil | |
| dc.contributor.institution | Borsari, Bruno, Department of Biology, Winona State University, Winona, United States | |
| dc.contributor.institution | Danila, Andreea, Department of Economics, Universitatea Stefan cel Mare din Suceava, Suceava, Romania | |
| dc.contributor.institution | Vasconcelos, Claudio R.P., Department of Production Engineering, Universidade Federal da Paraíba, Joao Pessoa, Brazil, ALGORITMI Research Centre, Universidade do Minho, Braga, Portugal | |
| dc.date.accessioned | 2025-10-05T15:03:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper reports on a comprehensive study, which has investigated the approaches, methods and tools being deployed in implementing living labs among higher education institutions (HEIs) around the world. Two methods were employed. First, a bibliometric analysis of the current emphasis given to living labs in a sustainable development context and in the implementation of the Sustainable Development Goals (SDGs). Second, an empirical study aimed at identifying the use levels of living labs at HEIs. This was accomplished through an analysis of selected case studies that showcased successful approaches to SDGs implementation with living labs, and resulted in a framework for action. There are three main findings from these analyses. The first is that the multidisciplinary character of living labs in the context of sustainable development needs to be considered, to maximize their impacts. Second, most of the studied living labs focus on SDGs 4 and 11, which deal with providing quality education and ensuring the sustainable development of cities and communities. Third, the challenges encountered in the implementation of living labs refer to (1) the complexities in institutional administration, (2) the tensions between different groups of interest that need to be addressed by enhanced communication, and (3) the necessity to pay attention to the demand of using sustainability and innovation as a strategy in the operations of living labs. The paper draws from the experiences and lessons learned and suggests specific measures, which will improve the use of living labs as more systemic tools towards the implementation of the SDGs. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/s11625-022-01240-w | |
| dc.identifier.endpage | 1179 | |
| dc.identifier.isbn | 9780511794469 | |
| dc.identifier.isbn | 9781107005884 | |
| dc.identifier.issn | 18624065 | |
| dc.identifier.issn | 18624057 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85141649321 | |
| dc.identifier.startpage | 1163 | |
| dc.identifier.uri | https://doi.org/10.1007/s11625-022-01240-w | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/8025 | |
| dc.identifier.volume | 18 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.oastatus | Hybrid Gold Open Access | |
| dc.relation.source | Sustainability Science | |
| dc.subject.authorkeywords | Academic Research | |
| dc.subject.authorkeywords | Collaboration | |
| dc.subject.authorkeywords | Innovation | |
| dc.subject.authorkeywords | Institutional Sustainability Profile | |
| dc.subject.authorkeywords | Learning Opportunities | |
| dc.title | Living labs in the context of the UN sustainable development goals: state of the art | |
| dc.type | Article | |
| dcterms.references | Operations Research, (1991), Bakici, Tuba, A Smart City Initiative: The Case of Barcelona, Journal of the Knowledge Economy, 4, 2, pp. 135-148, (2013), Baran, Grzegorz, Sustainability living labs as a methodological approach to research on the cultural drivers of sustainable development, Sustainability (Switzerland), 12, 12, (2020), Botero, Lisa, A Real-World Lab Approach to the Carbon Neutral Campus Transition: A Case Study, World Sustainability Series, pp. 73-88, (2017), Bulkeley, Harriet A., Urban living labs: governing urban sustainability transitions, Current Opinion in Environmental Sustainability, 22, pp. 13-17, (2016), Bulkeley, Harriet A., Urban living laboratories: Conducting the experimental city?, European Urban and Regional Studies, 26, 4, pp. 317-335, (2019), Burbridge, Mike, If Living Labs are the Answer - What's the Question? A Review of the Literature, Procedia Engineering, 180, pp. 1725-1732, (2017), Bürgener, Lina, Sustainability competencies in teacher education: Making teacher education count in everyday school practice, Journal of Cleaner Production, 174, pp. 821-826, (2018), Cancino, Christian A., Forty years of Computers & Industrial Engineering: A bibliometric analysis, Computers and Industrial Engineering, 113, pp. 614-629, (2017), Cerreta, Maria, A creative living lab for the adaptive reuse of the morticelli church: The ssmoll project, Sustainability (Switzerland), 12, 24, pp. 1-20, (2020) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57189717187 | |
| person.identifier.scopus-author-id | 55240194200 | |
| person.identifier.scopus-author-id | 55539804000 | |
| person.identifier.scopus-author-id | 24467482200 | |
| person.identifier.scopus-author-id | 57958924600 | |
| person.identifier.scopus-author-id | 57024213000 | |
| person.identifier.scopus-author-id | 57204534188 | |
| person.identifier.scopus-author-id | 15750141800 | |
| person.identifier.scopus-author-id | 57959362600 | |
| person.identifier.scopus-author-id | 57219838834 |
