Publication: Comparing Performance and Experience in VR vs. Real-World Through a Puzzle Game
| dc.contributor.author | Choueib, Ahmed | |
| dc.contributor.author | Berkman, Mehmet Ilker | |
| dc.contributor.editor | Costa, LV | |
| dc.contributor.editor | Zagalo, N | |
| dc.contributor.editor | Veloso, AI | |
| dc.contributor.editor | Clua, E | |
| dc.contributor.editor | Arnab, S | |
| dc.contributor.editor | Vairinhos, M | |
| dc.contributor.editor | Gomes, D | |
| dc.contributor.institution | Bahcesehir University | |
| dc.date.accessioned | 2025-10-09T10:39:38Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The study aims to explore the VR gaming experience in comparison to real-world gameplay. User performance and experience is compared in an HMD VR puzzle game and its real-world toy replica, with 28 participants in a within-subjects experimental design. Mean comparisons on task time and success rate do not have a significant difference, as well as the subjective task load and task performance obtained through NASA-TLX. The subjective game user experience measures also did not reveal any significant difference between the toy and VR gameplay, except the Enjoyment measures viaGameUser Experience Satisfaction Scale. Findings suggest that the VR gaming experiences can replace with the real-world gameplay, within the context of a cognitive tasks in a limited representation of spatial surrounding. The interactions with the nearby objects in an HMD-based virtual environment and real-world lead to very similar measurements of user performance and experience. | |
| dc.identifier.conferenceDate | NOV 28-30, 2023 | |
| dc.identifier.conferenceName | 13th International Conference on Videogame Sciences and Arts (VJ) | |
| dc.identifier.conferencePlace | Aveiro, PORTUGAL | |
| dc.identifier.conferenceSponsor | Portuguese Soc Video Games Science | |
| dc.identifier.doi | 10.1007/978-3-031-51452-4_6 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.isbn | 978-3-031-51451-7 | |
| dc.identifier.isbn | 978-3-031-51452-4 | |
| dc.identifier.issn | 1865-0929 | |
| dc.identifier.issn | 1865-0937 | |
| dc.identifier.startpage | 72 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-031-51452-4_6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/14718 | |
| dc.identifier.volume | 1984 | |
| dc.identifier.wos | WOS:001258743700006 | |
| dc.identifier.woscitationindex | Conference Proceedings Citation Index - Science (CPCI-S) | |
| dc.identifier.woscitationindex | Conference Proceedings Citation Index - Social Science & Humanities (CPCI-SSH) | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | |
| dc.relation.source | VIDEOGAME SCIENCES AND ARTS, VJ 2023 | |
| dc.relation.source | Communications in Computer and Information Science | |
| dc.subject.authorkeywords | virtual reality | |
| dc.subject.authorkeywords | task load | |
| dc.subject.authorkeywords | presence | |
| dc.subject.authorkeywords | user experience | |
| dc.subject.authorkeywords | puzzle | |
| dc.subject.authorkeywords | game | |
| dc.subject.authorkeywords | real-world | |
| dc.subject.indexkeywords | WORKLOAD | |
| dc.subject.indexkeywords | TASK | |
| dc.subject.wos | Art | |
| dc.subject.wos | Computer Science, Interdisciplinary Applications | |
| dc.subject.wos | Computer Science, Theory & Methods | |
| dc.title | Comparing Performance and Experience in VR vs. Real-World Through a Puzzle Game | |
| dc.type | Proceedings Paper | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| person.identifier.orcid | Berkman, Mehmet Ilker/0000-0002-2340-9373 | |
| person.identifier.rid | Berkman, Mehmet/AAA-1005-2019 |
