Publication: Biotechnological production of hydrogen: Design features of photobioreactors and improvement of conditions for cultivating cyanobacteria
| dc.contributor.author | Kossalbayev, Bekzhan D. | |
| dc.contributor.author | Yilmaz, Girayhan | |
| dc.contributor.author | Sadvakasova, Asemgul K. | |
| dc.contributor.author | Zayadan, Bolatkhan K. | |
| dc.contributor.author | Belkozhayev, Ayaz M. | |
| dc.contributor.author | Kamshybayeva, Gulzhanay K. | |
| dc.contributor.author | Sainova, Gaukhar A. | |
| dc.contributor.author | Bozieva, Ayshat M. | |
| dc.contributor.author | Alharby, Hesham F. | |
| dc.contributor.author | Tomo, Tatsuya | |
| dc.contributor.author | Allakhverdiev, Suleyman I. | |
| dc.contributor.institution | Satbayev University | |
| dc.contributor.institution | Satbayev University | |
| dc.contributor.institution | Al-Farabi Kazakh National University | |
| dc.contributor.institution | Bahcesehir University | |
| dc.contributor.institution | Aitkhozhin Institute of Molecular Biology & Biochemistry | |
| dc.contributor.institution | Akhmet Yassawi International Kazakh-Turkish University | |
| dc.contributor.institution | Timiryazev Institute of Plant Physiology | |
| dc.contributor.institution | Russian Academy of Sciences | |
| dc.contributor.institution | King Abdulaziz University | |
| dc.contributor.institution | Tokyo University of Science | |
| dc.date.accessioned | 2025-10-09T12:15:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Over the last five decades, solar-based hydrogen (H2) production has been intensively studied. Specifically, the study of biophotolysis by cyanobacteria has received great attention to produce H2, and promising research approaches have been established. To date, numerous photobioreactors (PBRs) have been built to collect cyanobacterial biomass and generate bioenergy. Additionally, different PBR parameters were adjusted to increase the product yield. PBR development holds great potential not only for cell biomass but also for biological H2 production. This review aimed to examine the mechanisms involved in H2 production by cyanobacteria, explore the factors influencing the process, and describe five distinct PBRs known for their high H2 production. This article examines the pros and cons of the most efficient PBRs for H2 production and offers insights into strategies for (c) 2023 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijhydene.2023.09.001 | |
| dc.identifier.endpage | 432 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.startpage | 413 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.ijhydene.2023.09.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/19482 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:001132812100001 | |
| dc.identifier.woscitationindex | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.fundingName | Ministry of Higher Education and Science of the Republic of Kazakhstan(Government of the Republic of KazakhstanMinistry of Science & Higher Education of the Republic of Kazakhstan) | |
| dc.relation.fundingName | Distinguished Scientists Fellowship Programme, King Abdulaziz University, Saudi Arabia(King Abdulaziz University) | |
| dc.relation.fundingName | Russian Science Foundation(Russian Science Foundation (RSF)) | |
| dc.relation.fundingName | Ministry of Science and Higher Education of the Russian Federation | |
| dc.relation.fundingOrg | Ministry of Higher Education and Science of the Republic of Kazakhstan [AP14869048, AP09260785, AP13067574, AP09260077] | |
| dc.relation.fundingOrg | Distinguished Scientists Fellowship Programme, King Abdulaziz University, Saudi Arabia | |
| dc.relation.fundingOrg | Russian Science Foundation [22-44-08001] | |
| dc.relation.fundingOrg | Ministry of Science and Higher Education of the Russian Federation [122050400128-1] | |
| dc.relation.fundingOrg | [21K06101] | |
| dc.relation.fundingText | This research was supported by the Ministry of Higher Education and Science of the Republic of Kazakhstan in the framework of the following projects: AP14869048, AP09260785, AP13067574 and AP09260077. HFA gratefully acknowledges support from the Distinguished Scientists Fellowship Programme, King Abdulaziz University, Saudi Arabia. AMB and SIA were supported by a grant from Russian Science Foundation (22-44-08001) . Fig. 1 was supported under the state contract of the Ministry of Science and Higher Education of the Russian Federation (theme No. 122050400128-1) . The present work was also financially supported in part by Grants-in-Aid for Scientific Research (No. 21K06101 (TT)). | |
| dc.relation.source | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | |
| dc.subject.authorkeywords | Photobioreactors | |
| dc.subject.authorkeywords | Cyanobacteria | |
| dc.subject.authorkeywords | Biohydrogen | |
| dc.subject.authorkeywords | Factors | |
| dc.subject.authorkeywords | Perspective | |
| dc.subject.indexkeywords | PALUSTRIS CQK 01 | |
| dc.subject.indexkeywords | BIOHYDROGEN PRODUCTION | |
| dc.subject.indexkeywords | CARBON-DIOXIDE | |
| dc.subject.indexkeywords | ANABAENA-VARIABILIS | |
| dc.subject.indexkeywords | H-2 PRODUCTION | |
| dc.subject.indexkeywords | PHOTOHYDROGEN PRODUCTION | |
| dc.subject.indexkeywords | RHODOBACTER-CAPSULATUS | |
| dc.subject.indexkeywords | GREEN-ALGA | |
| dc.subject.indexkeywords | BALTIC SEA | |
| dc.subject.indexkeywords | LIGHT | |
| dc.subject.wos | Chemistry, Physical | |
| dc.subject.wos | Electrochemistry | |
| dc.subject.wos | Energy & Fuels | |
| dc.title | Biotechnological production of hydrogen: Design features of photobioreactors and improvement of conditions for cultivating cyanobacteria | |
| dc.type | Review | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| person.identifier.orcid | Belkozhayev, Ayaz/0000-0001-7429-4994 | |
| person.identifier.rid | Belkozhayev, Ayaz/P-4480-2018 | |
| person.identifier.rid | Sadvakassova, Assemgul/X-6084-2019 | |
| person.identifier.rid | Zayadan, Bolatkhan/B-1664-2015 | |
| person.identifier.rid | Hakeem, Khalid/D-4335-2013 | |
| person.identifier.rid | Kamshybayeva, Gulzhanay/LVR-7337-2024 | |
| person.identifier.rid | Allakhverdiev, Suleyman/B-5826-2016 |
