Publication: Evaluation of hybrid classification approaches: Case studies on credit datasets
| dc.contributor.author | Cetiner, Erkan | |
| dc.contributor.author | Güngör, Vehbi Çağrı | |
| dc.contributor.author | Kocak, Taskin | |
| dc.contributor.editor | Perner, P. | |
| dc.contributor.institution | Cetiner, Erkan, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Güngör, Vehbi Çağrı, Abdullah Gül Üniversitesi, Kayseri, Turkey | |
| dc.contributor.institution | Kocak, Taskin, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:12:29Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Hybrid classification approaches on credit domain are widely used to obtain valuable information about customer behaviours. Single classification algorithms such as neural networks, support vector machines and regression analysis have been used since years on related area. In this paper, we propose hybrid classification approaches, which try to combine several classifiers and ensemble learners to boost accuracy on classification results. We worked with two credit datasets, German dataset which is a public dataset and a Turkish Corporate Bank dataset. The goal of using such diverse datasets is to search for generalization ability of proposed model. Results show that feature selection plays a vital role on classification accuracy, hybrid approaches which shaped with ensemble learners outperform single classification techniques and hybrid approaches which consists SVM has better accuracy performance than other hybrid approaches. © 2018 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 14th International Conference on Machine Learning and Data Mining in Pattern Recognition, MLDM 2018 | |
| dc.identifier.conferencePlace | New York, NY | |
| dc.identifier.doi | 10.1007/978-3-319-96133-0_6 | |
| dc.identifier.endpage | 86 | |
| dc.identifier.issn | 16113349 | |
| dc.identifier.issn | 03029743 | |
| dc.identifier.scopus | 2-s2.0-85050475585 | |
| dc.identifier.startpage | 72 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-96133-0_6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/11839 | |
| dc.identifier.volume | 10935 LNAI | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag service@springer.de | |
| dc.relation.source | Lecture Notes in Computer Science | |
| dc.subject.authorkeywords | Credit-risk | |
| dc.subject.authorkeywords | Feature Selection | |
| dc.subject.authorkeywords | Hybrid-classifier | |
| dc.subject.authorkeywords | Artificial Intelligence | |
| dc.subject.authorkeywords | Data Mining | |
| dc.subject.authorkeywords | Feature Extraction | |
| dc.subject.authorkeywords | Regression Analysis | |
| dc.subject.authorkeywords | Risk Assessment | |
| dc.subject.authorkeywords | Support Vector Machines | |
| dc.subject.authorkeywords | Classification Accuracy | |
| dc.subject.authorkeywords | Classification Algorithm | |
| dc.subject.authorkeywords | Classification Results | |
| dc.subject.authorkeywords | Classification Technique | |
| dc.subject.authorkeywords | Credit Risks | |
| dc.subject.authorkeywords | Generalization Ability | |
| dc.subject.authorkeywords | Hybrid Classification | |
| dc.subject.authorkeywords | Hybrid Classifier | |
| dc.subject.authorkeywords | Classification (of Information) | |
| dc.subject.indexkeywords | Artificial intelligence | |
| dc.subject.indexkeywords | Data mining | |
| dc.subject.indexkeywords | Feature extraction | |
| dc.subject.indexkeywords | Regression analysis | |
| dc.subject.indexkeywords | Risk assessment | |
| dc.subject.indexkeywords | Support vector machines | |
| dc.subject.indexkeywords | Classification accuracy | |
| dc.subject.indexkeywords | Classification algorithm | |
| dc.subject.indexkeywords | Classification results | |
| dc.subject.indexkeywords | Classification technique | |
| dc.subject.indexkeywords | Credit risks | |
| dc.subject.indexkeywords | Generalization ability | |
| dc.subject.indexkeywords | Hybrid classification | |
| dc.subject.indexkeywords | Hybrid classifier | |
| dc.subject.indexkeywords | Classification (of information) | |
| dc.title | Evaluation of hybrid classification approaches: Case studies on credit datasets | |
| dc.type | Conference Paper | |
| dcterms.references | Credit Risk Analysis, (2006), Artificial Neural Networks in Financial Modelling, (2006), Business Economics Finance, (2002), Comparing the Efficacy of the Decision Trees with Logistic Regression for Credit Risk Analysis, Yu, Hong, A comparative study on data mining algorithms for individual credit risk evaluation, pp. 35-38, (2010), Wang, Yongqiao, A new fuzzy support vector machine to evaluate credit risk, IEEE Transactions on Fuzzy Systems, 13, 6, pp. 820-831, (2005), A New Svm with Fuzzy Hyper Plane and Its Application to Evaluate Credit Risk, Pakdd 2007 Dmbiz Workshop, (2008), Zhang, Yihao, An application of element oriented analysis based credit scoring, Lecture Notes in Computer Science, 6171 LNAI, pp. 544-557, (2010), Huang, Zan, Credit rating analysis with support vector machines and neural networks: A market comparative study, Decision Support Systems, 37, 4, pp. 543-558, (2004) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 23466301600 | |
| person.identifier.scopus-author-id | 10739803300 | |
| person.identifier.scopus-author-id | 7003330141 |
