Publication: Analyses of collaborative innovation activities throughout the stages of innovation process
| dc.contributor.author | Ozean, Sercan | |
| dc.contributor.author | Islam, Nazrul | |
| dc.contributor.editor | Anderson, T.R. | |
| dc.contributor.editor | Kocaoglu, D.F. | |
| dc.contributor.editor | Niwa, K. | |
| dc.contributor.editor | Perman, G. | |
| dc.contributor.editor | Kozanoglu, D.C. | |
| dc.contributor.editor | Daim, T.U. | |
| dc.contributor.institution | Ozean, Sercan, Faculty of Engineering and Natural Sciences, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Islam, Nazrul, University of Exeter Business School, Exeter, United Kingdom | |
| dc.date.accessioned | 2025-10-05T16:19:55Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The aim of this study is to analyse collaborative innovation activities based on the different stages of innovation process. There are various studies that examine determinants of collaborative innovation with regards to involvement of different types of actors, national differences and technological factors. This study examines collaborations focusing on three main stages that are input, transformation and output. It adapts these three stages throughout case studies that are within nanotechnology field to identify key issues related to the innovation process. © 2017 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | InFocus Corporation | |
| dc.description.sponsorship | Portland State University Foundation | |
| dc.identifier.conferenceName | 2016 Portland International Conference on Management of Engineering and Technology, PICMET 2016 | |
| dc.identifier.conferencePlace | Honolulu, HI | |
| dc.identifier.doi | 10.1109/PICMET.2016.7806550 | |
| dc.identifier.endpage | 452 | |
| dc.identifier.isbn | 9781509035953 | |
| dc.identifier.scopus | 2-s2.0-85016204747 | |
| dc.identifier.startpage | 446 | |
| dc.identifier.uri | https://doi.org/10.1109/PICMET.2016.7806550 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12169 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject.authorkeywords | Engineering | |
| dc.subject.authorkeywords | Technology | |
| dc.subject.authorkeywords | Case-studies | |
| dc.subject.authorkeywords | Collaborative Innovation | |
| dc.subject.authorkeywords | Different Stages | |
| dc.subject.authorkeywords | Innovation Process | |
| dc.subject.authorkeywords | Key Issues | |
| dc.subject.authorkeywords | Technological Factors | |
| dc.subject.authorkeywords | Innovation | |
| dc.subject.indexkeywords | Engineering | |
| dc.subject.indexkeywords | Technology | |
| dc.subject.indexkeywords | Case-studies | |
| dc.subject.indexkeywords | Collaborative innovation | |
| dc.subject.indexkeywords | Different stages | |
| dc.subject.indexkeywords | Innovation process | |
| dc.subject.indexkeywords | Key Issues | |
| dc.subject.indexkeywords | Technological factors | |
| dc.subject.indexkeywords | Innovation | |
| dc.title | Analyses of collaborative innovation activities throughout the stages of innovation process | |
| dc.type | Conference Paper | |
| dcterms.references | Dark Side of Close Relationships the Dark Side of Close Relationships, (2005), Baba, Yasunori, How do collaborations with universities affect firms' innovative performance? The role of Pasteur scientists in the advanced materials field, Research Policy, 38, 5, pp. 756-764, (2009), Impacts of Collaboration and Network Indicators on Patent Quality the Case of Canadian Nanotechnology Innovation, Collaborative Networks Reference Modeling, (2008), Costs and Benefits of Inter Departmental Innovation Collaboration, Introducing Collaborative Advantage Achieving Interdorganizational Effectiveness Through Metadstrategy, Kloyer, Martin, Effective incomplete contracts and milestones in market-distant R&D collaboration, Research Policy, 41, 2, pp. 346-357, (2012), Lokshin, Boris, The bumpy road of technology partnerships: Understanding causes and consequences of partnership mal-functioning, Research Policy, 40, 2, pp. 297-308, (2011), Risky Innovation the Impact of Internal and External R D Strategies upon the Distribution of Returns, How Interfirm Collaboration Benefits IT Innovation | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57193740320 | |
| person.identifier.scopus-author-id | 57210939883 |
