Publication: Study on oxygen evolution reaction efficiency demonstrated by Ce-E (E = S, Se and te) electrocatalyst
| dc.contributor.author | Shoukat, Kiran | |
| dc.contributor.author | Moazzam Khan, Muhammad | |
| dc.contributor.author | Bukhari, Sajal | |
| dc.contributor.author | Shah, Syed Imran Abbas | |
| dc.contributor.author | Bashir, Ifra | |
| dc.contributor.author | A Alothman, Asma A. | |
| dc.contributor.author | Fahad Ehsan, Muhammad | |
| dc.contributor.author | Naeem Ashiq, Muhammad Naeem | |
| dc.contributor.author | Allakhverdiev, Suleyman I. | |
| dc.contributor.institution | Shoukat, Kiran, Institute of Chemical Sciences, Bahauddin Zakariya University, Multan, Pakistan | |
| dc.contributor.institution | Moazzam Khan, Muhammad, Institute of Chemical Sciences, Bahauddin Zakariya University, Multan, Pakistan | |
| dc.contributor.institution | Bukhari, Sajal, Institute of Chemical Sciences, Bahauddin Zakariya University, Multan, Pakistan | |
| dc.contributor.institution | Shah, Syed Imran Abbas, Institute of Chemical Sciences, Bahauddin Zakariya University, Multan, Pakistan | |
| dc.contributor.institution | Bashir, Ifra, Institute of Chemical Sciences, Bahauddin Zakariya University, Multan, Pakistan | |
| dc.contributor.institution | A Alothman, Asma A., Department of Chemistry, College of Sciences, Riyadh, Saudi Arabia | |
| dc.contributor.institution | Fahad Ehsan, Muhammad, College of Engineering, Boston, United States | |
| dc.contributor.institution | Naeem Ashiq, Muhammad Naeem, Institute of Chemical Sciences, Bahauddin Zakariya University, Multan, Pakistan | |
| dc.contributor.institution | Allakhverdiev, Suleyman I., Controlled Photobiosynthesis Laboratory, Timiryazev Institute of Plant Physiology, Russian Academy of Sciences, Moscow, Russian Federation, Department of Molecular and Cellular Biology, Moscow Institute of Physics and Technology, Dolgoprudny, Russian Federation, Faculty of Engineering and Natural Sciences, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T14:46:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The strategy of generating sustainable energy with hydrogen fuel is highly significant and promising. Hydrogen fuel being non-toxic proves beneficial for the environment and can be produced in a variety of ways, as industrial water splitting into oxygen and hydrogen is a crucial future plan. This study aims to investigate cerium-based chalcogens (CeS, CeSe, and CeTe), as a catalyst to broaden the family of highly effective OER electrocatalysts based on transition metal chalcogenides. CeTe on NF was found to exhibit lowest onset potential with an overpotential of 333 mV at 10 mAcm−2 and a 51 mVdec−1 Tafel value among CeE (E = S, Se) chalcogenides with comparable stoichiometry. Using different analyses, it was determined that CeTe had a large surface area of 83.7 m2g-1, a cubic structure, and a highly crystalline nanoflakes morphology. High electrochemical surface area of 562 cm2, small resistance as Rs of 1.12 Ω, and Rct 729 mΩ, along with high TOF value of 0.174 s−1, 0.059 s−1, 0.009 s−1 for CeTe as compared to CeSe and CeS have supported by CV results. In particular, CeTe showed exceptional catalytic efficiency and was highly active and durable in oxygen evolution reactions. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijhydene.2024.04.343 | |
| dc.identifier.endpage | 20 | |
| dc.identifier.isbn | 0080311393 | |
| dc.identifier.issn | 03603199 | |
| dc.identifier.scopus | 2-s2.0-85192170939 | |
| dc.identifier.startpage | 11 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2024.04.343 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/7144 | |
| dc.identifier.volume | 69 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.source | International Journal of Hydrogen Energy | |
| dc.subject.authorkeywords | Hydrogen | |
| dc.subject.authorkeywords | Metal Chalcogen | |
| dc.subject.authorkeywords | Oer | |
| dc.subject.authorkeywords | Selenide | |
| dc.subject.authorkeywords | Sulfide | |
| dc.subject.authorkeywords | Telluride | |
| dc.subject.authorkeywords | Chalcogenides | |
| dc.subject.authorkeywords | Hydrogen Fuels | |
| dc.subject.authorkeywords | Morphology | |
| dc.subject.authorkeywords | Oxygen | |
| dc.subject.authorkeywords | Selenium | |
| dc.subject.authorkeywords | Selenium Compounds | |
| dc.subject.authorkeywords | Sulfur Compounds | |
| dc.subject.authorkeywords | Tellurium Compounds | |
| dc.subject.authorkeywords | Transition Metals | |
| dc.subject.authorkeywords | Chalcogens | |
| dc.subject.authorkeywords | Industrial Water | |
| dc.subject.authorkeywords | Metal Chalcogen | |
| dc.subject.authorkeywords | Non-toxic | |
| dc.subject.authorkeywords | Oer | |
| dc.subject.authorkeywords | Reaction Efficiency | |
| dc.subject.authorkeywords | Selenides | |
| dc.subject.authorkeywords | Sulphide | |
| dc.subject.authorkeywords | Sustainable Energy | |
| dc.subject.authorkeywords | Telluride | |
| dc.subject.authorkeywords | Electrocatalysts | |
| dc.subject.indexkeywords | Chalcogenides | |
| dc.subject.indexkeywords | Hydrogen fuels | |
| dc.subject.indexkeywords | Morphology | |
| dc.subject.indexkeywords | Oxygen | |
| dc.subject.indexkeywords | Selenium | |
| dc.subject.indexkeywords | Selenium compounds | |
| dc.subject.indexkeywords | Sulfur compounds | |
| dc.subject.indexkeywords | Tellurium compounds | |
| dc.subject.indexkeywords | Transition metals | |
| dc.subject.indexkeywords | Chalcogens | |
| dc.subject.indexkeywords | Industrial water | |
| dc.subject.indexkeywords | Metal chalcogen | |
| dc.subject.indexkeywords | Non-toxic | |
| dc.subject.indexkeywords | OER | |
| dc.subject.indexkeywords | Reaction efficiency | |
| dc.subject.indexkeywords | Selenides | |
| dc.subject.indexkeywords | Sulphide | |
| dc.subject.indexkeywords | Sustainable energy | |
| dc.subject.indexkeywords | Telluride | |
| dc.subject.indexkeywords | Electrocatalysts | |
| dc.title | Study on oxygen evolution reaction efficiency demonstrated by Ce-E (E = S, Se and te) electrocatalyst | |
| dc.type | Article | |
| dcterms.references | Dincer, I., Renewable energy and sustainable development: A crucial review, Renewable and Sustainable Energy Reviews, 4, 2, pp. 157-175, (2000), Walter, Michael G., Solar water splitting cells, Chemical Reviews, 110, 11, pp. 6446-6473, (2010), Schlapbach, Louis, Hydrogen-storage materials for mobile applications, Nature, 414, 6861, pp. 353-358, (2001), Sadaqat, Maira, Defective nickel zirconium oxide mesoporous bifunctional electrocatalyst for oxygen evolution reaction and overall water splitting, Fuel, 333, (2023), Koper, Marc T.M., Thermodynamic theory of multi-electron transfer reactions: Implications for electrocatalysis, Journal of Electroanalytical Chemistry, 660, 2, pp. 254-260, (2011), Akbari, Nader, Exploring the potential of calcined nanolayered manganese oxides for water-oxidation reaction, International Journal of Hydrogen Energy, 49, pp. 933-942, (2024), Madadkhani, Sepideh, An iridium-based nanocomposite prepared from an iridium complex with a hydrocarbon-based ligand, New Journal of Chemistry, 44, 36, pp. 15636-15645, (2020), Sengeni, Anantharaj, The Fe Effect: A review unveiling the critical roles of Fe in enhancing OER activity of Ni and Co based catalysts, Nano Energy, 80, (2021), Yu, Jun, Mini Review on Active Sites in Ce-Based Electrocatalysts for Alkaline Water Splitting, Energy and Fuels, 35, 23, pp. 19000-19011, (2021), Najafpour, Mohammad Mahdi, Platinum/manganese oxide nanocomposites as water-oxidizing catalysts: New findings and current controversies, International Journal of Hydrogen Energy, 40, 34, pp. 10825-10832, (2015) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 59035002100 | |
| person.identifier.scopus-author-id | 59032291700 | |
| person.identifier.scopus-author-id | 59034331400 | |
| person.identifier.scopus-author-id | 58138455700 | |
| person.identifier.scopus-author-id | 57224120754 | |
| person.identifier.scopus-author-id | 57203402262 | |
| person.identifier.scopus-author-id | 58568048600 | |
| person.identifier.scopus-author-id | 55180196100 | |
| person.identifier.scopus-author-id | 7004274109 |
