Publication: Effects of transcranial magnetic stimulation on neurobiological changes in Alzheimer's disease (Review)
| dc.contributor.author | Bashir, Shahid | |
| dc.contributor.author | Uzair, Mohammad | |
| dc.contributor.author | Abualait, Turki Saeed | |
| dc.contributor.author | Arshad, M. Waqar | |
| dc.contributor.author | Khallaf, Roaa A. | |
| dc.contributor.author | Niaz, Asim | |
| dc.contributor.author | Thani, Ziyad | |
| dc.contributor.author | Yoo, Wookyoung | |
| dc.contributor.author | Túnez, Isaac | |
| dc.contributor.author | Demirtas-Tatlidede, Asli | |
| dc.contributor.institution | Bashir, Shahid, Center for Neuroscience, King Fahad Specialist Hospital-Dammam, Dammam, Saudi Arabia, Center for Neuroscience, King Fahad Specialist Hospital-Dammam, Dammam, Saudi Arabia | |
| dc.contributor.institution | Uzair, Mohammad, Department of Biological Sciences, International Islamic University, Islamabad, Islamabad, Pakistan | |
| dc.contributor.institution | Abualait, Turki Saeed, College of Applied Medical Sciences, Imam Abdulrahman Bin Faisal University, Dammam, Saudi Arabia | |
| dc.contributor.institution | Arshad, M. Waqar, Department of Biological Sciences, International Islamic University, Islamabad, Islamabad, Pakistan | |
| dc.contributor.institution | Khallaf, Roaa A., Center for Neuroscience, King Fahad Specialist Hospital-Dammam, Dammam, Saudi Arabia | |
| dc.contributor.institution | Niaz, Asim, Center for Neuroscience, King Fahad Specialist Hospital-Dammam, Dammam, Saudi Arabia | |
| dc.contributor.institution | Thani, Ziyad, Center for Neuroscience, King Fahad Specialist Hospital-Dammam, Dammam, Saudi Arabia | |
| dc.contributor.institution | Yoo, Wookyoung, Department of Physical Medicine and Rehabilitation, Hallym University, College of Medicine, Chuncheon, South Korea | |
| dc.contributor.institution | Túnez, Isaac, Department of Biochemistry and Molecular Biology, Universidad de Córdoba, Cordoba, Spain, Industry and Competitiveness, Ministery for Economy, Madrid, Spain | |
| dc.contributor.institution | Demirtas-Tatlidede, Asli, Department of Neurology, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:19:33Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Alzheimer's disease (AD) is a neurodegenerative disorder characterized by cognitive decline and brain neuronal loss. A pioneering field of research in AD is brain stimulation via electromagnetic fields (EMFs), which may produce clinical benefits. Noninvasive brain stimulation techniques, such as transcranial magnetic stimulation (TMS), have been developed to treat neurological and psychiatric disorders. The purpose of the present review is to identify neurobiological changes, including inflammatory, neurodegenerative, apoptotic, neuroprotective and genetic changes, which are associated with repetitive TMS (rTMS) treatment in patients with AD. Furthermore, it aims to evaluate the effect of TMS treatment in patients with AD and to identify the associated mechanisms. The present review highlights the changes in inflammatory and apoptotic mechanisms, mitochondrial enzymatic activities, and modulation of gene expression (microRNA expression profiles) associated with rTMS or sham procedures. At the molecular level, it has been suggested that EMFs generated by TMS may affect the cell redox status and amyloidogenic processes. TMS may also modulate gene expression by acting on both transcriptional and post-transcriptional regulatory mechanisms. TMS may increase brain cortical excitability, induce specific potentiation phenomena, and promote synaptic plasticity and recovery of impaired functions, thus, it may re-establish cognitive performance in patients with AD. © 2022 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3892/mmr.2022.12625 | |
| dc.identifier.issn | 17912997 | |
| dc.identifier.issn | 17913004 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pubmed | 35119081 | |
| dc.identifier.scopus | 2-s2.0-85123974816 | |
| dc.identifier.uri | https://doi.org/10.3892/mmr.2022.12625 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/8846 | |
| dc.identifier.volume | 25 | |
| dc.language.iso | en | |
| dc.publisher | Spandidos Publications | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Green Final Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.oastatus | Hybrid Gold Open Access | |
| dc.relation.source | Molecular Medicine Reports | |
| dc.subject.authorkeywords | Alzheimer's Disease | |
| dc.subject.authorkeywords | Biomarker | |
| dc.subject.authorkeywords | Brain Stimulation | |
| dc.subject.authorkeywords | Neurobiology | |
| dc.subject.authorkeywords | Transcranial Magnetic Stimulation | |
| dc.subject.authorkeywords | Antioxidants | |
| dc.subject.authorkeywords | Neuroprotective Agents | |
| dc.subject.authorkeywords | Neurotransmitter Agents | |
| dc.subject.authorkeywords | Amyloid Protein | |
| dc.subject.authorkeywords | Microrna | |
| dc.subject.authorkeywords | Agents Interacting With Transmitter, Hormone Or Drug Receptors | |
| dc.subject.authorkeywords | Antioxidant | |
| dc.subject.authorkeywords | Neuroprotective Agent | |
| dc.subject.authorkeywords | Alzheimer Disease | |
| dc.subject.authorkeywords | Antioxidant Activity | |
| dc.subject.authorkeywords | Apoptosis | |
| dc.subject.authorkeywords | Article | |
| dc.subject.authorkeywords | Cognitive Rehabilitation | |
| dc.subject.authorkeywords | Cortical Excitability | |
| dc.subject.authorkeywords | Electromagnetism | |
| dc.subject.authorkeywords | Encephalitis | |
| dc.subject.authorkeywords | Enzyme Activity | |
| dc.subject.authorkeywords | Executive Function | |
| dc.subject.authorkeywords | Gene Expression Regulation | |
| dc.subject.authorkeywords | Headache | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Hypomania | |
| dc.subject.authorkeywords | Memory | |
| dc.subject.authorkeywords | Mitochondrial Dynamics | |
| dc.subject.authorkeywords | Molecular Dynamics | |
| dc.subject.authorkeywords | Nerve Cell Plasticity | |
| dc.subject.authorkeywords | Nerve Regeneration | |
| dc.subject.authorkeywords | Neuroprotection | |
| dc.subject.authorkeywords | Nonhuman | |
| dc.subject.authorkeywords | Protein Synthesis Regulation | |
| dc.subject.authorkeywords | Psychiatric Complication | |
| dc.subject.authorkeywords | Redox Signaling | |
| dc.subject.authorkeywords | Rna Processing | |
| dc.subject.authorkeywords | Seizure | |
| dc.subject.authorkeywords | Synaptic Transmission | |
| dc.subject.authorkeywords | Tissue Injury | |
| dc.subject.authorkeywords | Transcranial Magnetic Stimulation | |
| dc.subject.authorkeywords | Transcription Regulation | |
| dc.subject.authorkeywords | Adverse Event | |
| dc.subject.authorkeywords | Animal | |
| dc.subject.authorkeywords | Cognitive Defect | |
| dc.subject.authorkeywords | Genetics | |
| dc.subject.authorkeywords | Metabolism | |
| dc.subject.authorkeywords | Procedures | |
| dc.subject.authorkeywords | Alzheimer Disease | |
| dc.subject.authorkeywords | Animals | |
| dc.subject.authorkeywords | Antioxidants | |
| dc.subject.authorkeywords | Cognitive Dysfunction | |
| dc.subject.authorkeywords | Executive Function | |
| dc.subject.authorkeywords | Humans | |
| dc.subject.authorkeywords | Memory | |
| dc.subject.authorkeywords | Neuronal Plasticity | |
| dc.subject.authorkeywords | Neuroprotective Agents | |
| dc.subject.authorkeywords | Neurotransmitter Agents | |
| dc.subject.authorkeywords | Transcranial Magnetic Stimulation | |
| dc.subject.indexkeywords | amyloid protein | |
| dc.subject.indexkeywords | microRNA | |
| dc.subject.indexkeywords | agents interacting with transmitter, hormone or drug receptors | |
| dc.subject.indexkeywords | antioxidant | |
| dc.subject.indexkeywords | neuroprotective agent | |
| dc.subject.indexkeywords | Alzheimer disease | |
| dc.subject.indexkeywords | antioxidant activity | |
| dc.subject.indexkeywords | apoptosis | |
| dc.subject.indexkeywords | Article | |
| dc.subject.indexkeywords | cognitive rehabilitation | |
| dc.subject.indexkeywords | cortical excitability | |
| dc.subject.indexkeywords | electromagnetism | |
| dc.subject.indexkeywords | encephalitis | |
| dc.subject.indexkeywords | enzyme activity | |
| dc.subject.indexkeywords | executive function | |
| dc.subject.indexkeywords | gene expression regulation | |
| dc.subject.indexkeywords | headache | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | hypomania | |
| dc.subject.indexkeywords | memory | |
| dc.subject.indexkeywords | mitochondrial dynamics | |
| dc.subject.indexkeywords | molecular dynamics | |
| dc.subject.indexkeywords | nerve cell plasticity | |
| dc.subject.indexkeywords | nerve regeneration | |
| dc.subject.indexkeywords | neuroprotection | |
| dc.subject.indexkeywords | nonhuman | |
| dc.subject.indexkeywords | protein synthesis regulation | |
| dc.subject.indexkeywords | psychiatric complication | |
| dc.subject.indexkeywords | redox signaling | |
| dc.subject.indexkeywords | RNA processing | |
| dc.subject.indexkeywords | seizure | |
| dc.subject.indexkeywords | synaptic transmission | |
| dc.subject.indexkeywords | tissue injury | |
| dc.subject.indexkeywords | transcranial magnetic stimulation | |
| dc.subject.indexkeywords | transcription regulation | |
| dc.subject.indexkeywords | adverse event | |
| dc.subject.indexkeywords | animal | |
| dc.subject.indexkeywords | cognitive defect | |
| dc.subject.indexkeywords | genetics | |
| dc.subject.indexkeywords | metabolism | |
| dc.subject.indexkeywords | procedures | |
| dc.subject.indexkeywords | Alzheimer Disease | |
| dc.subject.indexkeywords | Animals | |
| dc.subject.indexkeywords | Antioxidants | |
| dc.subject.indexkeywords | Cognitive Dysfunction | |
| dc.subject.indexkeywords | Executive Function | |
| dc.subject.indexkeywords | Humans | |
| dc.subject.indexkeywords | Memory | |
| dc.subject.indexkeywords | Neuronal Plasticity | |
| dc.subject.indexkeywords | Neuroprotective Agents | |
| dc.subject.indexkeywords | Neurotransmitter Agents | |
| dc.subject.indexkeywords | Transcranial Magnetic Stimulation | |
| dc.title | Effects of transcranial magnetic stimulation on neurobiological changes in Alzheimer's disease (Review) | |
| dc.type | Article | |
| dcterms.references | Guarino, Angela, Executive functions in Alzheimer disease: A systematic review, Frontiers in Aging Neuroscience, 10, (2019), Weiler, Marina, Transcranial magnetic stimulation in Alzheimer's disease: Are we ready?, eNeuro, 7, 1, (2020), Weller, Jason L., Current understanding of Alzheimer's disease diagnosis and treatment, F1000Research, 7, (2018), 2020 Alzheimer's disease facts and figures, Alzheimer's and Dementia, 16, 3, pp. 391-460, (2020), Uddin, Md Sahab, Exploring the potential of neuroproteomics in Alzheimer's disease, Current Topics in Medicinal Chemistry, 20, 25, pp. 2263-2278, (2020), Koper, Marta J., Necrosome complex detected in granulovacuolar degeneration is associated with neuronal loss in Alzheimer’s disease, Acta Neuropathologica, 139, 3, pp. 463-484, (2020), Hur, Ji Yeun, The innate immunity protein IFITM3 modulates γ-secretase in Alzheimer’s disease, Nature, 586, 7831, pp. 735-740, (2020), Butterfield, David Allan, Apolipoprotein E and oxidative stress in brain with relevance to Alzheimer's disease, Neurobiology of Disease, 138, (2020), Bhatt, Shvetank, Role of reactive oxygen species in the progression of Alzheimer's disease, Drug Discovery Today, 26, 3, pp. 794-803, (2021), Olajide, Olayemi Joseph, Hippocampal Degeneration and Behavioral Impairment During Alzheimer-Like Pathogenesis Involves Glutamate Excitotoxicity, Journal of Molecular Neuroscience, 71, 6, pp. 1205-1220, (2021) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 35781559200 | |
| person.identifier.scopus-author-id | 57222382460 | |
| person.identifier.scopus-author-id | 57213194829 | |
| person.identifier.scopus-author-id | 58825175500 | |
| person.identifier.scopus-author-id | 57383197800 | |
| person.identifier.scopus-author-id | 57438448400 | |
| person.identifier.scopus-author-id | 57212610499 | |
| person.identifier.scopus-author-id | 7102197468 | |
| person.identifier.scopus-author-id | 55403556900 | |
| person.identifier.scopus-author-id | 24461311500 |
