Publication: Energy Performance Optimisation of a Single Dwelling Archetype Targeted to ZEB in the Earthquake Zone
| dc.contributor.author | Yılmaz, Yiğit | |
| dc.contributor.author | Yılmaz, Burcu Çiğdem | |
| dc.contributor.editor | Zeng, Y. | |
| dc.contributor.editor | Wang, S. | |
| dc.contributor.institution | Yılmaz, Yiğit, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Yılmaz, Burcu Çiğdem, Kadir Has Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T14:54:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A single dwelling archetype design subjected to be constructed in Gaziantep City to provide accommodation for the earthquake victims was researched in this paper. It is aimed to find out the optimum building orientation, window-to-wall ratio, and aspect ratio as design variables to achieve Zero Emission Building target. In this regard, the GenOpt Optimisation tool was coupled with the EnergyPlus simulation tool to run the simulations and optimise proposed design scenarios. A threshold value for primary energy use based on the EPBD recommendation document as a guide was improved to determine ZEB design scenarios. It is evident from the 56.43% primary energy use difference between the lowest and highest energy performance among design scenarios that optimum design variables are highly effective in terms of energy efficiency. Besides, 82 design scenarios achieving the ZEB threshold were elaborated from the design variables’ point of view that rectangular forms and low WWRs are optimal for the selected region. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 14th International Conference on Environmental Science and Technology, ICEST 2023 | |
| dc.identifier.conferencePlace | Qingdao | |
| dc.identifier.doi | 10.1007/978-3-031-54684-6_22 | |
| dc.identifier.endpage | 304 | |
| dc.identifier.issn | 18635539 | |
| dc.identifier.issn | 18635520 | |
| dc.identifier.scopus | 2-s2.0-85193603787 | |
| dc.identifier.startpage | 297 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-54684-6_22 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/7556 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.source | Environmental Science and Engineering | |
| dc.subject.authorkeywords | Aspect Ratio | |
| dc.subject.authorkeywords | Optimisation | |
| dc.subject.authorkeywords | Orientation | |
| dc.subject.authorkeywords | Window To Wall Ratio | |
| dc.subject.authorkeywords | Zero Emission Building | |
| dc.subject.authorkeywords | Air Pollution | |
| dc.subject.authorkeywords | Earthquakes | |
| dc.subject.authorkeywords | Energy Efficiency | |
| dc.subject.authorkeywords | Housing | |
| dc.subject.authorkeywords | Walls (structural Partitions) | |
| dc.subject.authorkeywords | Aspect-ratio | |
| dc.subject.authorkeywords | Design Variables | |
| dc.subject.authorkeywords | Earthquake Zones | |
| dc.subject.authorkeywords | Energy Performance | |
| dc.subject.authorkeywords | Optimisations | |
| dc.subject.authorkeywords | Orientation | |
| dc.subject.authorkeywords | Performance Optimizations | |
| dc.subject.authorkeywords | Primary Energy Use | |
| dc.subject.authorkeywords | Window-to-wall Ratio | |
| dc.subject.authorkeywords | Zero Emission Buildings | |
| dc.subject.authorkeywords | Aspect Ratio | |
| dc.subject.indexkeywords | Air pollution | |
| dc.subject.indexkeywords | Earthquakes | |
| dc.subject.indexkeywords | Energy efficiency | |
| dc.subject.indexkeywords | Housing | |
| dc.subject.indexkeywords | Walls (structural partitions) | |
| dc.subject.indexkeywords | Aspect-ratio | |
| dc.subject.indexkeywords | Design variables | |
| dc.subject.indexkeywords | Earthquake zones | |
| dc.subject.indexkeywords | Energy performance | |
| dc.subject.indexkeywords | Optimisations | |
| dc.subject.indexkeywords | Orientation | |
| dc.subject.indexkeywords | Performance optimizations | |
| dc.subject.indexkeywords | Primary energy use | |
| dc.subject.indexkeywords | Window-to-wall ratio | |
| dc.subject.indexkeywords | Zero emission buildings | |
| dc.subject.indexkeywords | Aspect ratio | |
| dc.title | Energy Performance Optimisation of a Single Dwelling Archetype Targeted to ZEB in the Earthquake Zone | |
| dc.type | Conference Paper | |
| dcterms.references | undefined, (2023), undefined, (2023), Official Journal of the European Union, (2010), undefined, Journal of the European Union, (2016), Hemsath, Timothy L., Sensitivity analysis evaluating basic building geometry's effect on energy use, Renewable Energy, 76, pp. 526-538, (2015), McKeen, Philip, The effect of building aspect ratio on energy efficiency: A case study for multi-unit residential buildings in Canada, Buildings, 4, 3, pp. 336-354, (2014), Available, (2023), Premrov, Miroslav, Influence of the building shape on the energy performance of timber-glass buildings in different climatic conditions, Energy, 108, pp. 201-211, (2016), Genopt Generic Optimization Program, (2004) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57201068793 | |
| person.identifier.scopus-author-id | 57210918537 |
