Publication: Synthetic algocyanobacterial consortium as an alternative to chemical fertilizers
| dc.contributor.author | Sadvakasova, Assemgul K. | |
| dc.contributor.author | Bauenova, Meruyert O. | |
| dc.contributor.author | Kossalbayev, Bekzhan D. | |
| dc.contributor.author | Zayadan, Bolatkhan K. | |
| dc.contributor.author | Huang, Zhiyong | |
| dc.contributor.author | Wang, Jingjing | |
| dc.contributor.author | Balouch, Huma | |
| dc.contributor.author | Alharby, Hesham F. | |
| dc.contributor.author | Chang, Jo-Shu | |
| dc.contributor.author | Allakhverdiev, Suleyman I. | |
| dc.contributor.institution | Al-Farabi Kazakh National University | |
| dc.contributor.institution | Satbayev University | |
| dc.contributor.institution | Satbayev University | |
| dc.contributor.institution | Chinese Academy of Sciences | |
| dc.contributor.institution | Tianjin Institute of Industrial Biotechnology, CAS | |
| dc.contributor.institution | King Abdulaziz University | |
| dc.contributor.institution | Tunghai University | |
| dc.contributor.institution | Tunghai University | |
| dc.contributor.institution | National Cheng Kung University | |
| dc.contributor.institution | Yuan Ze University | |
| dc.contributor.institution | Russian Academy of Sciences | |
| dc.contributor.institution | Timiryazev Institute of Plant Physiology | |
| dc.contributor.institution | Bahcesehir University | |
| dc.date.accessioned | 2025-10-09T12:17:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The use of unregulated pesticides and chemical fertilizers can have detrimental effects on biodiversity and human health. This problem is exacerbated by the growing demand for agricultural products. To address these global challenges and promote food and biological security, a new form of agriculture is needed that aligns with the principles of sustainable development and the circular economy. This entails developing the biotechnology market and maximizing the use of renewable and eco-friendly resources, including organic fertilizers and biofertilizers. Phototrophic microorganisms capable of oxygenic photosynthesis and assimilation of molecular nitrogen play a crucial role in soil microbiota, interacting with diverse microflora. This suggests the potential for creating artificial consortia based on them. Microbial consortia offer advantages over individual organisms as they can perform complex functions and adapt to variable conditions, making them a frontier in synthetic biology. Multifunctional consortia overcome the limitations of monocultures and produce biological products with a wide range of enzymatic activities. Biofertilizers based on such consortia present a viable alternative to chemical fertilizers, addressing the issues associated with their usage. The described capabilities of phototrophic and heterotrophic microbial consortia enable effective and environmentally safe restoration and preservation of soil properties, fertility of disturbed lands, and promotion of plant growth. Hence, the utilization of algo-cyanobacterial consortia biomass can serve as a sustainable and practical substitute for chemical fertilizers, pesticides, and growth promoters. Furthermore, employing these bio-based organisms is a significant stride towards enhancing agricultural productivity, which is an essential requirement to meet the escalating food demands of the growing global population. Utilizing domestic and livestock wastewater, as well as CO2 flue gases, for cultivating this consortium not only helps reduce agricultural waste but also enables the creation of a novel bioproduct within a closed production cycle. | |
| dc.identifier.doi | 10.1016/j.envres.2023.116418 | |
| dc.identifier.issn | 0013-9351 | |
| dc.identifier.issn | 1096-0953 | |
| dc.identifier.pubmed | 37321341 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.envres.2023.116418 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/19577 | |
| dc.identifier.volume | 233 | |
| dc.identifier.wos | WOS:001027340000001 | |
| dc.identifier.woscitationindex | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.language.iso | en | |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | |
| dc.relation.fundingName | Ministry of Education and Science of the Republic of Kazakhstan(Government of the Republic of KazakhstanMinistry of Science & Higher Education of the Republic of Kazakhstan) | |
| dc.relation.fundingName | National Key Research and Development Program of China(National Key Research & Development Program of China) | |
| dc.relation.fundingName | Natural Science Foundation of Tianjin(Natural Science Foundation of Tianjin) | |
| dc.relation.fundingName | Tianjin Synthetic Biotechnology Innovation Capacity Improvement Project | |
| dc.relation.fundingName | Science and Technology Partnership Program, Ministry of Science and Technology of China | |
| dc.relation.fundingName | Distinguished Scientists Fellowship Programme, King AbdulazizUniversity, Saudi Arabia | |
| dc.relation.fundingName | Taiwan Ministry of Science and Technology | |
| dc.relation.fundingName | Distinguished Scientists Fellowship Programme, King Abdulaziz University, Saudi Arabia(King Abdulaziz University) | |
| dc.relation.fundingName | RSF-MOST | |
| dc.relation.fundingName | Taiwan Ministry of Science and Technology | |
| dc.relation.fundingName | Ministry of Science and Higher Education of the Russian Federation | |
| dc.relation.fundingOrg | Ministry of Education and Science of the Republic of Kazakhstan [??14972916, AP09260785] | |
| dc.relation.fundingOrg | National Key Research and Development Program of China [2018YFA0902200] | |
| dc.relation.fundingOrg | Natural Science Foundation of Tianjin [20JCYBJC01220] | |
| dc.relation.fundingOrg | Tianjin Synthetic Biotechnology Innovation Capacity Improvement Project [TSBI-CIP-IJCP-001, TSBICIP-BRFI-007, TSBICIP-BRFI-008] | |
| dc.relation.fundingOrg | Science and Technology Partnership Program, Ministry of Science and Technology of China [Y202001017] | |
| dc.relation.fundingOrg | Distinguished Scientists Fellowship Programme, King AbdulazizUniversity, Saudi Arabia [22-44-08001] | |
| dc.relation.fundingOrg | Taiwan Ministry of Science and Technology [MOST-110-2221-E-029-004-MY3, 111-3116-F-006-004, 111-2621-M-029-002] | |
| dc.relation.fundingOrg | Distinguished Scientists Fellowship Programme, King Abdulaziz University, Saudi Arabia | |
| dc.relation.fundingOrg | RSF-MOST [22-44-08001] | |
| dc.relation.fundingOrg | Taiwan Ministry of Science and Technology [MOST-110-2221-E-029-004-MY3, 111-3116-F-006-004, 111-2621-M-029-002] | |
| dc.relation.fundingOrg | Ministry of Science and Higher Education of the Russian Federation [122050400128-1] | |
| dc.relation.fundingText | This research was funded by the Ministry of Education and Science of the Republic of Kazakhstan under these projects: ??14972916, AP09260785. ZH gratefully acknowledges support from the National Key Research and Development Program of China (2018YFA0902200) , Natural Science Foundation of Tianjin (20JCYBJC01220) , Tianjin Synthetic Biotechnology Innovation Capacity Improvement Project (TSBI-CIP-IJCP-001, TSBICIP-BRFI-007, TSBICIP-BRFI-008) , Science and Technology Partnership Program, Ministry of Science and Technology of China (Y202001017) . HFA gratefully acknowledges support from the Distinguished Scientists Fellowship Programme, King Abdulaziz University, Saudi Arabia. JSC and SIA were supported by the joint grant RSF-MOST (22-44-08001) . JSC gratefully acknowledges the financial support from the Taiwan Ministry of Science and Technology (grants MOST-110-2221-E-029-004-MY3, 111-3116-F-006-004, 111-2621-M-029-002) . Fig. 1 was supported under the state contract of the Ministry of Science and Higher Education of the Russian Federation (Theme No. 122050400128-1) . | |
| dc.relation.source | ENVIRONMENTAL RESEARCH | |
| dc.subject.authorkeywords | Cyanobacteria | |
| dc.subject.authorkeywords | Microalgae | |
| dc.subject.authorkeywords | Plant growth-stimulating bacteria (PGPB) | |
| dc.subject.authorkeywords | Synthetic consortium | |
| dc.subject.authorkeywords | Wastewater | |
| dc.subject.authorkeywords | Biofertilizer | |
| dc.subject.authorkeywords | Content | |
| dc.subject.indexkeywords | SALT STRESS TOLERANCE | |
| dc.subject.indexkeywords | CYANOBACTERIA | |
| dc.subject.indexkeywords | TOMATO | |
| dc.subject.indexkeywords | EXOPOLYSACCHARIDES | |
| dc.subject.indexkeywords | BIOFERTILIZER | |
| dc.subject.indexkeywords | RHIZOBACTERIA | |
| dc.subject.indexkeywords | SURFACTANTS | |
| dc.subject.indexkeywords | BIOCONTROL | |
| dc.subject.indexkeywords | MICROALGAE | |
| dc.subject.indexkeywords | PLANTS | |
| dc.subject.wos | Environmental Sciences | |
| dc.subject.wos | Public, Environmental & Occupational Health | |
| dc.title | Synthetic algocyanobacterial consortium as an alternative to chemical fertilizers | |
| dc.type | Review | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| person.identifier.orcid | Balouch, Huma/0000-0002-2044-0228 | |
| person.identifier.orcid | huang, zhi yong/0000-0001-5374-3973 | |
| person.identifier.orcid | Sadvakasova, Asem/0000-0003-1456-5320 | |
| person.identifier.orcid | Chang, Jo-Shu/0000-0003-3469-9553 | |
| person.identifier.rid | Bauenova, Meruyert/ABD-6906-2021 | |
| person.identifier.rid | Chang, Jo-Shu/AAX-4466-2020 | |
| person.identifier.rid | Sadvakassova, Assemgul/X-6084-2019 | |
| person.identifier.rid | Kossalbayev, Bekzhan/Q-6587-2017 | |
| person.identifier.rid | Zayadan, Bolatkhan/B-1664-2015 | |
| person.identifier.rid | Hakeem, Khalid/D-4335-2013 | |
| person.identifier.rid | Allakhverdiev, Suleyman/B-5826-2016 |
