Publication: Effect of fluoride releasing bonding materials on shear bond strength of orthodontic brackets
| dc.contributor.author | Yetkin, Duygu | |
| dc.contributor.author | Sayar, Gülşilay | |
| dc.contributor.institution | Yetkin, Duygu, Department of Orthodontics, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Sayar, Gülşilay, Department of Orthodontics, İstanbul Medipol Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T15:50:10Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Objective: The aim of the present study was to compare the shear bond strength (SBS) of three different fluoride-releasing bonding agents with a conventional adhesive system. Methods: Eighty-four extracted human premolar teeth were separated into four groups and embedded in acrylic molds consisting of 21 teeth in each group. Brackets were bonded with Transbond XT in group 1, Clearfil SE Protect Bond in group 2, LED Proseal in group 3, and Opalseal in group 4. After bracket bonding, the teeth were thermocycled 1000 times. SBS test was performed, and Adhesive Remnant Index (ARI) scores of the groups were assessed. Results: One-way analysis of variance test was used to compare the significant differences between the groups. Chi-square and Fisher's exact tests were used to evaluate ARI scores. The Opalseal group showed the highest bond strength, but there was no statistically significant difference between the groups in SBS values (p=0.067). The results of ARI scores were statistically significant. Conclusions: All bonding materials used in the study showed clinically sufficient bond strengths. © 2020 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.5152/TURKJORTHOD.2020.19052 | |
| dc.identifier.endpage | 58 | |
| dc.identifier.issn | 21489505 | |
| dc.identifier.issn | 25289659 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85086098510 | |
| dc.identifier.startpage | 52 | |
| dc.identifier.uri | https://doi.org/10.5152/TURKJORTHOD.2020.19052 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/10585 | |
| dc.identifier.volume | 33 | |
| dc.language.iso | en | |
| dc.publisher | AVES | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Bronze Open Access | |
| dc.relation.source | Turkish Journal of Orthodontics | |
| dc.subject.authorkeywords | Ari | |
| dc.subject.authorkeywords | Bonding | |
| dc.subject.authorkeywords | Fluoride | |
| dc.subject.authorkeywords | Orthodontic Brackets | |
| dc.subject.authorkeywords | Shear Bond Strength | |
| dc.title | Effect of fluoride releasing bonding materials on shear bond strength of orthodontic brackets | |
| dc.type | Article | |
| dcterms.references | Buonocore, Michael G., A simple method of increasing the adhesion of acrylic filling materials to enamel surfaces, Journal of Dental Research, 34, 6, pp. 849-853, (1955), Sudjalim, Theresia Rini, Prevention of white spot lesions in orthodontic practice: A contemporary review, Australian Dental Journal, 51, 4, pp. 284-289, (2006), Gorelick, Leonard, Incidence of white spot formation after bonding and banding, American Journal of Orthodontics, 81, 2, pp. 93-98, (1982), Mizrahi, Eliakim, Enamel demineralization following orthodontic treatment, American Journal of Orthodontics, 82, 1, pp. 62-67, (1982), Geiger, Arnold M., The effect of a fluoride program on white spot formation during orthodontic treatment, American Journal of Orthodontics and Dentofacial Orthopedics, 93, 1, pp. 29-37, (1988), Lundström, Fredrik, Streptococcus mutans and lactobacilli frequency in orthodontic patients, the effect of chlorhexidine treatments, European Journal of Orthodontics, 9, 1, pp. 109-116, (1987), Bishara, Samir E., Effect of a self-etch primer/adhesive on the shear bond strength of orthodontic brackets, American Journal of Orthodontics and Dentofacial Orthopedics, 119, 6, pp. 621-624, (2001), Fjeld, Morten G., Scanning electron microscopic evaluation of enamel surfaces exposed to 3 orthodontic bonding systems, American Journal of Orthodontics and Dentofacial Orthopedics, 130, 5, pp. 575-581, (2006), Cossellu, G., Timing considerations on the shear bond strength of orthodontic brackets after topical fluoride varnish applications, Journal of Orthodontic Science, 6, 1, pp. 11-15, (2017), Tuncer, Cumhur, Effect of fluoride-releasing light-cured resin on shear bond strength of orthodontic brackets, American Journal of Orthodontics and Dentofacial Orthopedics, 135, 1, pp. 14-14.e6, (2009) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57217081345 | |
| person.identifier.scopus-author-id | 57195321283 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of fluoride releasing bonding materials on shear bond strength of orthodontic brackets.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
