Publication: A systematic review of predictive, optimization, and smart control strategies for hydrogen-based building heating systems
dc.contributor.author | Kaabinejadian A. | |
dc.contributor.author | Pozarlik A. | |
dc.contributor.author | Acar C. | |
dc.contributor.other | Mühendislik ve Doğa Bilimleri / Engineering and Natural Sciences | |
dc.date.accessioned | 2025-06-02T14:29:34Z | |
dc.date.issued | 2025-02-01 | |
dc.identifier | 10.1016/j.apenergy.2024.124994 | |
dc.identifier.issn | 03062619 | |
dc.identifier.other | 2-s2.0-85210039027 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14719/1772 | |
dc.relation.ispartof | Applied Energy | |
dc.relation.ispartofseries | Applied Energy | |
dc.rights | true | |
dc.subject | Built environment | Decarbonization | Hydrogen | Machine learning | Residential heating | Smart management | |
dc.title | A systematic review of predictive, optimization, and smart control strategies for hydrogen-based building heating systems | |
dc.type | Journal | |
dspace.entity.type | Publication | |
oaire.citation.volume | 379 | |
person.affiliation.name | Universiteit Twente | |
person.affiliation.name | Universiteit Twente | |
person.affiliation.name | Universiteit Twente | |
person.identifier.scopus-author-id | 57216620342 | |
person.identifier.scopus-author-id | 23976356000 | |
person.identifier.scopus-author-id | 36026431500 | |
relation.isOrgUnitOfPublication | d8dae297-27f3-4283-89ff-2dff600bdace | |
relation.isOrgUnitOfPublication.latestForDiscovery | d8dae297-27f3-4283-89ff-2dff600bdace |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: