Publication: Clinical outcomes and quality of life after contemporary isolated coronary bypass grafting: a prospective cohort study
| dc.contributor.author | Sandner, Sigrid E. | |
| dc.contributor.author | Misfeld, Martin | |
| dc.contributor.author | Caliskan, Etem Ibrahim | |
| dc.contributor.author | Böning, Andreas | |
| dc.contributor.author | Aramendi, José Ignacio | |
| dc.contributor.author | Salzberg, Sacha P. | |
| dc.contributor.author | Choi, Yeonghoon | |
| dc.contributor.author | Perrault, Louis P. | |
| dc.contributor.author | Tekin, Ilker | |
| dc.contributor.author | Cuerpo-Caballero, Gregorio Pablo | |
| dc.contributor.institution | Sandner, Sigrid E., Medizinische Universität Wien, Vienna, Austria | |
| dc.contributor.institution | Misfeld, Martin, Royal Prince Alfred Hospital, Sydney, Australia, Institute of Academic Surgery, Royal Prince Alfred Hospital, Sydney, Australia, The Baird Institute of Applied Heart and Lung Surgical Research, Sydney, Australia, The University of Sydney School of Medicine, Sydney, Australia, Herzzentrum Leipzig, Leipzig, Germany | |
| dc.contributor.institution | Caliskan, Etem Ibrahim, Charité – Universitätsmedizin Berlin, Berlin, Germany, Department of Cardiothoracic and Vascular Surgery, Deutsches Herzzentrum Berlin, Berlin, Germany | |
| dc.contributor.institution | Böning, Andreas, Justus-Liebig-Universität Gießen, Giessen, Germany | |
| dc.contributor.institution | Aramendi, José Ignacio, Osakidetza, Cruces University Hospital, Baracaldo, Spain | |
| dc.contributor.institution | Salzberg, Sacha P., Swiss Heart Clinic, Zurich, Switzerland | |
| dc.contributor.institution | Choi, Yeonghoon, Justus-Liebig-Universität Gießen, Giessen, Germany | |
| dc.contributor.institution | Perrault, Louis P., Institut de Cardiologie de Montreal, Montreal, Canada | |
| dc.contributor.institution | Tekin, Ilker, Manavgat Government Hospital, Manavgat, Turkey, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Cuerpo-Caballero, Gregorio Pablo, Hospital General Universitario Gregorio Marañón, Madrid, Spain | |
| dc.date.accessioned | 2025-10-05T15:04:13Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Objectives: The objective of the European Multicenter Registry to Assess Outcomes in coronary artery bypass grafting (CABG) patients (DuraGraft Registry) was to determine clinical outcomes and quality of life (QoL) after contemporary CABG that included isolated CABG and combined CABG/valve procedures, using an endothelial damage inhibitor (DuraGraft) intraoperatively for conduit preservation. Here, we report outcomes in the patient cohort undergoing isolated CABG. Methods: The primary outcome was the composite of all-cause death, myocardial infarction (MI), or repeat revascularization (RR) [major adverse cardiac events (MACE)] at 1 year. Secondary outcomes included the composite of all-cause death, MI, RR, or stroke [major adverse cardiac and cerebrovascular events (MACCE)], and QoL. QoL was assessed with the EuroQol-5 Dimension questionnaire. Independent risk factors for MACE at 1 year were determined using Cox regression analysis. Results: A total of 2532 patients (mean age, 67.4 ± 9.2 years, 82.5% male) underwent isolated CABG. The median EuroScore II was 1.4 [interquartile range (IQR), 0.9–2.3]. MACE and MACCE rates at 1 year were 6.6% and 7.8%, respectively. The rates of all-cause death, MI, RR, and stroke were 4.4, 2.0, 2.2, and 1.9%, respectively. The 30-day mortality rate was 2.3%. Age, extracardiac arteriopathy, left ventricular ejection fraction less than 50%, critical operative state, and left main disease were independent risk factors for MACE. QoL index values improved from 0.84 [IQR, 0.72–0.92] at baseline to 0.92 [IQR, 0.82–1.00] at 1 year (P < 0.0001). Conclusion: Contemporary European patients undergoing isolated CABG have a low 1-year clinical event rate and an improved QoL. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1097/JS9.0000000000000259 | |
| dc.identifier.endpage | 715 | |
| dc.identifier.issn | 17439159 | |
| dc.identifier.issn | 17439191 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pubmed | 36912566 | |
| dc.identifier.scopus | 2-s2.0-85153899903 | |
| dc.identifier.startpage | 707 | |
| dc.identifier.uri | https://doi.org/10.1097/JS9.0000000000000259 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/8043 | |
| dc.identifier.volume | 109 | |
| dc.language.iso | en | |
| dc.publisher | Wolters Kluwer Health Inc | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | International Journal of Surgery | |
| dc.subject.authorkeywords | Clinical Outcomes | |
| dc.subject.authorkeywords | Coronary Artery Bypass Grafting | |
| dc.subject.authorkeywords | Endothelial Damage Inhibitor | |
| dc.subject.authorkeywords | Quality Of Life | |
| dc.subject.authorkeywords | Saphenous Vein Graft | |
| dc.subject.authorkeywords | Aged | |
| dc.subject.authorkeywords | Cerebrovascular Accident | |
| dc.subject.authorkeywords | Clinical Trial | |
| dc.subject.authorkeywords | Coronary Artery Bypass Graft | |
| dc.subject.authorkeywords | Coronary Artery Disease | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Heart Infarction | |
| dc.subject.authorkeywords | Heart Left Ventricle Function | |
| dc.subject.authorkeywords | Heart Stroke Volume | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Male | |
| dc.subject.authorkeywords | Middle Aged | |
| dc.subject.authorkeywords | Multicenter Study | |
| dc.subject.authorkeywords | Procedures | |
| dc.subject.authorkeywords | Prospective Study | |
| dc.subject.authorkeywords | Quality Of Life | |
| dc.subject.authorkeywords | Treatment Outcome | |
| dc.subject.authorkeywords | Aged | |
| dc.subject.authorkeywords | Coronary Artery Bypass | |
| dc.subject.authorkeywords | Coronary Artery Disease | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Humans | |
| dc.subject.authorkeywords | Male | |
| dc.subject.authorkeywords | Middle Aged | |
| dc.subject.authorkeywords | Myocardial Infarction | |
| dc.subject.authorkeywords | Prospective Studies | |
| dc.subject.authorkeywords | Quality Of Life | |
| dc.subject.authorkeywords | Stroke | |
| dc.subject.authorkeywords | Stroke Volume | |
| dc.subject.authorkeywords | Treatment Outcome | |
| dc.subject.authorkeywords | Ventricular Function, Left | |
| dc.subject.indexkeywords | aged | |
| dc.subject.indexkeywords | cerebrovascular accident | |
| dc.subject.indexkeywords | clinical trial | |
| dc.subject.indexkeywords | coronary artery bypass graft | |
| dc.subject.indexkeywords | coronary artery disease | |
| dc.subject.indexkeywords | female | |
| dc.subject.indexkeywords | heart infarction | |
| dc.subject.indexkeywords | heart left ventricle function | |
| dc.subject.indexkeywords | heart stroke volume | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | male | |
| dc.subject.indexkeywords | middle aged | |
| dc.subject.indexkeywords | multicenter study | |
| dc.subject.indexkeywords | procedures | |
| dc.subject.indexkeywords | prospective study | |
| dc.subject.indexkeywords | quality of life | |
| dc.subject.indexkeywords | treatment outcome | |
| dc.subject.indexkeywords | Aged | |
| dc.subject.indexkeywords | Coronary Artery Bypass | |
| dc.subject.indexkeywords | Coronary Artery Disease | |
| dc.subject.indexkeywords | Female | |
| dc.subject.indexkeywords | Humans | |
| dc.subject.indexkeywords | Male | |
| dc.subject.indexkeywords | Middle Aged | |
| dc.subject.indexkeywords | Myocardial Infarction | |
| dc.subject.indexkeywords | Prospective Studies | |
| dc.subject.indexkeywords | Quality of Life | |
| dc.subject.indexkeywords | Stroke | |
| dc.subject.indexkeywords | Stroke Volume | |
| dc.subject.indexkeywords | Treatment Outcome | |
| dc.subject.indexkeywords | Ventricular Function, Left | |
| dc.title | Clinical outcomes and quality of life after contemporary isolated coronary bypass grafting: a prospective cohort study | |
| dc.type | Article | |
| dcterms.references | Sousa-Uva, Miguel, 2018 ESC/EACTS Guidelines on myocardial revascularization, European Journal of Cardio-thoracic Surgery, 55, 1, pp. 4-90, (2019), Goldman, Steven, Long-term patency of saphenous vein and left internal mammary artery grafts after coronary artery bypass surgery: Results from a Department of Veterans Affairs Cooperative Study, Journal of the American College of Cardiology, 44, 11, pp. 2149-2156, (2004), Lópes, Renato Deláscio, Relationship between vein graft failure and subsequent clinical outcomes after coronary artery bypass surgery, Circulation, 125, 6, pp. 749-756, (2012), Hess, Connie Ng, Saphenous vein graft failure after coronary artery bypass surgery insights from PREVENT IV, Circulation, 130, 17, pp. 1445-1451, (2014), Caliskan, Etem Ibrahim, Saphenous vein grafts in contemporary coronary artery bypass graft surgery, Nature Reviews Cardiology, 17, 3, pp. 155-169, (2020), Open Heart, (2018), Woodward, Lavinia C., Intraoperative Vein Graft Preservation: What Is the Solution?, Annals of Thoracic Surgery, 102, 5, pp. 1736-1746, (2016), Sandner, Sigrid E., Endothelial damage inhibitors for improvement of saphenous vein graft patency in coronary artery bypass grafting, Minerva Cardioangiologica, 68, 5, pp. 480-488, (2020), Haime, Miguel E., Relationship between intra-operative vein graft treatment with DuraGraft® or saline and clinical outcomes after coronary artery bypass grafting, Expert Review of Cardiovascular Therapy, 16, 12, pp. 963-970, (2018), J Thorac Cardiovasc Surg, (2019) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 6602137763 | |
| person.identifier.scopus-author-id | 6602828872 | |
| person.identifier.scopus-author-id | 55965760600 | |
| person.identifier.scopus-author-id | 6603371086 | |
| person.identifier.scopus-author-id | 6604078285 | |
| person.identifier.scopus-author-id | 7005045142 | |
| person.identifier.scopus-author-id | 14008276900 | |
| person.identifier.scopus-author-id | 7004370552 | |
| person.identifier.scopus-author-id | 15844262400 | |
| person.identifier.scopus-author-id | 8848751600 |
