Publication: Tm3+:Lu2O3ceramic lasers pumped near 1200 nm
| dc.contributor.author | Baylam, Isinsu | |
| dc.contributor.author | Özharar, Sarper | |
| dc.contributor.author | Sennaroǧlu, Alphan | |
| dc.contributor.institution | Baylam, Isinsu, Koç Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Özharar, Sarper, Faculty of Engineering and Natural Sciences, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Sennaroǧlu, Alphan, Koç Üniversitesi, Istanbul, Turkey, Departments of Physics and Electrical-Electronics Engineering, Koç Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T16:19:58Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We determine the optimum pumping wavelengths for 1.5% Tm3+:Lu2O3 ceramic lasers near 1200 nm and demonstrate superior performance in comparison with 800-nm pumping. Temporal dynamics and dual-wavelength operation are investigated at 1968 and 2066 nm. © 2023 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | Laser Applications Conference, LAC 2017 | |
| dc.identifier.conferencePlace | Nagoya | |
| dc.identifier.issn | 21622701 | |
| dc.identifier.scopus | 2-s2.0-85136350673 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/12175 | |
| dc.language.iso | en | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.subject.authorkeywords | Lutetium Compounds | |
| dc.subject.authorkeywords | Pumping (laser) | |
| dc.subject.authorkeywords | Ceramic Lasers | |
| dc.subject.authorkeywords | Dual-wavelength | |
| dc.subject.authorkeywords | Dynamic Wavelength | |
| dc.subject.authorkeywords | Performance | |
| dc.subject.authorkeywords | Pumping Wavelength | |
| dc.subject.authorkeywords | Temporal Dynamics | |
| dc.subject.authorkeywords | Solid State Lasers | |
| dc.subject.indexkeywords | Lutetium compounds | |
| dc.subject.indexkeywords | Pumping (laser) | |
| dc.subject.indexkeywords | Ceramic lasers | |
| dc.subject.indexkeywords | Dual-wavelength | |
| dc.subject.indexkeywords | Dynamic wavelength | |
| dc.subject.indexkeywords | Performance | |
| dc.subject.indexkeywords | Pumping wavelength | |
| dc.subject.indexkeywords | Temporal dynamics | |
| dc.subject.indexkeywords | Solid state lasers | |
| dc.title | Tm3+:Lu2O3ceramic lasers pumped near 1200 nm | |
| dc.type | Conference Paper | |
| dcterms.references | Antipov, Oleg L., Structural, optical, and spectroscopic properties and efficient two-micron lasing of new Tm3+ : Lu2O3 ceramics, Quantum Electronics, 41, 10, pp. 863-868, (2011), Budni, Peter A., Efficient mid-infrared laser using 1.9-μm-pumped Ho:YAG and ZnGeP 2 optical parametric oscillators, Journal of the Optical Society of America B: Optical Physics, 17, 5, pp. 723-728, (2000), Leindecker, Nick C., Octave-spanning ultrafast OPO with 2.6-6.1μm instantaneous bandwidth pumped by femtosecond Tm-fiber laser, Optics Express, 20, 7, pp. 7046-7053, (2012), Saarinen, Esa J., 2-μm Tm:Lu2O3 ceramic disk laser intracavity-pumped by a semiconductor disk laser, Optics Express, 21, 20, pp. 23844-23850, (2013), Antipov, Oleg L., Optical properties and efficient laser oscillation at 2066nm of novel Tm:Lu2O3 ceramics, Optical Materials Express, 2, 2, pp. 183-189, (2012), Lagatsky, Alexander A., Broadly tunable femtosecond Tm:Lu2O3 ceramic laser operating around 2070 nm, Optics Express, 20, 17, pp. 19349-19354, (2012), Antipov, Oleg L., Efficient 2.1-μm lasers based on Tm3+:Lu2O3 ceramics pumped by 800-nm laser diodes, Physica Status Solidi (C) Current Topics in Solid State Physics, 10, 6, pp. 969-973, (2013), Antipov, Oleg L., CW, Q-switched and mode-locking oscillations at 2.1 μm in novel Tm 3+:Lu2O3 ceramics lasers, (2013), Lagatsky, Alexander A., 2 μm solid-state laser mode-locked by single-layer graphene, Applied Physics Letters, 102, 1, (2013), Antipov, Oleg L., Highly efficient 2 μm CW and Q-switched Tm3+: Lu2O3 ceramics lasers in-band pumped by a Raman-shifted erbium fiber laser at 1670 nm, Optics Letters, 41, 10, pp. 2298-2301, (2016) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 55350355300 | |
| person.identifier.scopus-author-id | 9239587900 | |
| person.identifier.scopus-author-id | 7003348124 |
