Publication: Controlling hypertension in Turkey: Not a hopeless dream
| dc.contributor.author | Şengül, S. | |
| dc.contributor.author | Erdem, Yunus | |
| dc.contributor.author | Akpolat, Tekin | |
| dc.contributor.author | Derici, Ülver Boztepe | |
| dc.contributor.author | Sindel, Şükrü | |
| dc.contributor.author | Karatan, Oktay | |
| dc.contributor.author | Turgan, Çetin | |
| dc.contributor.author | Hasanoğlu, Enver | |
| dc.contributor.author | Çağlar, Şali | |
| dc.contributor.author | Ertürk, Şehsuvar | |
| dc.contributor.institution | Sengül, S., Department of Nephrology, Ankara Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Erdem, Yunus, Department of Nephrology, Hacettepe Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Akpolat, Tekin, Department of Nephrology, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Derici, Ülver Boztepe, Department of Nephrology, Gazi University, Faculty of Medicine, Ankara, Turkey | |
| dc.contributor.institution | Sindel, Şükrü, Department of Nephrology, Gazi University, Faculty of Medicine, Ankara, Turkey | |
| dc.contributor.institution | Karatan, Oktay, Department of Nephrology, Ankara Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Turgan, Çetin, Department of Nephrology, Hacettepe Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Hasanoĝlu, Enver, Department of Pediatric Nephrology, Gazi University, Faculty of Medicine, Ankara, Turkey | |
| dc.contributor.institution | Çǎglar, Şali, Department of Nephrology, Hacettepe Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Ertürk, Şehsuvar, Department of Nephrology, Ankara Üniversitesi, Ankara, Turkey | |
| dc.date.accessioned | 2025-10-05T16:38:43Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Despite major progress in prevention, diagnosis, and treatment during the recent decades, hypertension remains the leading risk factor for cardiovascular disease and mortality throughout the world. The prevalence of hypertension in developing countries continues to rise reaching alarming rates. Several risk factors of hypertension appear to be more common in developing countries than in developed countries. In Turkey, hypertension is a prevalent condition affecting approximately 22.5 million individuals. Hypertension control (defined as blood pressure <140/90 mm Hg) rate increased from 8.1% in 2003 (first Prevalence, awareness, treatment, and control of hypertension in Turkey (PatenT) study) to 28.7% in 2012 (PatenT 2 study). Meanwhile, rates of cardiovascular morbidity and mortality remained high in Turkey. Controlling risk factors such as hypertension, tobacco use, unhealthy diet, obesity, diabetes, hyperlipidemia, and physical inactivity can prevent most of the deaths from cardiovascular disease. It is also crucial for the public health system to have a hypertension education program aimed at reducing cardiovascular disease and prevention and control of hypertension promoting a healthy lifestyle in Turkey. Such a program could positively affect other lifestyle-related diseases as well. Importantly, cooperation among the components of the health system could contribute to improved outcomes in hypertensive populations. © 2013 International Society of Nephrology. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1038/kisup.2013.68 | |
| dc.identifier.endpage | 331 | |
| dc.identifier.issn | 21571724 | |
| dc.identifier.issn | 21571716 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84896708053 | |
| dc.identifier.startpage | 326 | |
| dc.identifier.uri | https://doi.org/10.1038/kisup.2013.68 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13127 | |
| dc.identifier.volume | 3 | |
| dc.language.iso | en | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Green Accepted Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.oastatus | Hybrid Gold Open Access | |
| dc.relation.source | Kidney International Supplements | |
| dc.subject.authorkeywords | Developing Countries | |
| dc.subject.authorkeywords | Health Policies | |
| dc.subject.authorkeywords | Hypertension | |
| dc.subject.authorkeywords | Patent Studies | |
| dc.subject.authorkeywords | Salt | |
| dc.subject.authorkeywords | Turkey | |
| dc.subject.authorkeywords | Cardiovascular Disease | |
| dc.subject.authorkeywords | Cardiovascular Mortality | |
| dc.subject.authorkeywords | Cardiovascular Risk | |
| dc.subject.authorkeywords | Conference Paper | |
| dc.subject.authorkeywords | Cooperation | |
| dc.subject.authorkeywords | Death | |
| dc.subject.authorkeywords | Developed Country | |
| dc.subject.authorkeywords | Developing Country | |
| dc.subject.authorkeywords | Diabetes Mellitus | |
| dc.subject.authorkeywords | Diet | |
| dc.subject.authorkeywords | Education Program | |
| dc.subject.authorkeywords | Health Care System | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Hyperlipidemia | |
| dc.subject.authorkeywords | Hypertension | |
| dc.subject.authorkeywords | Lifestyle | |
| dc.subject.authorkeywords | Morbidity | |
| dc.subject.authorkeywords | Obesity | |
| dc.subject.authorkeywords | Physical Inactivity | |
| dc.subject.authorkeywords | Prevalence | |
| dc.subject.authorkeywords | Public Health Service | |
| dc.subject.authorkeywords | Tobacco Use | |
| dc.subject.authorkeywords | Turkey (republic) | |
| dc.subject.indexkeywords | cardiovascular disease | |
| dc.subject.indexkeywords | cardiovascular mortality | |
| dc.subject.indexkeywords | cardiovascular risk | |
| dc.subject.indexkeywords | conference paper | |
| dc.subject.indexkeywords | cooperation | |
| dc.subject.indexkeywords | death | |
| dc.subject.indexkeywords | developed country | |
| dc.subject.indexkeywords | developing country | |
| dc.subject.indexkeywords | diabetes mellitus | |
| dc.subject.indexkeywords | diet | |
| dc.subject.indexkeywords | education program | |
| dc.subject.indexkeywords | health care system | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | hyperlipidemia | |
| dc.subject.indexkeywords | hypertension | |
| dc.subject.indexkeywords | lifestyle | |
| dc.subject.indexkeywords | morbidity | |
| dc.subject.indexkeywords | obesity | |
| dc.subject.indexkeywords | physical inactivity | |
| dc.subject.indexkeywords | prevalence | |
| dc.subject.indexkeywords | public health service | |
| dc.subject.indexkeywords | tobacco use | |
| dc.subject.indexkeywords | Turkey (republic) | |
| dc.title | Controlling hypertension in Turkey: Not a hopeless dream | |
| dc.type | Conference Paper | |
| dcterms.references | undefined, Lim, Stephen S., A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990-2010: A systematic analysis for the Global Burden of Disease Study 2010, The Lancet, 380, 9859, pp. 2224-2260, (2012), World Health Stat Q, (1993), Dodu, Silas R.A., Emergence of cardiovascular diseases in developing countries, Cardiology (Switzerland), 75, 1, pp. 56-64, (1988), undefined, undefined, Mahley, Robert W., Turkish heart study: Lipids, lipoproteins, and apolipoproteins, Journal of Lipid Research, 36, 4, pp. 839-859, (1995), Arch Turk Soc Cardiol, (2001), Onat, Altan, Risk factors and cardiovascular disease in Turkey, Atherosclerosis, 156, 1, pp. 1-10, (2001), Satman, İlhan, Population-based study of diabetes and risk characteristics in Turkey: Results of the Turkish Diabetes Epidemiology Study (TURDEP), Diabetes Care, 25, 9, pp. 1551-1556, (2002) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 55920765900 | |
| person.identifier.scopus-author-id | 56216377800 | |
| person.identifier.scopus-author-id | 7004571672 | |
| person.identifier.scopus-author-id | 6701557803 | |
| person.identifier.scopus-author-id | 6701678592 | |
| person.identifier.scopus-author-id | 6701349197 | |
| person.identifier.scopus-author-id | 7006214560 | |
| person.identifier.scopus-author-id | 7003668612 | |
| person.identifier.scopus-author-id | 7005505508 | |
| person.identifier.scopus-author-id | 26647331400 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Controlling hypertension in Turkey Not a hopeless dream.pdf
- Size:
- 111.93 KB
- Format:
- Adobe Portable Document Format
