Publication: The contribution of digital tools to architectural design studio: A case study
| dc.contributor.author | Ceylan, Salih | |
| dc.contributor.author | Şahin, Pınar | |
| dc.contributor.author | Seçmen, Serengül | |
| dc.contributor.author | Somer, Melek Elif | |
| dc.contributor.author | Suher, Hasan Kemal | |
| dc.contributor.institution | Ceylan, Salih, Faculty of Architecture and Design, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Şahin, Pınar, Faculty of Architecture and Design, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Seçmen, Serengül, Faculty of Architecture and Design, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Somer, Melek Elif, Faculty of Architecture and Design, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Suher, Hasan Kemal, Faculty of Communication, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T14:45:51Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The relationship between digital tools and architectural education grows stronger each day. In addition to the increase in the number and variation of computer aided design software, the emergence of alternative tools for research and visual representation has already become a part of the architectural design curriculum. The strong dependency to digital tools for design, representation, and communication are becoming initial elements of education methods in architecture schools, especially after the pandemic times. This paper presents a case study on the contribution of digital tools to online architectural design studios. It is a holistic and comparative study consisting of a questionnaire on the opinions of students at different stages of architectural education about digital tools used throughout the studio process. The outcomes of the questionnaire point out to the importance of digital tools in the design studio and various approaches of students from different levels of education. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1016/j.asej.2024.102795 | |
| dc.identifier.issn | 20904479 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85190138970 | |
| dc.identifier.uri | https://doi.org/10.1016/j.asej.2024.102795 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/7112 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.publisher | Ain Shams University | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.source | Ain Shams Engineering Journal | |
| dc.subject.authorkeywords | Architectural Education | |
| dc.subject.authorkeywords | Covid-19 | |
| dc.subject.authorkeywords | Design Studio | |
| dc.subject.authorkeywords | Digital Tools | |
| dc.subject.authorkeywords | Online Education | |
| dc.subject.authorkeywords | Computer Aided Design | |
| dc.subject.authorkeywords | Digital Devices | |
| dc.subject.authorkeywords | E-learning | |
| dc.subject.authorkeywords | Students | |
| dc.subject.authorkeywords | Studios | |
| dc.subject.authorkeywords | Architectural Education | |
| dc.subject.authorkeywords | Case-studies | |
| dc.subject.authorkeywords | Computer-aided Design Software | |
| dc.subject.authorkeywords | Covid-19 | |
| dc.subject.authorkeywords | Design Communication | |
| dc.subject.authorkeywords | Design Curricula | |
| dc.subject.authorkeywords | Design Studios | |
| dc.subject.authorkeywords | Digital Tools | |
| dc.subject.authorkeywords | On-line Education | |
| dc.subject.authorkeywords | Visual Representations | |
| dc.subject.authorkeywords | Architectural Design | |
| dc.subject.indexkeywords | Computer aided design | |
| dc.subject.indexkeywords | Digital devices | |
| dc.subject.indexkeywords | E-learning | |
| dc.subject.indexkeywords | Students | |
| dc.subject.indexkeywords | Studios | |
| dc.subject.indexkeywords | Architectural education | |
| dc.subject.indexkeywords | Case-studies | |
| dc.subject.indexkeywords | Computer-aided design software | |
| dc.subject.indexkeywords | Covid-19 | |
| dc.subject.indexkeywords | Design communication | |
| dc.subject.indexkeywords | Design curricula | |
| dc.subject.indexkeywords | Design studios | |
| dc.subject.indexkeywords | Digital tools | |
| dc.subject.indexkeywords | On-line education | |
| dc.subject.indexkeywords | Visual representations | |
| dc.subject.indexkeywords | Architectural design | |
| dc.title | The contribution of digital tools to architectural design studio: A case study | |
| dc.type | Article | |
| dcterms.references | Lin, Minghung, A study of the effects of digital learning on learning motivation and learning outcome, Eurasia Journal of Mathematics, Science and Technology Education, 13, 7, pp. 3553-3564, (2017), Proceedings of the Aae 2016 International Peer Reviewed Conference, (2016), Obeid, Samah, The influence of virtual reality on design process creativity in basic design studios, Interactive Learning Environments, 31, 4, pp. 1841-1859, (2023), Ceylan, Salih, An evaluation of online architectural design studios during COVID-19 outbreak, Archnet-IJAR: International Journal of Architectural Research, 15, 1, pp. 203-218, (2021), Fewella, Lina Nageb, Impact of COVID-19 on distance learning practical design courses, International Journal of Technology and Design Education, 33, 5, pp. 1703-1726, (2023), Reflective Practitioner how Professionals Think in Action, (2025), New Trends in Architectural Education Designing the Design Studio, (1995), Hettithanthri, Upeksha, Design studio practice in the context of architectural education: a narrative literature review, International Journal of Technology and Design Education, 32, 4, pp. 2343-2364, (2022), Procedia Social and Behavioral Sciences, (2012), Grover, Robert, Shutting the studio: the impact of the Covid-19 pandemic on architectural education in the United Kingdom, International Journal of Technology and Design Education, 33, 3, pp. 1173-1197, (2023) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57208863979 | |
| person.identifier.scopus-author-id | 57220636798 | |
| person.identifier.scopus-author-id | 57209332597 | |
| person.identifier.scopus-author-id | 57193127603 | |
| person.identifier.scopus-author-id | 57196168736 |
