Publication: Intermediate‑risk factors affecting oncological outcome in patients with FIGO 2018 stage IB2 cervical cancer who do not receive adjuvant therapy
| dc.contributor.author | Tokalioğlu, Abdurrahman Alp | |
| dc.contributor.author | Oktar, Okan | |
| dc.contributor.author | Aytekin, Okan | |
| dc.contributor.author | Alci, Aysun | |
| dc.contributor.author | Kahraman, Alper | |
| dc.contributor.author | Ege, Volkan | |
| dc.contributor.author | Kiliç, Fatih | |
| dc.contributor.author | Ersak, Burak | |
| dc.contributor.author | Celik, Fatih | |
| dc.contributor.author | Yildirim, Hande Esra Koca | |
| dc.contributor.institution | Tokalioğlu, Abdurrahman Alp, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Oktar, Okan, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Aytekin, Okan, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Alci, Aysun, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Kahraman, Alper, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Ege, Volkan, Department of Gynecologic Oncology, Hacettepe Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Kiliç, Fatih, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Ersak, Burak, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Celik, Fatih, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.contributor.institution | Yildirim, Hande Esra Koca, Department of Gynecologic Oncology, University of Health Sciences, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T14:38:07Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The objective of the present study was to examine how intermediate‑risk factors affect the oncological outcomes of patients diagnosed with International Federation of Gynecology and Obstetrics (FIGO) 2018 stage IB2 cervical cancer who do not undergo any adjuvant treatment. A multi‑ centric retrospective study that involved 612 patients who were diagnosed with stage IA‑IB2 cervical cancer at seven tertiary gynaecological oncology centres between 1993 and 2023 was conducted. A total of 232 patients were classified as FIGO 2018 stage IB2. Patients who had received neoadjuvant chemotherapy, parametrial or surgical border involvement, received adjuvant therapy and synchronous tumours were excluded from the present cohort. Therefore, the present study cohort consisted of 120 patients who had undergone radical hysterectomy and lymphadenectomy. Among the 120 patients, 89 (74.2%) had squamous cell cancer, 18 (15%) had adeno‑ carcinoma, 2 (1.7%) had a mixed type tumour consisting of squamous cell cancer and adenocarcinoma and 11 (9.1%) had other types of tumours (adenosquamous cancer and glassy cell cancer). Deep cervical stromal invasion was found in 68 (56.7%) patients. The duration of patient follow‑up varied from 1 to 246 months, with a median of 36 months. Overall, 6 patients (5%) experienced recurrence and 1 patient (0.8%) succumbed to the disease. The 3‑year disease‑free survival (DFS) rate was 94%, whereas the 3‑year overall survival rate was 99%. The presence of deep cervical stromal invasion had a statistically significant impact on DFS (P=0.038). Deep cervical stromal invasion was found to be associated with recurrence in patients with stage IB2 cervical cancer. Hence, the present study demonstrated that the presence of deep cervical stromal invasion may be considered a key parameter in determining whether adjuvant treatment should be applied in patients with stage IB2 cervical cancer. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3892/ol.2025.15054 | |
| dc.identifier.issn | 17921082 | |
| dc.identifier.issn | 17921074 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105003851010 | |
| dc.identifier.uri | https://doi.org/10.3892/ol.2025.15054 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/6743 | |
| dc.identifier.volume | 29 | |
| dc.language.iso | en | |
| dc.publisher | Spandidos Publications | |
| dc.relation.oastatus | All Open Access | |
| dc.relation.oastatus | Gold Open Access | |
| dc.relation.oastatus | Green Final Open Access | |
| dc.relation.oastatus | Green Open Access | |
| dc.relation.source | Oncology Letters | |
| dc.subject.authorkeywords | Adjuvant Therapy | |
| dc.subject.authorkeywords | Cervical Cancer | |
| dc.subject.authorkeywords | Cervical Stromal Invasion | |
| dc.subject.authorkeywords | Spss Statistical Software Version 22.0 | |
| dc.subject.authorkeywords | Adenocarcinoma | |
| dc.subject.authorkeywords | Adjuvant Chemoradiotherapy | |
| dc.subject.authorkeywords | Adjuvant Therapy | |
| dc.subject.authorkeywords | Adult | |
| dc.subject.authorkeywords | Aged | |
| dc.subject.authorkeywords | Article | |
| dc.subject.authorkeywords | Cancer Patient | |
| dc.subject.authorkeywords | Cancer Staging | |
| dc.subject.authorkeywords | Disease Free Survival | |
| dc.subject.authorkeywords | External Beam Radiotherapy | |
| dc.subject.authorkeywords | Female | |
| dc.subject.authorkeywords | Glassy Cell Cancer | |
| dc.subject.authorkeywords | Human | |
| dc.subject.authorkeywords | Human Tissue | |
| dc.subject.authorkeywords | Lymph Node Dissection | |
| dc.subject.authorkeywords | Major Clinical Study | |
| dc.subject.authorkeywords | Malignant Neoplasm | |
| dc.subject.authorkeywords | Mixed Type Tumor | |
| dc.subject.authorkeywords | Multicenter Study | |
| dc.subject.authorkeywords | Neoadjuvant Chemotherapy | |
| dc.subject.authorkeywords | Neoplasm | |
| dc.subject.authorkeywords | Overall Survival | |
| dc.subject.authorkeywords | Radical Hysterectomy | |
| dc.subject.authorkeywords | Retrospective Study | |
| dc.subject.authorkeywords | Risk Factor | |
| dc.subject.authorkeywords | Salpingooophorectomy | |
| dc.subject.authorkeywords | Squamous Cell Carcinoma | |
| dc.subject.authorkeywords | Tumor Invasion | |
| dc.subject.authorkeywords | Tumor Volume | |
| dc.subject.authorkeywords | Uterine Cervix Cancer | |
| dc.subject.indexkeywords | adenocarcinoma | |
| dc.subject.indexkeywords | adjuvant chemoradiotherapy | |
| dc.subject.indexkeywords | adjuvant therapy | |
| dc.subject.indexkeywords | adult | |
| dc.subject.indexkeywords | aged | |
| dc.subject.indexkeywords | Article | |
| dc.subject.indexkeywords | cancer patient | |
| dc.subject.indexkeywords | cancer staging | |
| dc.subject.indexkeywords | disease free survival | |
| dc.subject.indexkeywords | external beam radiotherapy | |
| dc.subject.indexkeywords | female | |
| dc.subject.indexkeywords | glassy cell cancer | |
| dc.subject.indexkeywords | human | |
| dc.subject.indexkeywords | human tissue | |
| dc.subject.indexkeywords | lymph node dissection | |
| dc.subject.indexkeywords | major clinical study | |
| dc.subject.indexkeywords | malignant neoplasm | |
| dc.subject.indexkeywords | mixed type tumor | |
| dc.subject.indexkeywords | multicenter study | |
| dc.subject.indexkeywords | neoadjuvant chemotherapy | |
| dc.subject.indexkeywords | neoplasm | |
| dc.subject.indexkeywords | overall survival | |
| dc.subject.indexkeywords | radical hysterectomy | |
| dc.subject.indexkeywords | retrospective study | |
| dc.subject.indexkeywords | risk factor | |
| dc.subject.indexkeywords | salpingooophorectomy | |
| dc.subject.indexkeywords | squamous cell carcinoma | |
| dc.subject.indexkeywords | tumor invasion | |
| dc.subject.indexkeywords | tumor volume | |
| dc.subject.indexkeywords | uterine cervix cancer | |
| dc.title | Intermediate‑risk factors affecting oncological outcome in patients with FIGO 2018 stage IB2 cervical cancer who do not receive adjuvant therapy | |
| dc.type | Article | |
| dcterms.references | Bray, Freddie Ian, Global cancer statistics 2022: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries, Ca-A Cancer Journal for Clinicians, 74, 3, pp. 229-263, (2024), Torre, Lindsey A., Global cancer statistics, 2012, Ca-A Cancer Journal for Clinicians, 65, 2, pp. 87-108, (2015), Bhatla, Neerja, Cancer of the cervix uteri, International Journal of Gynecology and Obstetrics, 143, pp. 22-36, (2018), Int J Gynecol Obstet, (2000), Hacker, Neville F., Revised FIGO staging for carcinoma of the vulva, International Journal of Gynecology and Obstetrics, 105, 2, pp. 105-106, (2009), Querleu, Denis, 2017 Update on the Querleu–Morrow Classification of Radical Hysterectomy, Annals of Surgical Oncology, 24, 11, pp. 3406-3412, (2017), Cibula, David, The European Society of Gynaecological Oncology/European Society for Radiotherapy and Oncology/European Society of Pathology Guidelines for the Management of Patients with Cervical Cancer, Virchows Archiv, 472, 6, pp. 919-936, (2018), Peters, William A., Concurrent chemotherapy and pelvic radiation therapy compared with pelvic radiation therapy alone as adjuvant therapy after radical surgery in high-risk early-stage cancer of the cervix, Journal of Clinical Oncology, 18, 8, pp. 1606-1613, (2000), Dostálek, L., ESGO Survey on Current Practice in the Management of Cervical Cancer, International Journal of Gynecological Cancer, 28, 6, pp. 1226-1231, (2018), Monk, Bradley J., Rethinking the use of radiation and chemotherapy after radical hysterectomy: A clinical-pathologic analysis of a Gynecologic Oncology Group/Southwest Oncology Group/Radiation Therapy Oncology Group trial, Gynecologic Oncology, 96, 3, pp. 721-728, (2005) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 57396245900 | |
| person.identifier.scopus-author-id | 57973705300 | |
| person.identifier.scopus-author-id | 57224467766 | |
| person.identifier.scopus-author-id | 58475921600 | |
| person.identifier.scopus-author-id | 56347551800 | |
| person.identifier.scopus-author-id | 59758656200 | |
| person.identifier.scopus-author-id | 57209246452 | |
| person.identifier.scopus-author-id | 57190818824 | |
| person.identifier.scopus-author-id | 57524302600 | |
| person.identifier.scopus-author-id | 58636986300 |
