Publication: Automatic melodic segmentation of Turkish makam music scores
| dc.contributor.author | Bozkurt, Baris | |
| dc.contributor.author | Karaali, Bilge | |
| dc.contributor.author | Karaosmanoglu, M. Kemal | |
| dc.contributor.author | Unal, Erdem | |
| dc.contributor.institution | Bahcesehir University | |
| dc.contributor.institution | Izmir Institute of Technology | |
| dc.contributor.institution | Yildiz Technical University | |
| dc.contributor.institution | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | |
| dc.date.accessioned | 2025-10-09T11:55:08Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Automatic melodic segmentation is one of the important steps in computational analysis of melodic content from symbolic data This widely studied research problem has been very rarely considered for Turkish makam music. In this paper we first present test results for state-of-the-art techniques from literature on Turkish makam music data Then, we present a statistical classification-based segmentation system that exploits the link between makant melodies and usul and makam scale hierarchies together with the well-known features in literature. We show through tests on a large dataset that the proposed system has a higher accuracy. | |
| dc.identifier.conferenceDate | APR 23-25, 2014 | |
| dc.identifier.conferenceHost | Karadeniz Teknik Univ | |
| dc.identifier.conferenceName | 22nd IEEE Signal Processing and Communications Applications Conference (SIU) | |
| dc.identifier.conferencePlace | Karadeniz Teknik Univ, Trabzon, TURKEY | |
| dc.identifier.conferenceSponsor | IEEE,Karadeniz Tech Univ, Dept Comp Engn & Elect & Elect Engn | |
| dc.identifier.endpage | 452 | |
| dc.identifier.isbn | 978-1-4799-4874-1 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.startpage | 449 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/18681 | |
| dc.identifier.wos | WOS:000356351400092 | |
| dc.identifier.woscitationindex | Conference Proceedings Citation Index - Science (CPCI-S) | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.source | 2014 22ND SIGNAL PROCESSING AND COMMUNICATIONS APPLICATIONS CONFERENCE (SIU) | |
| dc.relation.source | Signal Processing and Communications Applications Conference | |
| dc.subject.authorkeywords | makant music | |
| dc.subject.authorkeywords | melodic analysis | |
| dc.subject.wos | Engineering, Electrical & Electronic | |
| dc.subject.wos | Telecommunications | |
| dc.title | Automatic melodic segmentation of Turkish makam music scores | |
| dc.type | Proceedings Paper | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| person.identifier.orcid | Bozkurt, Baris/0000-0002-0177-0758 | |
| person.identifier.rid | Bozkurt, Barış/S-5033-2019 | |
| person.identifier.rid | Karaosmanoğlu, Mustafa/F-8747-2014 |
