Publication: OUTCOMES OF HIGH GRADE GASTROINTESTINAL GVHD POST-HSCT IN CHILDREN
| dc.contributor.author | Uygun, V. | |
| dc.contributor.author | Daloglu, H. | |
| dc.contributor.author | Ozturkmen, S. | |
| dc.contributor.author | Karasu, G. | |
| dc.contributor.author | Hazar, V. | |
| dc.contributor.author | Yesilipek, A. | |
| dc.contributor.institution | Bahcesehir University | |
| dc.contributor.institution | Medical Park Hospitals Group | |
| dc.contributor.institution | Medical Park Hospitals Group | |
| dc.contributor.institution | Bahcesehir University | |
| dc.contributor.institution | Istanbul Medipol University | |
| dc.date.accessioned | 2025-10-09T18:07:14Z | |
| dc.date.issued | 2016 | |
| dc.identifier.conferenceDate | JUN 09-12, 2016 | |
| dc.identifier.conferenceName | 21st Congress of the European-Hematology-Association | |
| dc.identifier.conferencePlace | Copenhagen, DENMARK | |
| dc.identifier.conferenceSponsor | European Hematol Assoc | |
| dc.identifier.endpage | 856 | |
| dc.identifier.issn | 0390-6078 | |
| dc.identifier.startpage | 855 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/21122 | |
| dc.identifier.volume | 101 | |
| dc.identifier.wos | WOS:000379484603291 | |
| dc.identifier.woscitationindex | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.identifier.woscitationindex | Conference Proceedings Citation Index - Science (CPCI-S) | |
| dc.language.iso | en | |
| dc.publisher | FERRATA STORTI FOUNDATION | |
| dc.relation.source | HAEMATOLOGICA | |
| dc.subject.wos | Hematology | |
| dc.title | OUTCOMES OF HIGH GRADE GASTROINTESTINAL GVHD POST-HSCT IN CHILDREN | |
| dc.type | Meeting Abstract | |
| dspace.entity.type | Publication | |
| local.indexed.at | WOS | |
| person.identifier.rid | Karasu, Gulsun/AAR-6689-2020 | |
| person.identifier.rid | uygun, vedat/AGH-4534-2022 |
