Publication: Investigation of the properties of the nuclei used on the new generation reactor technology systems
| dc.contributor.author | Tel, Eyyüp | |
| dc.contributor.author | Şahin, Haci Mehmet | |
| dc.contributor.author | Yalçin, Şenay | |
| dc.contributor.author | Altinok, Taner | |
| dc.contributor.author | Kaplan, Abdullah | |
| dc.contributor.author | Aydιn, Abdullah | |
| dc.contributor.institution | Tel, Eyyüp, Department of Physics, Gazi Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Şahin, Haci Mehmet, Department of Mechanical Education, Gazi Üniversitesi, Ankara, Turkey | |
| dc.contributor.institution | Yalçin, Şenay, Mühendislik Fakültesi, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Altinok, Taner, Kara Harp Okulu, Ankara, Turkey | |
| dc.contributor.institution | Kaplan, Abdullah, Department of Physics, Süleyman Demirel Üniversitesi, Isparta, Turkey | |
| dc.contributor.institution | Aydιn, Abdullah, Department of Physics, Kirikkale Üniversitesi, Kirikkale, Turkey | |
| dc.date.accessioned | 2025-10-05T16:50:00Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The application fields of the fast neutron are Accelerator-Driven subcritical Systems (ADS) for fission energy production and hybrid reactor systems. The technical design hybrid reactor and ADS systems potentialities require the knowledge of a wide range of better data and much effort. Thorium (Th) and Uranium (U) are nuclear fuels in these reactor systems. Lead (Pb), Bismuth (Bi) and Tungsten (IT) are the target nuclei in the ADS reactor systems. The Hartree-Fock (H-F) method with an effective interaction with Skyrme forces is widely used for studying the properties of nuclei such as binding energy, Root Mean Square (RMS) charge radii, mass radii, neutron density, proton density, electromagnetic multipole moments, etc. In this study, by using H-F method with interaction Skyrme RMS charge radii, RMS mass radii, neutron density and proton density were calculated for the 232Th, 238U, 207Pb, 209Bi and 184W isotopes used on the new generation reactor systems. The calculation results of charge radii have been compared with experimental data and obtained other results have been discussed for hybrid and ADS reactor systems. © 2011 Elsevier B.V., All rights reserved. | |
| dc.identifier.conferenceName | 13th International Conference on Emerging Nuclear Energy Systems 2007, ICENES 2007 | |
| dc.identifier.conferencePlace | Istanbul | |
| dc.identifier.endpage | 955 | |
| dc.identifier.isbn | 9781617824760 | |
| dc.identifier.scopus | 2-s2.0-79959504621 | |
| dc.identifier.startpage | 933 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/13913 | |
| dc.identifier.volume | 2 | |
| dc.language.iso | en | |
| dc.subject.authorkeywords | Ads Systems | |
| dc.subject.authorkeywords | Charge Radii | |
| dc.subject.authorkeywords | Hybrid Reactor | |
| dc.subject.authorkeywords | Neutron Density | |
| dc.subject.authorkeywords | Skyrme Force | |
| dc.subject.authorkeywords | Ads Systems | |
| dc.subject.authorkeywords | Charge Radii | |
| dc.subject.authorkeywords | Hybrid Reactor | |
| dc.subject.authorkeywords | Neutron Density | |
| dc.subject.authorkeywords | Skyrme-forces | |
| dc.subject.authorkeywords | Binding Energy | |
| dc.subject.authorkeywords | Bismuth | |
| dc.subject.authorkeywords | Isotopes | |
| dc.subject.authorkeywords | Lead | |
| dc.subject.authorkeywords | Neutrons | |
| dc.subject.authorkeywords | Nuclear Energy | |
| dc.subject.authorkeywords | Nuclear Fuels | |
| dc.subject.authorkeywords | Protons | |
| dc.subject.authorkeywords | Tungsten | |
| dc.subject.authorkeywords | Uranium | |
| dc.subject.authorkeywords | Deceleration | |
| dc.subject.indexkeywords | ADS systems | |
| dc.subject.indexkeywords | Charge radii | |
| dc.subject.indexkeywords | Hybrid reactor | |
| dc.subject.indexkeywords | Neutron density | |
| dc.subject.indexkeywords | Skyrme-forces | |
| dc.subject.indexkeywords | Binding energy | |
| dc.subject.indexkeywords | Bismuth | |
| dc.subject.indexkeywords | Isotopes | |
| dc.subject.indexkeywords | Lead | |
| dc.subject.indexkeywords | Neutrons | |
| dc.subject.indexkeywords | Nuclear energy | |
| dc.subject.indexkeywords | Nuclear fuels | |
| dc.subject.indexkeywords | Protons | |
| dc.subject.indexkeywords | Tungsten | |
| dc.subject.indexkeywords | Uranium | |
| dc.subject.indexkeywords | Deceleration | |
| dc.title | Investigation of the properties of the nuclei used on the new generation reactor technology systems | |
| dc.type | Conference Paper | |
| dcterms.references | Beiner, M., Nuclear ground-state properties and self-consistent calculations with the skyrme interaction. (I). Spherical description, Nuclear Physics A, 238, 1, pp. 29-69, (1975), Campi, Xavler, Spherical nuclei in the local density approximation, Nuclear Physics A, 194, 2, pp. 401-442, (1972), Demirkol, Iskender, The neutron production cross sections for Pb, Bi, and Au targets and neutron multiplicity for nuclear spoliation reaction induced by 20- to 1600-MeV protons, Nuclear Science and Engineering, 147, 1, pp. 83-91, (2004), Han, Yinlu, The double differential cross section for n + 238U reaction, Nuclear Physics A, 780, 1-2, pp. 34-51, (2006), Li Guo-Qiang, A systematic study of nuclear properties with Skyrme forces, Journal of Physics G: Nuclear and Particle Physics, 17, 1, pp. 1-34, (1991), Nadjakov, E. G., Systematics of Nuclear Charge Radii, Atomic Data and Nuclear Data Tables, 56, 1, pp. 133-157, (1994), Okuducu, Şeref, On the estimation of nuclear level density parameters in the region of some large deformed nuclei, Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 565, 1-4, pp. 102-106, (2003), Conceptual Design of A Fast Neutron Operated High Power Energy Amplifier, (1995), A Tentative Programme Towards A Full Scale Energy Amplifier, (1996), Skyrme, T. H.R., The effective nuclear potential, Nuclear Physics, 9, 4, pp. 615-634, (1958) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 8938677600 | |
| person.identifier.scopus-author-id | 35615200600 | |
| person.identifier.scopus-author-id | 23491179700 | |
| person.identifier.scopus-author-id | 15727353700 | |
| person.identifier.scopus-author-id | 54789689600 | |
| person.identifier.scopus-author-id | 25026866800 |
